10th chessmail Cup
Advanced, Round 1 (completed)
Group 1
| Participants | Pip | Spo | Lor | dak | Points |
|---|---|---|---|---|---|
| Pipe_Jack | 0 1 | 1 1 | 1 1 | 5.0 | |
| Spoki | 0 1 | 1 0 | 1 1 | 4.0 | |
| Lorenzo74 | 0 0 | 1 0 | 0 1 | 2.0 | |
| dakwindak | 0 0 | 0 0 | 0 1 | 1.0 |
Group 2
| Participants | ber | bil | Haa | ale | Points |
|---|---|---|---|---|---|
| berndosto | 0 1 | 1 1 | 1 1 | 5.0 | |
| bilo1957 | 0 1 | 1 1 | 1 0 | 4.0 | |
| Haaardy67 | 0 0 | 0 0 | 1 1 | 2.0 | |
| alexschach | 0 0 | 1 0 | 0 0 | 1.0 |
Group 3
| Participants | vis | big | Met | ser | Points |
|---|---|---|---|---|---|
| visentin1963 | ½ 1 | 1 0 | 1 1 | 4.5 | |
| bigberta | 0 ½ | 1 0 | 1 1 | 3.5 | |
| Methos | 1 0 | 1 0 | 0 0 | 2.0 | |
| sery | 0 0 | 0 0 | 1 1 | 2.0 |
Group 4
| Participants | oka | Hum | Pi_ | Apf | Points |
|---|---|---|---|---|---|
| okaka | 1 1 | 1 1 | 1 1 | 6.0 | |
| Hummel | 0 0 | 1 1 | 1 0 | 3.0 | |
| Pi_mal_Daumen | 0 0 | 0 0 | 1 1 | 2.0 | |
| Apfeltasche | 0 0 | 1 0 | 0 0 | 1.0 |
Group 5
| Participants | Old | koe | din | zwi | Points |
|---|---|---|---|---|---|
| Oldfox | 1 0 | 1 1 | 1 1 | 5.0 | |
| koepper | 1 0 | 1 0 | 1 1 | 4.0 | |
| dino | 0 0 | 1 0 | 1 1 | 3.0 | |
| zwirni | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Dor | jaq | Spr | bvb | Points |
|---|---|---|---|---|---|
| Dorfdepp | 1 1 | 1 1 | 0 1 | 5.0 | |
| jaquemate | 0 0 | 0 1 | 1 1 | 3.0 | |
| Springteufel | 0 0 | 0 1 | 1 1 | 3.0 | |
| bvb09evhossa | 0 1 | 0 0 | 0 0 | 1.0 |
Group 7
| Participants | Qua | dom | Fra | Cal | Points |
|---|---|---|---|---|---|
| Quantensprung | 1 ½ | ½ 1 | 1 1 | 5.0 | |
| domanhans | ½ 0 | 1 0 | 1 1 | 3.5 | |
| FrankRupprecht | 0 ½ | 1 0 | 1 1 | 3.5 | |
| Calico_Joe | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | wal | ull | Mar | car | Points |
|---|---|---|---|---|---|
| wala | 0 1 | 1 1 | 1 1 | 5.0 | |
| ullegulle | 0 1 | 0 1 | 1 ½ | 3.5 | |
| Markus24 | 0 0 | 0 1 | 1 1 | 3.0 | |
| carlo1805 | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 9
| Participants | Mat | kik | unk | kay | Points |
|---|---|---|---|---|---|
| Mattundpattachon | 1 1 | 1 1 | 1 1 | 6.0 | |
| kiko | 0 0 | 1 1 | 1 1 | 4.0 | |
| unknownClown | 0 0 | 0 0 | 0 1 | 1.0 | |
| kay4 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 10
| Participants | myt | Mei | alt | Rum | Points |
|---|---|---|---|---|---|
| mytinydemon | 1 0 | 1 1 | 1 1 | 5.0 | |
| Meick1968 | 1 0 | 0 1 | 1 1 | 4.0 | |
| alter_Hase | 0 0 | 0 1 | 1 0 | 2.0 | |
| Rumburak | 0 0 | 0 0 | 1 0 | 1.0 |
Group 11
| Participants | heg | her | Thr | Che | Points |
|---|---|---|---|---|---|
| hegerkatze | 1 1 | 1 1 | 1 1 | 6.0 | |
| hertha45 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Threepwood | 0 0 | 0 0 | 1 1 | 2.0 | |
| Chess_mate | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | Mik | deh | Mor | glo | Points |
|---|---|---|---|---|---|
| Mikrowelle | 1 0 | 1 1 | ½ 1 | 4.5 | |
| dehu | 1 0 | 1 1 | 1 0 | 4.0 | |
| Morbol | 0 0 | 0 0 | 1 1 | 2.0 | |
| gloesinger | 0 ½ | 1 0 | 0 0 | 1.5 |
Group 13
| Participants | Xie | Meg | Fra | Hel | Points |
|---|---|---|---|---|---|
| Xienix | 1 1 | 0 1 | 1 1 | 5.0 | |
| Megamanx | 0 0 | 1 1 | 0 1 | 3.0 | |
| Frankiboy | 0 1 | 0 0 | 0 1 | 2.0 | |
| Helmutsen | 0 0 | 0 1 | 0 1 | 2.0 |
Group 14
| Participants | Exe | pel | beo | sno | Points |
|---|---|---|---|---|---|
| Executor | ½ 1 | 1 1 | 1 1 | 5.5 | |
| pellebob | 0 ½ | 1 1 | 1 1 | 4.5 | |
| beowulf | 0 0 | 0 0 | ½ 1 | 1.5 | |
| snooker74 | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 15
| Participants | rai | sch | fau | mic | Points |
|---|---|---|---|---|---|
| rainer11 | 1 1 | 1 1 | 1 1 | 6.0 | |
| schochschof | 0 0 | 1 ½ | 1 1 | 3.5 | |
| faues | 0 0 | ½ 0 | 1 1 | 2.5 | |
| micha75 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | Roc | Che | pet | LeB | Points |
|---|---|---|---|---|---|
| Roche | 1 0 | 1 1 | 1 1 | 5.0 | |
| Chess123 | 1 0 | ½ 1 | 1 0 | 3.5 | |
| pet_t_HBS | 0 0 | 0 ½ | 1 1 | 2.5 | |
| LeBons | 0 0 | 1 0 | 0 0 | 1.0 |
Group 17
| Participants | Jog | Mas | kat | chi | Points |
|---|---|---|---|---|---|
| Jogger53 | 1 1 | 0 1 | 1 1 | 5.0 | |
| MasterKeen | 0 0 | 1 0 | 1 1 | 3.0 | |
| kater79 | 0 1 | 1 0 | 0 0 | 2.0 | |
| chimi | 0 0 | 0 0 | 1 1 | 2.0 |
Group 18
| Participants | pro | fli | bes | aje | Points |
|---|---|---|---|---|---|
| proky | 1 0 | 0 1 | 1 1 | 4.0 | |
| flip88 | 1 0 | 1 0 | ½ ½ | 3.0 | |
| best4 | 0 1 | 1 0 | 1 0 | 3.0 | |
| ajedrez1 | 0 0 | ½ ½ | 1 0 | 2.0 |
Group 19
| Participants | T_M | Pau | Her | cas | Points |
|---|---|---|---|---|---|
| T_Man | 1 1 | 0 1 | 1 1 | 5.0 | |
| PaulMorphy | 0 0 | 1 1 | 1 0 | 3.0 | |
| Herodes01 | 0 1 | 0 0 | 1 0 | 2.0 | |
| castellos | 0 0 | 1 0 | 1 0 | 2.0 |
Group 20
| Participants | Edm | You | flo | MaB | Points |
|---|---|---|---|---|---|
| Edmund_53 | 1 0 | 1 1 | 1 1 | 5.0 | |
| YouAreDown74 | 1 0 | 1 1 | 1 1 | 5.0 | |
| florinp | 0 0 | 0 0 | 1 1 | 2.0 | |
| MaBr | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | CCo | Sto | com | Tur | Points |
|---|---|---|---|---|---|
| CColumbus | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Storch | 0 0 | 1 0 | 1 1 | 3.0 | |
| computeropa | ½ 0 | 1 0 | 0 1 | 2.5 | |
| Turm07 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 22
| Participants | hal | que | par | arc | Points |
|---|---|---|---|---|---|
| hallo78 | 0 1 | 1 ½ | 1 1 | 4.5 | |
| queenmurder | 0 1 | 0 1 | 1 1 | 4.0 | |
| parma | ½ 0 | 0 1 | 1 0 | 2.5 | |
| archie09 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 23
| Participants | Fie | Ste | Sta | nic | Points |
|---|---|---|---|---|---|
| FiesoDuck | 0 1 | 1 1 | 1 1 | 5.0 | |
| SteCo | 0 1 | 1 1 | 1 1 | 5.0 | |
| StanLibuda | 0 0 | 0 0 | 1 0 | 1.0 | |
| nicu | 0 0 | 0 0 | 1 0 | 1.0 |
Group 24
| Participants | beb | van | faa | PB1 | Points |
|---|---|---|---|---|---|
| bebbo | 1 1 | 1 0 | 0 1 | 4.0 | |
| van_Uul | 0 0 | 1 1 | 1 ½ | 3.5 | |
| faaskaas | 1 0 | 0 0 | 1 ½ | 2.5 | |
| PB16 | 0 1 | ½ 0 | ½ 0 | 2.0 |
Group 25
| Participants | Tob | sch | Top | Rit | Points |
|---|---|---|---|---|---|
| Tobeman85 | 1 0 | 1 1 | 1 0 | 4.0 | |
| schmittie | 1 0 | 1 0 | 1 1 | 4.0 | |
| Topfer | 0 0 | 1 0 | 1 1 | 3.0 | |
| Ritchie | 1 0 | 0 0 | 0 0 | 1.0 |
Group 26
| Participants | Ben | tan | Las | Too | Points |
|---|---|---|---|---|---|
| BenNevis | 1 ½ | 1 1 | 1 1 | 5.5 | |
| tantenschreck | ½ 0 | 1 0 | 1 1 | 3.5 | |
| Lasker1965 | 0 0 | 1 0 | 1 0 | 2.0 | |
| TooAngel | 0 0 | 0 0 | 1 0 | 1.0 |
Group 27
| Participants | Sch | Ger | bla | Met | Points |
|---|---|---|---|---|---|
| Schachmichl | 1 0 | 1 1 | 1 1 | 5.0 | |
| Gernot | 1 0 | 1 ½ | 1 1 | 4.5 | |
| blacky66 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Metrostars31 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | YCu | ron | Mae | _Ea | Points |
|---|---|---|---|---|---|
| YCurin | ½ ½ | 1 1 | 1 0 | 4.0 | |
| ronrat | ½ ½ | 1 0 | 1 1 | 4.0 | |
| MaexchenStefan | 0 0 | 1 0 | 1 1 | 3.0 | |
| _Earthy | 1 0 | 0 0 | 0 0 | 1.0 |
Group 29
| Participants | FrB | sch | ben | bla | Points |
|---|---|---|---|---|---|
| FrBo | 1 0 | 1 1 | 1 1 | 5.0 | |
| schnuffel07 | 1 0 | 1 1 | 1 1 | 5.0 | |
| ben77 | 0 0 | 0 0 | ½ 1 | 1.5 | |
| blaessupp | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 30
| Participants | mod | Wil | How | oki | Points |
|---|---|---|---|---|---|
| modefuzzy | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wilfried | 0 0 | 1 1 | 1 1 | 4.0 | |
| Howie | 0 0 | 0 0 | 1 1 | 2.0 | |
| okin | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
| Participants | Wig | Sch | kid | sor | Points |
|---|---|---|---|---|---|
| Wigulaeus | ½ 1 | ½ 1 | 1 1 | 5.0 | |
| Schachschwachi | 0 ½ | 1 0 | 1 ½ | 3.0 | |
| kidneybohne | 0 ½ | 1 0 | 0 1 | 2.5 | |
| sorim | 0 0 | ½ 0 | 0 1 | 1.5 |
Group 32
| Participants | See | cal | MAR | fri | Points |
|---|---|---|---|---|---|
| Seekuh | ½ 1 | 1 1 | 1 1 | 5.5 | |
| calendal | 0 ½ | 0 1 | 1 1 | 3.5 | |
| MARRS2653 | 0 0 | 0 1 | 1 0 | 2.0 | |
| friedhausen | 0 0 | 0 0 | 1 0 | 1.0 |
Group 33
| Participants | Toa | ala | Bul | fre | Points |
|---|---|---|---|---|---|
| Toasty | 0 1 | 1 1 | 1 1 | 5.0 | |
| alandmann | 0 1 | 1 1 | 0 1 | 4.0 | |
| Bull95 | 0 0 | 0 0 | 1 1 | 2.0 | |
| freshman | 0 0 | 0 1 | 0 0 | 1.0 |
Group 34
| Participants | agu | det | kle | Glo | Points |
|---|---|---|---|---|---|
| aguirre | 1 0 | 1 1 | 1 1 | 5.0 | |
| detschach | 1 0 | 1 1 | 1 1 | 5.0 | |
| klemmi | 0 0 | 0 0 | 1 1 | 2.0 | |
| Gloom82 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | hol | Plu | tig | sch | Points |
|---|---|---|---|---|---|
| holzie | 0 1 | 1 1 | 1 1 | 5.0 | |
| Pluesch | 0 1 | 1 1 | 0 1 | 4.0 | |
| tigertiger | 0 0 | 0 0 | 1 1 | 2.0 | |
| schwedenkoenig | 0 0 | 0 1 | 0 0 | 1.0 |
Group 36
| Participants | ber | Rei | Hen | dad | Points |
|---|---|---|---|---|---|
| bersti | 0 1 | 1 1 | 1 1 | 5.0 | |
| Reilingen2 | 0 1 | 1 0 | 0 1 | 3.0 | |
| Henri4 | 0 0 | 1 0 | 0 1 | 2.0 | |
| dady_cool | 0 0 | 0 1 | 0 1 | 2.0 |
Group 37
| Participants | tin | FCE | Sna | sal | Points |
|---|---|---|---|---|---|
| tintentod | 1 0 | 1 1 | 1 1 | 5.0 | |
| FCEFan | 1 0 | 1 1 | 1 1 | 5.0 | |
| Snaker | 0 0 | 0 0 | 1 0 | 1.0 | |
| salzi | 0 0 | 0 0 | 1 0 | 1.0 |
Group 38
| Participants | HON | Hug | Hon | mon | Points |
|---|---|---|---|---|---|
| HONDA700 | 1 1 | 1 1 | ½ 0 | 4.5 | |
| Hugiffo | 0 0 | 1 1 | 1 1 | 4.0 | |
| HonFu | 0 0 | 0 0 | 1 1 | 2.0 | |
| monkeybrain | 1 ½ | 0 0 | 0 0 | 1.5 |
Group 39
| Participants | Bla | Rol | Nor | The | Points |
|---|---|---|---|---|---|
| Blackmouse | 1 0 | 1 1 | 1 1 | 5.0 | |
| Rolli11 | 1 0 | 0 1 | 1 1 | 4.0 | |
| Norbert2404 | 0 0 | 0 1 | 0 1 | 2.0 | |
| TheWalkingMatt | 0 0 | 0 0 | 0 1 | 1.0 |
Group 40
| Participants | Aff | hun | JCh | Max | Points |
|---|---|---|---|---|---|
| Affenmann | 1 0 | 1 1 | 1 1 | 5.0 | |
| hundegana | 1 0 | 0 ½ | 1 1 | 3.5 | |
| JChrHeuerApple | 0 0 | ½ 1 | 0 ½ | 2.0 | |
| MaximeGardez | 0 0 | 0 0 | ½ 1 | 1.5 |
Group 41
| Participants | Wei | G.A | Joh | mig | Points |
|---|---|---|---|---|---|
| Weiser_Koenig | 1 1 | 1 0 | 1 1 | 5.0 | |
| G.Ambit | 0 0 | 1 1 | 1 1 | 4.0 | |
| Johnny | 1 0 | 0 0 | 1 1 | 3.0 | |
| migge | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | sit | max | Mid | Tes | Points |
|---|---|---|---|---|---|
| sittich | 1 1 | 1 1 | 1 1 | 6.0 | |
| maxima | 0 0 | 0 1 | 1 1 | 3.0 | |
| Middelburg | 0 0 | 0 1 | 1 0 | 2.0 | |
| Teschner22 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 43
| Participants | Kre | Ein | Sil | har | Points |
|---|---|---|---|---|---|
| Kreuze | 1 1 | 0 ½ | 1 1 | 4.5 | |
| Einstein | 0 0 | 1 1 | 1 1 | 4.0 | |
| Silbervogel | ½ 1 | 0 0 | 1 0 | 2.5 | |
| harry88688 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 44
| Participants | Don | sti | sex | aBa | Points |
|---|---|---|---|---|---|
| Don_Liri | 1 1 | 1 0 | 1 1 | 5.0 | |
| stiegerheide15 | 0 0 | 1 1 | 1 1 | 4.0 | |
| sexyfive | 1 0 | 0 0 | 0 1 | 2.0 | |
| aBauer | 0 0 | 0 0 | 0 1 | 1.0 |
Group 45
| Participants | der | Tom | Pra | Tom | Points |
|---|---|---|---|---|---|
| der_verlinker | 1 1 | 1 1 | 1 1 | 6.0 | |
| Tommi0870 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Practice | 0 0 | 0 1 | 1 0 | 2.0 | |
| Tom1964 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 46
| Participants | Plu | due | Kle | sha | Points |
|---|---|---|---|---|---|
| Plummelschwubb81 | 1 1 | 1 1 | 1 1 | 6.0 | |
| duennbraddel | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Kleiner_Muck | 0 0 | ½ 0 | 1 1 | 2.5 | |
| shareplay | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47
| Participants | Win | che | ebi | max | Points |
|---|---|---|---|---|---|
| Winkel | 1 0 | 1 1 | 1 1 | 5.0 | |
| chesstom | 1 0 | 1 1 | 1 1 | 5.0 | |
| ebi2 | 0 0 | 0 0 | 1 1 | 2.0 | |
| maximillian | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
| Participants | Tan | hal | Eng | Cee | Points |
|---|---|---|---|---|---|
| Tanael | 1 1 | 1 1 | 1 1 | 6.0 | |
| halti | 0 0 | 1 1 | 1 1 | 4.0 | |
| Engerling | 0 0 | 0 0 | 1 1 | 2.0 | |
| Ceelchess | 0 0 | 0 0 | 0 0 | 0.0 |
Group 49
| Participants | muj | Alb | apr | iwe | Points |
|---|---|---|---|---|---|
| mujaj | 1 1 | 1 1 | 1 1 | 6.0 | |
| Albicans | 0 0 | 1 0 | 1 1 | 3.0 | |
| april | 0 0 | 1 0 | 0 1 | 2.0 | |
| iwea | 0 0 | 0 0 | 0 1 | 1.0 |
Group 50
| Participants | Rob | ilm | Asa | Dah | Points |
|---|---|---|---|---|---|
| Robo | 0 1 | 1 1 | 1 1 | 5.0 | |
| ilmchorman | 0 1 | 1 1 | ½ 1 | 4.5 | |
| Asandir | 0 0 | 0 0 | 1 1 | 2.0 | |
| Dahu | 0 0 | 0 ½ | 0 0 | 0.5 |
Group 51
| Participants | bes | And | Ast | pat | Points |
|---|---|---|---|---|---|
| bessergehtnicht | 1 1 | ½ ½ | 1 1 | 5.0 | |
| Andreas12345 | 0 0 | 1 1 | 1 ½ | 3.5 | |
| Astrocyte10 | ½ ½ | 0 0 | 1 1 | 3.0 | |
| pattu | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 52
| Participants | Chr | tau | fri | SAH | Points |
|---|---|---|---|---|---|
| Chrom61 | 0 1 | 0 1 | 1 1 | 4.0 | |
| taucher86 | 0 1 | 0 1 | 1 1 | 4.0 | |
| fritzchenmaus | 0 1 | 0 1 | 1 0 | 3.0 | |
| SAH_SV | 0 0 | 0 0 | 1 0 | 1.0 |
Group 53
| Participants | ale | Ber | Rit | Boh | Points |
|---|---|---|---|---|---|
| alex44 | 1 0 | 0 1 | 1 1 | 4.0 | |
| Bernardo_05 | 1 0 | ½ 1 | 1 0 | 3.5 | |
| RitterBlaubart | 0 1 | 0 ½ | 1 0 | 2.5 | |
| Bohmfalk | 0 0 | 1 0 | 1 0 | 2.0 |
Group 54
| Participants | pop | Sib | awa | oll | Points |
|---|---|---|---|---|---|
| popeye8 | 0 1 | 1 1 | 0 1 | 4.0 | |
| Siberiano | 0 1 | 0 1 | 1 1 | 4.0 | |
| awaker | 0 0 | 0 1 | 1 ½ | 2.5 | |
| ollyR | 0 1 | 0 0 | ½ 0 | 1.5 |
Group 55
| Participants | hun | Sch | Glu | JP5 | Points |
|---|---|---|---|---|---|
| huntfortheking | 1 0 | 1 1 | 1 0 | 4.0 | |
| Schefsche | 1 0 | 1 0 | 1 1 | 4.0 | |
| Gluecksritter | 0 0 | 1 0 | 1 1 | 3.0 | |
| JP54 | 1 0 | 0 0 | 0 0 | 1.0 |
Group 56
| Participants | s.t | mar | gob | Sol | Points |
|---|---|---|---|---|---|
| s.tuff | 0 1 | 1 1 | 1 1 | 5.0 | |
| marksche | 0 1 | 1 0 | 1 1 | 4.0 | |
| gobi38 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Sole5 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 57
| Participants | cor | sil | Mic | Gen | Points |
|---|---|---|---|---|---|
| corni99 | 1 0 | 1 ½ | 1 1 | 4.5 | |
| silbergans | 1 0 | 0 1 | 1 ½ | 3.5 | |
| Michaelteller | ½ 0 | 0 1 | 1 1 | 3.5 | |
| General_Moon | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 58
| Participants | med | ost | jen | Sir | Points |
|---|---|---|---|---|---|
| medaho | 0 1 | 0 1 | 1 1 | 4.0 | |
| ostseeliebhaber | 0 1 | 1 1 | 0 0 | 3.0 | |
| jens210874 | 0 1 | 0 0 | 1 1 | 3.0 | |
| Sir_Benus_Hurus | 0 0 | 1 1 | 0 0 | 2.0 |
Group 59
| Participants | Kon | Sen | ola | M.G | Points |
|---|---|---|---|---|---|
| Koni54 | 0 1 | ½ 1 | 1 1 | 4.5 | |
| Seneca | 0 1 | ½ ½ | 1 1 | 4.0 | |
| olano | 0 ½ | ½ ½ | 1 1 | 3.5 | |
| M.Gemsa | 0 0 | 0 0 | 0 0 | 0.0 |
Group 60
| Participants | mau | Cam | Luk | cub | Points |
|---|---|---|---|---|---|
| mausion1 | ½ 1 | 0 1 | 1 1 | 4.5 | |
| Camelot | 0 ½ | 0 1 | 1 1 | 3.5 | |
| Lukkes | 0 1 | 0 1 | 1 0 | 3.0 | |
| cubusch | 0 0 | 0 0 | 1 0 | 1.0 |
Group 61
| Participants | wup | che | day | shu | Points |
|---|---|---|---|---|---|
| wuppertal22 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| chessman66 | ½ 0 | 1 ½ | 1 1 | 4.0 | |
| daydreamer1981 | 0 0 | ½ 0 | 1 0 | 1.5 | |
| shurik | 0 0 | 0 0 | 1 0 | 1.0 |
Group 62
| Participants | Dic | zor | Blu | rou | Points |
|---|---|---|---|---|---|
| DichHabIchImSack | 0 1 | 1 0 | 1 1 | 4.0 | |
| zorrro | 0 1 | 0 1 | 1 1 | 4.0 | |
| Blublu | 1 0 | 0 1 | 0 0 | 2.0 | |
| roulio | 0 0 | 0 0 | 1 1 | 2.0 |
Group 63
| Participants | Ter | wol | Her | Ron | Points |
|---|---|---|---|---|---|
| Terrorbird | 1 0 | 1 1 | 1 1 | 5.0 | |
| wola | 1 0 | 1 1 | 1 1 | 5.0 | |
| Hermann_Chesse | 0 0 | 0 0 | 0 1 | 1.0 | |
| Ronny68 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 64
| Participants | pak | Wen | Wil | mel | Points |
|---|---|---|---|---|---|
| paks | ½ ½ | 1 1 | 0 1 | 4.0 | |
| Weniger | ½ ½ | 1 ½ | 1 0 | 3.5 | |
| Wilfrieden | 0 0 | ½ 0 | 1 1 | 2.5 | |
| melek | 0 1 | 1 0 | 0 0 | 2.0 |