16th chessmail Cup
Advanced, Round 3 (completed)
Group 1
| Participants | Jer | har | Jog | Max | Points |
|---|---|---|---|---|---|
| Jeronim0 | 1 1 | 0 1 | 1 1 | 5.0 | |
| harry88688 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Jogger53 | 0 1 | 0 0 | 1 1 | 3.0 | |
| Max1987 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Tet | Wei | Cal | hsv | Points |
|---|---|---|---|---|---|
| Tetsuo | 0 1 | 1 1 | 1 1 | 5.0 | |
| Weiser_Koenig | 0 1 | 1 1 | 1 1 | 5.0 | |
| Calico_Joe | 0 0 | 0 0 | 0 1 | 1.0 | |
| hsv83 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 3
| Participants | Mat | rai | Kle | Mal | Points |
|---|---|---|---|---|---|
| Mattundpattachon | 1 0 | 1 1 | 1 0 | 4.0 | |
| rainer11 | 1 0 | 1 0 | 1 1 | 4.0 | |
| Kleiner_Muck | 0 0 | 1 0 | 1 1 | 3.0 | |
| Malteserkuh | 1 0 | 0 0 | 0 0 | 1.0 |
Group 4
| Participants | Lex | Pad | Sib | Bau | Points |
|---|---|---|---|---|---|
| Lexl | 1 1 | 1 1 | 1 1 | 6.0 | |
| Paddy | 0 0 | 1 1 | 1 1 | 4.0 | |
| Siberiano | 0 0 | 0 0 | 1 1 | 2.0 | |
| Bauernwalze | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Kle | Ren | agu | Pas | Points |
|---|---|---|---|---|---|
| Kleineeisbaeren | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rentner2 | 0 0 | 1 1 | 0 0 | 2.0 | |
| aguirre | 0 0 | 0 0 | 1 1 | 2.0 | |
| Pascal234 | 0 0 | 1 1 | 0 0 | 2.0 |