3rd chessmail Cup
Advanced, Round 2 (completed)
Group 1
| Participants | hom | Dop | Ack | sek | har | Points |
|---|---|---|---|---|---|---|
| homo.ludens | 0 1 | 1 1 | 0 1 | 1 1 | 6.0 | |
| Doppelangriff | 0 1 | 0 1 | 1 1 | 1 1 | 6.0 | |
| Ackiackiacki | 0 0 | 0 1 | 1 1 | 1 1 | 5.0 | |
| sekar | 0 1 | 0 0 | 0 0 | 1 1 | 3.0 | |
| harry88688 | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | hol | Rat | Beu | spr | Points |
|---|---|---|---|---|---|
| holzie | 1 1 | 1 1 | 1 1 | 6.0 | |
| Ratzeputz | 0 0 | 1 1 | 1 1 | 4.0 | |
| Beule | 0 0 | 0 0 | 1 0 | 1.0 | |
| springergabel | 0 0 | 0 0 | 1 0 | 1.0 |
Group 3
| Participants | Jok | Rys | fro | See | Points |
|---|---|---|---|---|---|
| Joker67 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Ryszard | 0 1 | 1 0 | 1 1 | 4.0 | |
| frogking | 0 0 | 1 0 | 1 0 | 2.0 | |
| Seekuh | 0 0 | 0 0 | 1 0 | 1.0 |
Group 4
| Participants | 04e | Bol | gen | loo | Points |
|---|---|---|---|---|---|
| 04er | 1 ½ | ½ 1 | 1 1 | 5.0 | |
| Bolitho | ½ 0 | 1 0 | 1 1 | 3.5 | |
| generali | 0 ½ | 1 0 | 1 1 | 3.5 | |
| loopanyway | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Sch | Mar | Cha | El_ | Points |
|---|---|---|---|---|---|
| Schachmann007 | 1 0 | 1 1 | 1 1 | 5.0 | |
| MarcoLocke | 1 0 | 1 1 | 1 1 | 5.0 | |
| Charles04 | 0 0 | 0 0 | 1 1 | 2.0 | |
| El_Rufus | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | due | zwi | los | Che | Points |
|---|---|---|---|---|---|
| duennbraddel | 1 1 | 1 1 | 1 1 | 6.0 | |
| zwirni | 0 0 | 1 1 | 1 1 | 4.0 | |
| loserly | 0 0 | 0 0 | 1 1 | 2.0 | |
| ChessHenri | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | fri | Met | tib | jea | Points |
|---|---|---|---|---|---|
| fritzchenmaus | 1 1 | 1 1 | 1 1 | 6.0 | |
| Methos | 0 0 | 1 1 | 1 1 | 4.0 | |
| tibull | 0 0 | 0 0 | 1 1 | 2.0 | |
| jeanderdenker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | nil | mat | nat | sch | Points |
|---|---|---|---|---|---|
| nilsi97 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| matthias12345 | ½ 0 | 0 1 | 1 1 | 3.5 | |
| nathanDERweise | 0 0 | 0 1 | 1 1 | 3.0 | |
| schochschof | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
| Participants | ser | Ste | FCE | Hon | Points |
|---|---|---|---|---|---|
| sery | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Sten2010 | 1 ½ | 0 ½ | 1 1 | 4.0 | |
| FCEFan | 0 0 | ½ 1 | 1 1 | 3.5 | |
| HonFu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | fla | pop | Com | Rik | Points |
|---|---|---|---|---|---|
| flatsch | 1 1 | 1 1 | 1 1 | 6.0 | |
| popeye8 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Comodore | 0 0 | 0 1 | 1 1 | 3.0 | |
| Rik64 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | Mis | Mer | Wan | 1.s | Points |
|---|---|---|---|---|---|
| Missing_Piece | 1 0 | 1 1 | 1 1 | 5.0 | |
| Mercurium | 1 0 | 1 ½ | 1 1 | 4.5 | |
| Wandau | 0 0 | ½ 0 | 1 1 | 2.5 | |
| 1.schachspieler | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | hop | Rei | cry | sch | Points |
|---|---|---|---|---|---|
| hoppel72 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Reilingen757 | 0 1 | 1 1 | 1 1 | 5.0 | |
| crysi40 | 0 0 | 0 0 | 1 1 | 2.0 | |
| schuhmi70 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Sch | Mir | RuG | bst | Points |
|---|---|---|---|---|---|
| Schachmichl | 1 0 | 1 1 | 1 1 | 5.0 | |
| Mirka | 1 0 | 1 1 | 1 1 | 5.0 | |
| RuGa | 0 0 | 0 0 | 1 1 | 2.0 | |
| bst52 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | joe | Arm | Ali | hin | Points |
|---|---|---|---|---|---|
| joe2011 | 1 1 | 1 1 | 1 1 | 6.0 | |
| ArminR | 0 0 | 1 1 | 1 1 | 4.0 | |
| Alive | 0 0 | 0 0 | 1 0 | 1.0 | |
| hinrichriedel | 0 0 | 0 0 | 1 0 | 1.0 |
Group 15
| Participants | pu_ | syn | mui | mar | Points |
|---|---|---|---|---|---|
| pu_king81 | 1 1 | 1 1 | 0 1 | 5.0 | |
| syntetik | 0 0 | 1 1 | 1 1 | 4.0 | |
| muik | 0 0 | 0 0 | 1 1 | 2.0 | |
| marans | 0 1 | 0 0 | 0 0 | 1.0 |
Group 16
| Participants | Bab | Exe | Pin | Gol | Points |
|---|---|---|---|---|---|
| Babelfish | 1 0 | 1 1 | 1 1 | 5.0 | |
| Executor | 1 0 | 1 1 | 1 1 | 5.0 | |
| PinkyBrain | 0 0 | 0 0 | 1 1 | 2.0 | |
| Golje | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | che | nit | Ele | anb | Points |
|---|---|---|---|---|---|
| chessInc | 1 1 | 1 1 | 1 1 | 6.0 | |
| nitram70 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Elektra | 0 0 | 0 0 | 1 1 | 2.0 | |
| anbu1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | Nor | akk | vis | DMp | Points |
|---|---|---|---|---|---|
| Nordseekrabbe71 | 1 1 | 0 1 | ½ ½ | 4.0 | |
| akkiba | 0 0 | 1 1 | 1 1 | 4.0 | |
| visentin1963 | 0 1 | 0 0 | 1 1 | 3.0 | |
| DMpire | ½ ½ | 0 0 | 0 0 | 1.0 |
Group 19
| Participants | Pho | CFH | Pin | Too | Points |
|---|---|---|---|---|---|
| PhosphorSons | 1 0 | 1 1 | 1 1 | 5.0 | |
| CFHH | 1 0 | 1 1 | 1 1 | 5.0 | |
| Pinehill | 0 0 | 0 0 | 0 1 | 1.0 | |
| TooAngel | 0 0 | 0 0 | 0 1 | 1.0 |
Group 20
| Participants | Ban | Bad | Cam | Chi | Points |
|---|---|---|---|---|---|
| Bandit121 | 1 1 | 1 1 | 1 1 | 6.0 | |
| BadSanta | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Camelot | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Chickenhill3 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | Al_ | Ana | Art | nic | Points |
|---|---|---|---|---|---|
| Al_Crane | 1 0 | 1 1 | 1 1 | 5.0 | |
| Anamaxmor | 1 0 | 0 1 | 1 1 | 4.0 | |
| Artagnan | 0 0 | 0 1 | 0 1 | 2.0 | |
| nichtskoenner | 0 0 | 0 0 | 0 1 | 1.0 |
Group 22
| Participants | Fre | Spo | Tho | esi | Points |
|---|---|---|---|---|---|
| Freakwave | 1 0 | 1 1 | 1 1 | 5.0 | |
| Spoki | 1 0 | ½ 1 | 1 1 | 4.5 | |
| Thomas.Schweiz | 0 0 | 0 ½ | 1 1 | 2.5 | |
| esistganzeinfach | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | mei | Kaa | Stu | hoe | Points |
|---|---|---|---|---|---|
| meikel | 1 1 | 0 1 | 1 1 | 5.0 | |
| KaaPee | 0 0 | 1 1 | 1 1 | 4.0 | |
| Stuebs | 0 1 | 0 0 | 1 1 | 3.0 | |
| hoerig | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Dir | weh | Sup | hal | Points |
|---|---|---|---|---|---|
| DirkH | ½ 1 | 1 1 | 1 1 | 5.5 | |
| wehmi | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Suppi | 0 0 | 0 0 | ½ 1 | 1.5 | |
| hallo78 | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 25
| Participants | Gra | coi | Luf | mal | Points |
|---|---|---|---|---|---|
| Graumulle | 1 1 | 1 1 | 1 1 | 6.0 | |
| coinu70 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Luftpirat | 0 0 | 1 0 | 1 ½ | 2.5 | |
| malWiederSchach | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 26
| Participants | kog | Don | ari | phe | Points |
|---|---|---|---|---|---|
| kogoro | 1 1 | 1 0 | 1 1 | 5.0 | |
| Don_Liri | 0 0 | 1 1 | 1 1 | 4.0 | |
| ariman | 1 0 | 0 0 | 1 1 | 3.0 | |
| pheg | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | Kov | min | Sch | ste | Points |
|---|---|---|---|---|---|
| Kovnisvesh | 1 1 | ½ ½ | 1 1 | 5.0 | |
| mini4784 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Schursch | ½ ½ | 0 0 | 1 1 | 3.0 | |
| step4 | 0 0 | 0 0 | 0 0 | 0.0 |