| Place | Player | Rtng. | Trend |
|---|---|---|---|
| 1 | zfdttA52 | 2178 | plus 31 |
| 2 | biggi1950 | 2160 | plus 18 |
| 3 | petho022 | 2147 | minus 36 |
| 4 | drago500 | 2112 | minus 46 |
| 5 | horstelmann1 | 2090 | minus 45 |
| 6 | Flugsicherung | 2090 | minus 54 |
| 7 | Andreas1307 | 1845 | plus 11 |
| 8 | Madame | 1804 | plus 98 |
| 9 | rose1958 | 1653 | plus 88 |
| 10 | SCHACHMAXEL | 1491 |
No members with a visible rating in this ranking yet.
No members with a visible rating in this ranking yet.
No members with a visible rating in this ranking yet.
10 members
- petho022
- horstelmann1
- Flugsicherung
- zfdttA52
- Andreas1307
- drago500
- biggi1950
- rose1958
- Madame
- SCHACHMAXEL
- Admin:
- rose1958