3rd chessmail Cup
Hobby Players, Round 2 (completed)
Group 1
| Participants | Eng | tan | kli | Ste | edg | Points |
|---|---|---|---|---|---|---|
| Engerling | 1 1 | 1 ½ | 1 0 | 1 1 | 6.5 | |
| tanja1848 | 0 0 | 0 1 | 1 1 | 1 1 | 5.0 | |
| klingel11 | ½ 0 | 0 1 | 1 0 | 1 1 | 4.5 | |
| Stephano | 1 0 | 0 0 | 1 0 | 1 1 | 4.0 | |
| edgar | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Jac | Ott | JoJ | jor | Points |
|---|---|---|---|---|---|
| Jackroad | 1 ½ | ½ 1 | 1 1 | 5.0 | |
| Otto_IV | ½ 0 | 1 0 | 1 1 | 3.5 | |
| JoJoMan | 0 ½ | 1 0 | 1 1 | 3.5 | |
| jordan | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | pad | hen | cup | 11F | Points |
|---|---|---|---|---|---|
| paddelbruder | 1 1 | 1 1 | 1 1 | 6.0 | |
| henrygross | 0 0 | 1 1 | 1 1 | 4.0 | |
| cupchorman | 0 0 | 0 0 | 1 1 | 2.0 | |
| 11Freunde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | mei | Gop | Jun | jon | Points |
|---|---|---|---|---|---|
| meinholz | 1 1 | 1 1 | 1 1 | 6.0 | |
| Goppel6 | 0 0 | 1 0 | 1 1 | 3.0 | |
| JuniorBolitho | 0 0 | 1 0 | 1 1 | 3.0 | |
| jonasonjan | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Ask | Max | Rid | wol | Points |
|---|---|---|---|---|---|
| Askari | 0 1 | 1 1 | 1 1 | 5.0 | |
| MaximeGardez | 0 1 | 0 1 | 1 1 | 4.0 | |
| Ridiculous | 0 0 | 0 1 | 1 1 | 3.0 | |
| wolli99625 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Rum | Mag | Qui | Kle | Points |
|---|---|---|---|---|---|
| Rumburak | 1 ½ | 1 0 | 1 1 | 4.5 | |
| Maggi86 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Qui_Gon_Jinn | 1 0 | 0 0 | 1 1 | 3.0 | |
| KleineDrache | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | nic | Asp | sha | rol | Points |
|---|---|---|---|---|---|
| niclas | 0 1 | 1 1 | 1 1 | 5.0 | |
| Asphaltcowboy55 | 0 1 | 1 0 | 1 1 | 4.0 | |
| shareplay | 0 0 | 1 0 | 1 1 | 3.0 | |
| rollwell | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | Sel | Nic | woj | Did | Points |
|---|---|---|---|---|---|
| Selbiger | 0 1 | 1 1 | 1 1 | 5.0 | |
| NickNick | 0 1 | 0 1 | 1 0 | 3.0 | |
| wojo | 0 0 | 0 1 | ½ 1 | 2.5 | |
| Didi123456789 | 0 0 | 1 0 | 0 ½ | 1.5 |
Group 9
| Participants | Upu | mar | dir | Mer | Points |
|---|---|---|---|---|---|
| Upuaut | 1 1 | 0 1 | 1 1 | 5.0 | |
| martinr | 0 0 | 1 1 | 1 1 | 4.0 | |
| dirledom | 0 1 | 0 0 | 1 1 | 3.0 | |
| Merlin_JM | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | Sch | Tra | TOM | Gol | Points |
|---|---|---|---|---|---|
| Schmibu | 1 0 | 1 1 | 1 1 | 5.0 | |
| Traverse | 1 0 | 1 ½ | 1 1 | 4.5 | |
| TOME | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Goliath | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | Bon | alg | hxc | han | Points |
|---|---|---|---|---|---|
| Bonn | 1 1 | 1 1 | 1 1 | 6.0 | |
| algorithmus888 | 0 0 | 1 1 | 1 1 | 4.0 | |
| hxch | 0 0 | 0 0 | 1 1 | 2.0 | |
| hans2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | Tho | wiz | Chi | jap | Points |
|---|---|---|---|---|---|
| Thore | 0 1 | 1 1 | 1 0 | 4.0 | |
| wizz | 0 1 | 0 1 | 0 1 | 3.0 | |
| Chinaski | 0 0 | 0 1 | 1 1 | 3.0 | |
| japetus1962 | 1 0 | 0 1 | 0 0 | 2.0 |
Group 13
| Participants | mar | 86M | Nil | Fre | Points |
|---|---|---|---|---|---|
| markuswanne | 1 1 | 1 1 | 1 1 | 6.0 | |
| 86Maus | 0 0 | 1 1 | 1 1 | 4.0 | |
| NilsOliver | 0 0 | 0 0 | 1 0 | 1.0 | |
| Freeway | 0 0 | 0 0 | 1 0 | 1.0 |
Group 14
| Participants | gia | gal | Kar | let | Points |
|---|---|---|---|---|---|
| gianna | 0 1 | 1 1 | ½ 1 | 4.5 | |
| galeppo | 0 1 | 1 0 | 1 1 | 4.0 | |
| Karottensuppe | 0 0 | 1 0 | 1 1 | 3.0 | |
| lethargo | 0 ½ | 0 0 | 0 0 | 0.5 |
Group 15
| Participants | Clo | Ber | sch | wrd | Points |
|---|---|---|---|---|---|
| Clovis | 1 0 | 1 1 | 1 1 | 5.0 | |
| Bernie | 1 0 | 1 1 | 1 1 | 5.0 | |
| schalker | 0 0 | 0 0 | 1 1 | 2.0 | |
| wrdlbrmft | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | cas | ukc | Apf | Gue | Points |
|---|---|---|---|---|---|
| castellos | 1 1 | 1 1 | 1 1 | 6.0 | |
| ukchess | 0 0 | 1 0 | 1 1 | 3.0 | |
| Apfeltasche | 0 0 | 1 0 | 1 1 | 3.0 | |
| Guenter36 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | kri | jac | joc | Nic | Points |
|---|---|---|---|---|---|
| kristin | 1 1 | 1 1 | 1 1 | 6.0 | |
| jacop | 0 0 | 0 1 | 1 1 | 3.0 | |
| jochna | 0 0 | 0 1 | 1 0 | 2.0 | |
| Nickel085 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 18
| Participants | Hug | mik | kik | evi | Points |
|---|---|---|---|---|---|
| Hugiffo | 1 1 | ½ 0 | 1 1 | 4.5 | |
| mike_sch | 0 0 | 1 1 | 1 1 | 4.0 | |
| kiko | 1 ½ | 0 0 | 1 1 | 3.5 | |
| evilinside | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | ber | RHS | Zit | AlE | Points |
|---|---|---|---|---|---|
| bergi1411 | 1 1 | 1 1 | 1 1 | 6.0 | |
| RHS66 | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Zitatus | 0 0 | 0 ½ | 1 1 | 2.5 | |
| AlEgs | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | and | bla | Hen | Che | Points |
|---|---|---|---|---|---|
| andreas007 | 1 0 | 1 1 | 1 1 | 5.0 | |
| blaessupp | 1 0 | 1 0 | 1 1 | 4.0 | |
| Henkem | 0 0 | 1 0 | 1 1 | 3.0 | |
| Cheni | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | Sch | mik | Cit | Wel | Points |
|---|---|---|---|---|---|
| Schicht_A | 0 1 | 1 1 | 1 1 | 5.0 | |
| mikoe | 0 1 | 1 1 | 1 1 | 5.0 | |
| CityCobra | 0 0 | 0 0 | 1 1 | 2.0 | |
| Welli | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | mr_ | esp | aho | Bla | Points |
|---|---|---|---|---|---|
| mr_cooky | 1 1 | 1 1 | 1 1 | 6.0 | |
| espresso | 0 0 | 1 1 | 1 1 | 4.0 | |
| ahorn | 0 0 | 0 0 | 1 1 | 2.0 | |
| BlackSlim | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | Rob | sch | nik | pau | Points |
|---|---|---|---|---|---|
| Robbyt | 1 0 | 1 1 | 1 1 | 5.0 | |
| schirni54 | 1 0 | 1 0 | 1 1 | 4.0 | |
| nikbert | 0 0 | 1 0 | 1 1 | 3.0 | |
| paulinchen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Ram | sen | bin | Fri | Points |
|---|---|---|---|---|---|
| Rammbauer | ½ 1 | 1 1 | 1 1 | 5.5 | |
| seniorkokusnuss | 0 ½ | 0 0 | 1 1 | 2.5 | |
| binderschlegl | 0 0 | 1 1 | 0 0 | 2.0 | |
| Friedenauer | 0 0 | 0 0 | 1 1 | 2.0 |
Group 25
| Participants | 3B_ | Tho | beb | pet | Points |
|---|---|---|---|---|---|
| 3B_Haus | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Thomssen | ½ 0 | 1 1 | 1 1 | 4.5 | |
| bebbe | 0 0 | 0 0 | 1 1 | 2.0 | |
| peterwanne | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
| Participants | mul | ken | Ora | Fra | Points |
|---|---|---|---|---|---|
| muliraga | 1 0 | 1 1 | 1 1 | 5.0 | |
| kenigfrank | 1 0 | 1 1 | 1 1 | 5.0 | |
| Orange82 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Franzzing | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | fri | wla | fab | rem | Points |
|---|---|---|---|---|---|
| friedhausen | 1 1 | 1 1 | 1 1 | 6.0 | |
| wladi | 0 0 | 1 1 | 1 1 | 4.0 | |
| fabian1 | 0 0 | 0 0 | 1 1 | 2.0 | |
| remmek | 0 0 | 0 0 | 0 0 | 0.0 |