1st chessmail Cup
Hobby Players, Round 2 (completed)
Group 1
| Participants | lar | the | Noe | Rum | Epo | Points |
|---|---|---|---|---|---|---|
| lara17 | 1 1 | 1 0 | 0 1 | 1 1 | 6.0 | |
| thera | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Noel.S | 1 0 | 0 0 | 1 0 | 1 1 | 4.0 | |
| Rumburak | 0 1 | 0 0 | 1 0 | 1 1 | 4.0 | |
| Epojunkie | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Le_ | red | ran | Bau | glo | Points |
|---|---|---|---|---|---|---|
| Le_Fou | 0 1 | 1 1 | 1 1 | 1 1 | 7.0 | |
| reddy | 0 1 | 1 0 | 1 ½ | 1 1 | 5.5 | |
| randbauer63 | 0 0 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Bauernkoenig | 0 0 | ½ 0 | 0 0 | 1 1 | 2.5 | |
| glory | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | ken | the | Hon | che | Points |
|---|---|---|---|---|---|
| kenigfrank | 1 0 | 1 1 | 0 1 | 4.0 | |
| thedarknight | 1 0 | 1 0 | 1 1 | 4.0 | |
| Hondo | 0 0 | 1 0 | 0 1 | 2.0 | |
| chess55 | 0 1 | 0 0 | 0 1 | 2.0 |
Group 4
| Participants | Chi | bam | Jer | Hir | Points |
|---|---|---|---|---|---|
| Chinaski | 1 1 | 1 1 | 1 1 | 6.0 | |
| bambusbeat | 0 0 | 1 1 | 1 1 | 4.0 | |
| Jeremih0235 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Hirzer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | bau | jen | aho | bla | Points |
|---|---|---|---|---|---|
| bauernfeind | 1 ½ | 0 1 | 1 1 | 4.5 | |
| jens1 | ½ 0 | 1 1 | 0 1 | 3.5 | |
| ahorn | 0 1 | 0 0 | 1 1 | 3.0 | |
| blackforrest | 0 0 | 0 1 | 0 0 | 1.0 |
Group 6
| Participants | Teu | Nic | rol | ron | Points |
|---|---|---|---|---|---|
| Teutates | 1 0 | 1 1 | 1 1 | 5.0 | |
| NicoH | 1 0 | 1 1 | 1 1 | 5.0 | |
| roland62 | 0 0 | 0 0 | 1 1 | 2.0 | |
| ron31415 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | beb | Mas | wil | aba | Points |
|---|---|---|---|---|---|
| bebbo | 0 1 | 0 1 | 1 1 | 4.0 | |
| MasterKeen | 0 1 | 1 0 | 0 1 | 3.0 | |
| williweizenkeim | 0 1 | 1 0 | 0 ½ | 2.5 | |
| abayyah | 0 0 | 0 1 | ½ 1 | 2.5 |
Group 8
| Participants | RHS | Jur | rel | O.A | Points |
|---|---|---|---|---|---|
| RHS66 | ½ 1 | 0 1 | 1 1 | 4.5 | |
| JuraK | 0 ½ | 1 1 | 1 1 | 4.5 | |
| rellek21 | 0 1 | 0 0 | 0 1 | 2.0 | |
| O.Allgeyr | 0 0 | 0 0 | 0 1 | 1.0 |
Group 9
| Participants | Kar | dar | sha | Har | Points |
|---|---|---|---|---|---|
| KarlHeinz24 | 1 0 | 1 1 | 1 1 | 5.0 | |
| darc | 1 0 | 1 0 | 1 1 | 4.0 | |
| shaack | 0 0 | 1 0 | 1 1 | 3.0 | |
| Harrydart | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | woj | Bre | zae | Rai | Points |
|---|---|---|---|---|---|
| wojo | 1 0 | 1 1 | 1 1 | 5.0 | |
| Breaker | 1 0 | ½ 1 | 1 1 | 4.5 | |
| zaepfle | 0 0 | 0 ½ | 1 1 | 2.5 | |
| RainerZeh | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | Nom | cub | mik | Myb | Points |
|---|---|---|---|---|---|
| Nomatt | 1 0 | 1 1 | 1 1 | 5.0 | |
| cubusch | 1 0 | 1 1 | 1 1 | 5.0 | |
| mikewanne | 0 0 | 0 0 | 0 1 | 1.0 | |
| Mybrief | 0 0 | 0 0 | 0 1 | 1.0 |
Group 12
| Participants | Fri | ten | Ken | Mon | Points |
|---|---|---|---|---|---|
| Friese | 1 1 | 1 1 | 1 1 | 6.0 | |
| tennessee | 0 0 | 1 1 | 1 1 | 4.0 | |
| Kenyen | 0 0 | 0 0 | 1 1 | 2.0 | |
| MondSchlumpf | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Heg | her | bsk | Ely | Points |
|---|---|---|---|---|---|
| Heggy33 | 1 1 | 1 1 | 1 1 | 6.0 | |
| herbi | 0 0 | 1 1 | 1 1 | 4.0 | |
| bsk11 | 0 0 | 0 0 | 0 1 | 1.0 | |
| Elysius | 0 0 | 0 0 | 0 1 | 1.0 |
Group 14
| Participants | Asa | Sch | McM | mof | Points |
|---|---|---|---|---|---|
| Asandir | 0 1 | 1 1 | 1 1 | 5.0 | |
| Schleuse | 0 1 | 0 0 | 1 1 | 3.0 | |
| McMartinius | 0 0 | 1 1 | 0 0 | 2.0 | |
| moffium | 0 0 | 0 0 | 1 1 | 2.0 |
Group 15
| Participants | sha | Bla | MSt | col | Points |
|---|---|---|---|---|---|
| shareplay | 1 0 | 1 1 | 1 1 | 5.0 | |
| BlackSlim | 1 0 | 0 1 | 1 ½ | 3.5 | |
| MStar | 0 0 | 0 1 | 1 1 | 3.0 | |
| coll | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 16
| Participants | edg | hap | mar | luk | Points |
|---|---|---|---|---|---|
| edgar | 1 0 | 1 1 | 1 1 | 5.0 | |
| hapo63 | 1 0 | 1 1 | 1 1 | 5.0 | |
| marcgrabow | 0 0 | 0 0 | 1 1 | 2.0 | |
| lukasr | 0 0 | 0 0 | 0 0 | 0.0 |