1st chessmail Cup
Experts, Round 3 (completed)
Group 1
| Participants | Voi | Len | Max | zwy | rah | Points |
|---|---|---|---|---|---|---|
| Void | ½ ½ | 1 1 | 1 1 | 1 1 | 7.0 | |
| Lentzi | ½ ½ | 0 1 | 1 1 | 1 1 | 6.0 | |
| MaxKnall | 0 0 | 0 1 | 1 1 | 1 1 | 5.0 | |
| zwyro | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| rahmenhandlung | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | ede | TVH | Kin | Ete | sat | Points |
|---|---|---|---|---|---|---|
| edewolf | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| TVHalle | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| King_Kalle | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Etez | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| sattapo | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | kur | che | Swe | ins | gra | Points |
|---|---|---|---|---|---|---|
| kurblatt | ½ ½ | 1 1 | 1 1 | 1 1 | 7.0 | |
| chessKingofGame | ½ ½ | 1 0 | ½ ½ | 1 1 | 5.0 | |
| Sweeny | 0 0 | 1 0 | 1 1 | 1 1 | 5.0 | |
| inspektor.jury | 0 0 | ½ ½ | 0 0 | 1 1 | 3.0 | |
| grazy | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |