9th chessmail Cup
Hobby Players, Round 3 (completed)
Group 1
| Participants | alg | kol | Cal | Eng | Wol | Points |
|---|---|---|---|---|---|---|
| algorithmus888 | 1 0 | 1 ½ | ½ 1 | 1 1 | 6.0 | |
| koloholo | 1 0 | 0 1 | 1 1 | 1 1 | 6.0 | |
| Calico_Joe | ½ 0 | 0 1 | 0 1 | 1 1 | 4.5 | |
| Engerling | 0 ½ | 0 0 | 0 1 | 1 1 | 3.5 | |
| Wolke_vs_Sonne | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Apf | gal | mor | Jab | fis | Points |
|---|---|---|---|---|---|---|
| Apfeltasche | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| galeppo | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| mordskartoffel | 0 0 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Jabba | 0 0 | 0 0 | 0 1 | 1 1 | 3.0 | |
| fischzak | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | wiz | Cam | Rit | Fin | Points |
|---|---|---|---|---|---|
| wizz | 1 0 | ½ ½ | 1 1 | 4.0 | |
| Camelot | 1 0 | 0 1 | 1 1 | 4.0 | |
| Ritchie | ½ ½ | 0 1 | 1 ½ | 3.5 | |
| Fingerhut | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 4
| Participants | com | che | Dic | ben | Points |
|---|---|---|---|---|---|
| computeropa | ½ 1 | ½ 1 | 1 1 | 5.0 | |
| chessquick | 0 ½ | 1 1 | 1 1 | 4.5 | |
| DichHabIchImSack | 0 ½ | 0 0 | 1 1 | 2.5 | |
| benno1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Met | val | Flu | ama | Points |
|---|---|---|---|---|---|
| Metrostars31 | 1 1 | 0 0 | 1 1 | 4.0 | |
| valwol | 0 0 | 1 1 | 1 1 | 4.0 | |
| Flusspirat | 1 1 | 0 0 | 1 1 | 4.0 | |
| amador | 0 0 | 0 0 | 0 0 | 0.0 |