Tournament game biggi5050 - Chessfriend
White | Black | White | Black | ||
---|---|---|---|---|---|
1 |
c4
|
e5
|
26 | ||
2 |
Nc3
|
Nf6
|
27 | ||
3 |
e4
|
Bc5
|
28 | ||
4 |
Nf3
|
d6
|
29 | ||
5 | 0-1 | 30 | |||
6 | 31 | ||||
7 | 32 | ||||
8 | 33 | ||||
9 | 34 | ||||
10 | 35 | ||||
11 | 36 | ||||
12 | 37 | ||||
13 | 38 | ||||
14 | 39 | ||||
15 | 40 | ||||
16 | 41 | ||||
17 | 42 | ||||
18 | 43 | ||||
19 | 44 | ||||
20 | 45 | ||||
21 | 46 | ||||
22 | 47 | ||||
23 | 48 | ||||
24 | 49 | ||||
25 | 50 |
Game | biggi5050 - Chessfriend |
Game Type | Tournament game |
Tournament |
9. chessmail Pokal Experts, Round 2, Group 5 |
Start | 09.06.17 |
End | 21.06.17 |
Thinking Time | 3d/move |
Opening | English Opening - c4 e5 Nc3 Nf6 |
Result | 0-1 |
Captured pieces
none
Rating calculation
Player | Starting value | If won | If draw |
---|---|---|---|
biggi5050 | 2096 | +7 | -3 |
Chessfriend | 2039 | +13 | +3 |