Tournament game skofi - StoneCold
White | Black | White | Black | ||
---|---|---|---|---|---|
1 |
Nf3
|
c5
|
26 | ||
2 |
c4
|
Nf6
|
27 | ||
3 |
Nc3
|
Nc6
|
28 | ||
4 |
d4
|
cxd4
|
29 | ||
5 |
Nxd4
|
e6
|
30 | ||
6 |
a3
|
Be7
|
31 | ||
7 |
g3
|
Qb6
|
32 | ||
8 | 0-1 | 33 | |||
9 | 34 | ||||
10 | 35 | ||||
11 | 36 | ||||
12 | 37 | ||||
13 | 38 | ||||
14 | 39 | ||||
15 | 40 | ||||
16 | 41 | ||||
17 | 42 | ||||
18 | 43 | ||||
19 | 44 | ||||
20 | 45 | ||||
21 | 46 | ||||
22 | 47 | ||||
23 | 48 | ||||
24 | 49 | ||||
25 | 50 |
Game | skofi - StoneCold |
Game Type | Tournament game |
Tournament |
9. chessmail Pokal Experts, Round 2, Group 2 |
Start | 09.06.17 |
End | 10.07.17 |
Thinking Time | 3d/move |
Opening | Nf3 c5 c4 Nf6 |
Result | 0-1 |
Captured pieces


Rating calculation
Player | Starting value | If won | If draw |
---|---|---|---|
skofi | 1799 | +19 | +9 |
StoneCold | 2163 | +1 | -9 |