cm 2024-02 Open
The tournament is over. cuck has won!
Group 1
| Participants | Sar | bau | Tsc | Bul | Points |
|---|---|---|---|---|---|
| SargonvonAkkad | 1 ½ | 1 1 | 1 1 | 5.5 | |
| bauernopfer47 | ½ 0 | 1 0 | 1 ½ | 3.0 | |
| Tschechow | 0 0 | 1 0 | 1 0 | 2.0 | |
| Bull95 | 0 0 | ½ 0 | 1 0 | 1.5 |
Group 2
| Participants | Ste | gou | Gin | Tal | Points |
|---|---|---|---|---|---|
| Steinkugel | 1 ½ | 0 ½ | 1 1 | 4.0 | |
| goundschach | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| Gina60 | ½ 1 | 0 ½ | 1 1 | 4.0 | |
| Taliesin | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | Koc | man | Doc | Osk | Points |
|---|---|---|---|---|---|
| Kocudo | 0 1 | 1 1 | 1 1 | 5.0 | |
| manucoding | 0 1 | 1 1 | 0 1 | 4.0 | |
| Doc_Simmi | 0 0 | 0 0 | 1 1 | 2.0 | |
| Oskmo | 0 0 | 0 1 | 0 0 | 1.0 |
Group 4
| Participants | Pro | beb | TDO | Sil | Points |
|---|---|---|---|---|---|
| Pro.me.theus | 1 1 | 1 1 | 1 1 | 6.0 | |
| bebica | 0 0 | 0 1 | 1 1 | 3.0 | |
| TDOK | 0 0 | 0 1 | 0 1 | 2.0 | |
| Silbervogel | 0 0 | 0 0 | 0 1 | 1.0 |
Group 5
| Participants | Sch | Flo | Beu | Car | Points |
|---|---|---|---|---|---|
| Schlumb | 1 1 | 1 1 | 1 1 | 6.0 | |
| Florian1971 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Beule | 0 0 | 1 0 | 1 1 | 3.0 | |
| CarstenKB | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Pau | nac | MAX | IW0 | Points |
|---|---|---|---|---|---|
| Paul.Getit | 1 1 | 1 1 | 1 1 | 6.0 | |
| nachwuchs3 | 0 0 | 1 1 | 1 1 | 4.0 | |
| MAXKILLER | 0 0 | 0 0 | 1 1 | 2.0 | |
| IW00 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | Pek | slo | ALE | beo | Points |
|---|---|---|---|---|---|
| Peke | 1 1 | 1 1 | 1 1 | 6.0 | |
| slowlearner1 | 0 0 | 1 1 | 1 1 | 4.0 | |
| ALEXBW | 0 0 | 0 0 | 1 1 | 2.0 | |
| beowulf | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | Pet | wod | Sch | pil | Points |
|---|---|---|---|---|---|
| Petz | ½ 1 | 1 0 | 1 1 | 4.5 | |
| wodi | 0 ½ | 1 1 | 1 0 | 3.5 | |
| Schachfedi | 1 0 | 0 0 | 1 0 | 2.0 | |
| pilgrims | 0 0 | 1 0 | 1 0 | 2.0 |
Group 9
| Participants | Kav | kim | Dr_ | rbs | Points |
|---|---|---|---|---|---|
| Kavalier | 1 1 | 1 1 | 1 1 | 6.0 | |
| kimble | 0 0 | 1 1 | 1 1 | 4.0 | |
| Dr_C | 0 0 | 0 0 | 1 1 | 2.0 | |
| rbslk | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | red | Pau | w.p | Geo | Points |
|---|---|---|---|---|---|
| redieck | 1 1 | 1 1 | 1 1 | 6.0 | |
| PaulErhard | 0 0 | 1 1 | 1 1 | 4.0 | |
| w.paris | 0 0 | 0 0 | 1 1 | 2.0 | |
| GeorgvomWalde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | mr. | All | Moo | Las | Points |
|---|---|---|---|---|---|
| mr.oekm | 1 1 | 0 1 | 1 1 | 5.0 | |
| Alligator19 | 0 0 | 1 1 | 1 0 | 3.0 | |
| Moo88 | 0 1 | 0 0 | 0 1 | 2.0 | |
| Lasker1965 | 0 0 | 1 0 | 0 1 | 2.0 |
Group 12
| Participants | anf | che | Sch | sta | Points |
|---|---|---|---|---|---|
| anfaenger16755 | 1 1 | ½ ½ | 1 1 | 5.0 | |
| chesspresso | 0 0 | 1 1 | 1 1 | 4.0 | |
| Schulvize | ½ ½ | 0 0 | 1 1 | 3.0 | |
| stanno | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | MEn | Gue | HEL | Old | Points |
|---|---|---|---|---|---|
| MEngelhardt | 0 1 | 1 1 | 1 1 | 5.0 | |
| Guenter36 | 0 1 | ½ 1 | 1 1 | 4.5 | |
| HELIE | 0 0 | 0 ½ | 1 ½ | 2.0 | |
| OldSailor | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 14
| Participants | wil | Her | bra | Bla | Points |
|---|---|---|---|---|---|
| willmore | 1 1 | 1 1 | 1 1 | 6.0 | |
| HerrNilsson | 0 0 | 1 1 | 1 1 | 4.0 | |
| brato.useba | 0 0 | 0 0 | 0 1 | 1.0 | |
| BlackSlim | 0 0 | 0 0 | 0 1 | 1.0 |
Group 15
| Participants | Enr | HON | tom | Bel | Points |
|---|---|---|---|---|---|
| Enrico_Kern | 1 1 | 1 1 | 1 1 | 6.0 | |
| HONDA700 | 0 0 | 1 1 | 1 1 | 4.0 | |
| tomwaits | 0 0 | 0 0 | 1 0 | 1.0 | |
| Bella40 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 16
| Participants | Dri | ind | ver | Haa | Points |
|---|---|---|---|---|---|
| Drizzt | 1 0 | 1 1 | 1 1 | 5.0 | |
| indi2110 | 1 0 | 1 ½ | 1 1 | 4.5 | |
| verschdedder | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Haaardy67 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | Hil | die | Rat | nor | Points |
|---|---|---|---|---|---|
| Hilfsmatt | 1 1 | ½ 1 | 1 1 | 5.5 | |
| dieobe | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Ratzeputz | 0 ½ | ½ 0 | 1 1 | 3.0 | |
| nordturm | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | Pho | mel | Rat | Zwa | Points |
|---|---|---|---|---|---|
| Phoenix74 | 1 1 | 1 1 | 1 1 | 6.0 | |
| melek | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rath | 0 0 | 0 0 | 1 1 | 2.0 | |
| Zwara | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | gra | kik | 198 | Reb | Points |
|---|---|---|---|---|---|
| gralow | 1 1 | 1 1 | 1 1 | 6.0 | |
| kiko | 0 0 | 1 1 | 0 1 | 3.0 | |
| 1986 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Rebecca12 | 0 0 | 0 1 | 0 0 | 1.0 |
Group 20
| Participants | Kae | Int | Pra | Fri | Points |
|---|---|---|---|---|---|
| Kaempferherz | 1 1 | 1 1 | 1 1 | 6.0 | |
| Intermares | 0 0 | 1 1 | 1 1 | 4.0 | |
| Practice1985 | 0 0 | 0 0 | 1 0 | 1.0 | |
| Friedenauer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 21
| Participants | tus | jor | mr2 | mar | Points |
|---|---|---|---|---|---|
| tusenbach | 1 1 | 1 1 | 1 1 | 6.0 | |
| jordel | 0 0 | 0 1 | 1 1 | 3.0 | |
| mr20 | 0 0 | 0 1 | 1 1 | 3.0 | |
| mardl | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Run | mon | HT5 | sch | Points |
|---|---|---|---|---|---|
| RunkelRuebe | 1 1 | 1 1 | 1 1 | 6.0 | |
| monkeykong | 0 0 | 0 1 | 1 1 | 3.0 | |
| HT56 | 0 0 | 0 1 | 1 0 | 2.0 | |
| schachhacker | 0 0 | 0 0 | 1 0 | 1.0 |
Group 23
| Participants | Ear | Fra | Che | Wal | Points |
|---|---|---|---|---|---|
| Earthy | 1 1 | 0 1 | 1 1 | 5.0 | |
| Franz23 | 0 0 | 1 1 | 1 0 | 3.0 | |
| ChessChrissi | 0 1 | 0 0 | 1 0 | 2.0 | |
| Walwut | 0 0 | 1 0 | 1 0 | 2.0 |
Group 24
| Participants | Sen | Sta | din | bea | Points |
|---|---|---|---|---|---|
| Seneca | 1 1 | 1 1 | 1 1 | 6.0 | |
| StanLibuda | 0 0 | 1 0 | 1 0 | 2.0 | |
| dino | 0 0 | 1 0 | 0 1 | 2.0 | |
| beach | 0 0 | 1 0 | 0 1 | 2.0 |
Group 25
| Participants | Her | Mar | odh | Luc | Points |
|---|---|---|---|---|---|
| HermannAusPoll | 1 1 | 1 1 | 1 1 | 6.0 | |
| Marco1992 | 0 0 | 1 1 | 1 1 | 4.0 | |
| odhiambo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lucifer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
| Participants | Hol | tha | Mat | Bud | Points |
|---|---|---|---|---|---|
| Holsmike | 0 0 | 1 1 | 1 1 | 4.0 | |
| thanner | 1 1 | 0 0 | 1 1 | 4.0 | |
| Matthen | 0 0 | 1 1 | 1 1 | 4.0 | |
| Buddhist | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | far | her | pet | day | Points |
|---|---|---|---|---|---|
| fartulon | 1 1 | 1 1 | 1 1 | 6.0 | |
| herby2009 | 0 0 | 1 0 | 1 0 | 2.0 | |
| pethbs | 0 0 | 1 0 | 1 0 | 2.0 | |
| daydreamer_81 | 0 0 | 1 0 | 1 0 | 2.0 |
Group 28
| Participants | Jan | hpl | Den | har | Points |
|---|---|---|---|---|---|
| Janaki | 1 1 | 0 0 | 1 1 | 4.0 | |
| hpl1552 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Dennis75 | 1 1 | 0 0 | 1 1 | 4.0 | |
| harrer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
| Participants | jod | Thr | mig | vis | Points |
|---|---|---|---|---|---|
| jodelmann | 1 ½ | 1 1 | 0 0 | 3.5 | |
| Threepwood | ½ 0 | 1 0 | 1 ½ | 3.0 | |
| migge | 0 0 | 1 0 | 1 1 | 3.0 | |
| visentin1963 | 1 1 | ½ 0 | 0 0 | 2.5 |
Group 30
| Participants | HnW | aut | her | ras | Points |
|---|---|---|---|---|---|
| HnWa | 1 0 | 1 1 | 1 1 | 5.0 | |
| autoklinik | 1 0 | 1 0 | ½ ½ | 3.0 | |
| herrherbert | 0 0 | 1 0 | 1 1 | 3.0 | |
| rasta | 0 0 | ½ ½ | 0 0 | 1.0 |
Group 31
| Participants | wim | dan | LeB | Loh | Points |
|---|---|---|---|---|---|
| wimme | 1 1 | 1 1 | 1 1 | 6.0 | |
| dani83 | 0 0 | 1 1 | 1 1 | 4.0 | |
| LeBons | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lohberg123 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 32
| Participants | mot | 123 | der | mik | Points |
|---|---|---|---|---|---|
| motorknight | 1 1 | 1 1 | 1 1 | 6.0 | |
| 123zecher | 0 0 | 1 1 | 1 1 | 4.0 | |
| derKaiser1980 | 0 0 | 0 0 | 1 0 | 1.0 | |
| mike_sch | 0 0 | 0 0 | 1 0 | 1.0 |
Group 33
| Participants | cuc | flo | mos | Loe | Points |
|---|---|---|---|---|---|
| cuck | 1 1 | 1 1 | 1 1 | 6.0 | |
| flottebiene | 0 0 | 1 1 | 1 1 | 4.0 | |
| mostart | 0 0 | 0 0 | 1 1 | 2.0 | |
| Loewe | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | Bar | Pin | agn | lae | Points |
|---|---|---|---|---|---|
| Bartlebie | 1 1 | 1 1 | 1 1 | 6.0 | |
| PingPong182 | 0 0 | 1 1 | 1 1 | 4.0 | |
| agni | 0 0 | 0 0 | 1 1 | 2.0 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | Jen | Fle | bie | cam | Points |
|---|---|---|---|---|---|
| Jenajens | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Fledermaus | ½ 0 | 1 1 | 1 1 | 4.5 | |
| biene1410 | 0 0 | 0 0 | 1 1 | 2.0 | |
| camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | apf | Pli | Raj | Ego | Points |
|---|---|---|---|---|---|
| apfelschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| Pliezi | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rajohnso | 0 0 | 0 0 | 1 1 | 2.0 | |
| Egozentriker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | kaf | Sch | RAD | hai | Points |
|---|---|---|---|---|---|
| kafuzius | 0 1 | 1 1 | 1 1 | 5.0 | |
| Schefsche | 0 1 | 1 0 | 1 ½ | 3.5 | |
| RADU | 0 0 | 1 0 | 1 1 | 3.0 | |
| haiepaul | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 38
| Participants | Gop | mat | CBr | sha | Points |
|---|---|---|---|---|---|
| Goppel6 | 0 1 | 0 1 | 1 1 | 4.0 | |
| matthias12345 | 0 1 | 1 0 | 1 1 | 4.0 | |
| CBrann | 0 1 | 1 0 | 1 0 | 3.0 | |
| shadowshadow | 0 0 | 0 0 | 1 0 | 1.0 |
Group 39
| Participants | and | Wei | juk | Cis | Points |
|---|---|---|---|---|---|
| andana | 1 1 | 1 1 | 1 1 | 6.0 | |
| Weidenbaum2 | 0 0 | 1 1 | 1 1 | 4.0 | |
| juko65 | 0 0 | 0 0 | 1 1 | 2.0 | |
| CiscoX11 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 40
| Participants | Tiz | be1 | Jan | Cai | Points |
|---|---|---|---|---|---|
| Tizz | 1 1 | 1 1 | 1 1 | 6.0 | |
| be13me | 0 0 | 1 1 | 1 1 | 4.0 | |
| Jankov | 0 0 | 0 0 | 1 0 | 1.0 | |
| Caissa64 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 41
| Participants | paw | Pas | mat | thu | Points |
|---|---|---|---|---|---|
| pawnbroker | 1 0 | 1 1 | 1 1 | 5.0 | |
| Pascal234 | 1 0 | ½ ½ | 1 1 | 4.0 | |
| matthiaslohoff | 0 0 | ½ ½ | 1 0 | 2.0 | |
| thunderwings65 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 42
| Participants | RaH | Lit | wow | Sch | Points |
|---|---|---|---|---|---|
| RaHof | 1 1 | 1 1 | 1 1 | 6.0 | |
| LittleJFK | 0 0 | 1 1 | 1 1 | 4.0 | |
| wowewo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Schachagent | 0 0 | 0 0 | 0 0 | 0.0 |
Group 43
| Participants | Cml | Wis | Str | rea | Points |
|---|---|---|---|---|---|
| Cmleone2909 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wischundweg | 0 0 | 1 1 | 1 1 | 4.0 | |
| Stratege | 0 0 | 0 0 | 1 1 | 2.0 | |
| realbilly | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | Fre | Wol | cub | Hal | Points |
|---|---|---|---|---|---|
| Freakie72 | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Wolfram50 | 0 0 | 1 0 | 1 1 | 3.0 | |
| cubusch | 0 ½ | 1 0 | 1 0 | 2.5 | |
| Hallore56 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 45
| Participants | che | Wil | Ast | Rum | Points |
|---|---|---|---|---|---|
| chessman66 | 1 0 | 1 ½ | 1 1 | 4.5 | |
| Wilfrieden | 1 0 | 1 1 | 1 0 | 4.0 | |
| Asterios | ½ 0 | 0 0 | 1 1 | 2.5 | |
| Rumburak | 0 0 | 1 0 | 0 0 | 1.0 |
Group 46
| Participants | Cat | dai | ver | BBM | Points |
|---|---|---|---|---|---|
| Catastrophist | 1 0 | 1 1 | 1 0 | 4.0 | |
| dainty73 | 1 0 | 1 0 | 1 0 | 3.0 | |
| versuch | 0 0 | 1 0 | 1 1 | 3.0 | |
| BBMpS | 1 0 | 1 0 | 0 0 | 2.0 |
Group 47
| Participants | Udo | Lov | Sup | Rub | Points |
|---|---|---|---|---|---|
| Udo78 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| LoveWithBitcoin | ½ ½ | 1 1 | 1 ½ | 4.5 | |
| Supichessplayer | 0 0 | 0 0 | 1 1 | 2.0 | |
| Rubo | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 48
| Participants | Eng | Wit | bon | Sch | Points |
|---|---|---|---|---|---|
| Englischmeister | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wittaldo | 0 0 | 0 1 | 1 1 | 3.0 | |
| bonoman97 | 0 0 | 0 1 | 1 0 | 2.0 | |
| Schabubaer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 49
| Participants | bum | Mor | mat | ebu | Points |
|---|---|---|---|---|---|
| bumm | 1 1 | 1 1 | 1 1 | 6.0 | |
| Mortalinjection | 0 0 | 1 ½ | 1 0 | 2.5 | |
| matxin | 0 0 | ½ 0 | 1 1 | 2.5 | |
| ebul | 0 0 | 1 0 | 0 0 | 1.0 |
Group 50
| Participants | gur | and | SG1 | Ram | Points |
|---|---|---|---|---|---|
| gurkendieb | 1 1 | 1 1 | 1 1 | 6.0 | |
| andreas14 | 0 0 | 1 1 | 1 ½ | 3.5 | |
| SG1951SON | 0 0 | 0 0 | 1 1 | 2.0 | |
| Rammbauer | 0 0 | ½ 0 | 0 0 | 0.5 |
200 Participants
- herrherbert
- RADU
- andana
- Wischundweg
- chesspresso
- kimble
- Intermares
- bauernopfer47
- HermannAusPoll
- Steinkugel
- Lasker1965
- biene1410
- LoveWithBitcoin
- Drizzt
- gralow
- goundschach
- Freakie72
- Bull95
- HerrNilsson
- Lucifer
- mr.oekm
- SargonvonAkkad
- HnWa
- bebica
- kiko
- melek
- Schefsche
- rbslk
- Pliezi
- RunkelRuebe
- HELIE
- Mortalinjection
- Moo88
- gurkendieb
- Hallore56
- tomwaits
- Cmleone2909
- RaHof
- laeufer08081975
- herby2009
- verschdedder
- StanLibuda
- Wittaldo
- shadowshadow
- Kaempferherz
- Jankov
- derKaiser1980
- LittleJFK
- Goppel6
- redieck
- Holsmike
- manucoding
- 1986
- Englischmeister
- LeBons
- dieobe
- dainty73
- Schabubaer
- Ratzeputz
- apfelschach
- mike_sch
- stanno
- Jenajens
- BBMpS
- mardl
- Paul.Getit
- dino
- rasta
- Schulvize
- versuch
- odhiambo
- beach
- anfaenger16755
- migge
- juko65
- willmore
- SG1951SON
- camcelot2
- Rebecca12
- Peke
- TDOK
- CBrann
- Rath
- matxin
- MAXKILLER
- brato.useba
- Schachagent
- Phoenix74
- indi2110
- ALEXBW
- nordturm
- Florian1971
- Enrico_Kern
- matthias12345
- visentin1963
- ChessChrissi
- Franz23
- GeorgvomWalde
- Guenter36
- Udo78
- Janaki
- schachhacker
- Petz
- slowlearner1
- agni
- Dr_C
- BlackSlim
- Fledermaus
- 123zecher
- HT56
- cuck
- Weidenbaum2
- Lohberg123
- Seneca
- thunderwings65
- cubusch
- PingPong182
- Wilfrieden
- wimme
- CiscoX11
- Zwara
- Threepwood
- wodi
- Rumburak
- pawnbroker
- Oskmo
- mostart
- hpl1552
- OldSailor
- Egozentriker
- Rammbauer
- Gina60
- Bartlebie
- flottebiene
- tusenbach
- haiepaul
- Doc_Simmi
- Practice1985
- Earthy
- matthiaslohoff
- chessman66
- fartulon
- IW00
- harrer
- Haaardy67
- Tizz
- Rajohnso
- Schachfedi
- Asterios
- motorknight
- CarstenKB
- Friedenauer
- wowewo
- Loewe
- w.paris
- Wolfram50
- thanner
- Supichessplayer
- Marco1992
- Matthen
- ebul
- Dennis75
- andreas14
- beowulf
- Caissa64
- MEngelhardt
- bumm
- Stratege
- Tschechow
- Kocudo
- monkeykong
- Taliesin
- Pascal234
- pilgrims
- Alligator19
- pethbs
- dani83
- HONDA700
- jordel
- Kavalier
- Pro.me.theus
- Silbervogel
- Rubo
- autoklinik
- Bella40
- daydreamer_81
- Walwut
- nachwuchs3
- Hilfsmatt
- Buddhist
- jodelmann
- Schlumb
- mr20
- bonoman97
- be13me
- Beule
- Catastrophist
- kafuzius
- PaulErhard
- realbilly
- Tournament direction:
- chessmail
Tournament Rules of cm 2024-02 Open
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.