VEB Syntesewerk
The tournament is over. FranzM has won!
Group 1
| Participants | Gri | Hol | pil | Aff | Points |
|---|---|---|---|---|---|
| Grimanium | 1 1 | 1 1 | 1 1 | 6.0 | |
| Holsmike | 0 0 | 1 1 | 1 1 | 4.0 | |
| pilgrims | 0 0 | 0 0 | 1 1 | 2.0 | |
| Affenkobb | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | max | Int | Kar | hai | Points |
|---|---|---|---|---|---|
| maximilian | 1 1 | 1 1 | 1 1 | 6.0 | |
| Intermares | 0 0 | 1 1 | 1 0 | 3.0 | |
| KarstenHRO | 0 0 | 0 0 | 1 1 | 2.0 | |
| haiepaul | 0 0 | 1 0 | 0 0 | 1.0 |
Group 3
| Participants | wim | Her | Hon | mon | Points |
|---|---|---|---|---|---|
| wimme | 1 1 | 1 1 | 1 1 | 6.0 | |
| HerrNilsson | 0 0 | 1 1 | 1 1 | 4.0 | |
| Hondo | 0 0 | 0 0 | 1 1 | 2.0 | |
| monkeykong | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | Kin | alg | nic | mig | Points |
|---|---|---|---|---|---|
| Kinzigtalbiker | 1 1 | 1 1 | 1 1 | 6.0 | |
| algorithmus888 | 0 0 | 0 1 | 1 1 | 3.0 | |
| niclas | 0 0 | 0 1 | 1 1 | 3.0 | |
| miguelcamino | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Kav | Eni | S20 | day | Points |
|---|---|---|---|---|---|
| Kavalier | 1 1 | 1 1 | 1 1 | 6.0 | |
| Enion | 0 0 | ½ ½ | 1 1 | 3.0 | |
| S2000 | 0 0 | ½ ½ | 0 1 | 2.0 | |
| daydreamer_1981 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 6
| Participants |
|
Kre | Msf | Le_ | Points |
|---|---|---|---|---|---|
|
|
1 1 | 1 1 | 1 1 |
|
|
| Kreuze | 0 0 | 1 0 | 1 1 | 3.0 | |
| MsfGr | 0 0 | 1 0 | 0 1 | 2.0 | |
| Le_Fou | 0 0 | 0 0 | 0 1 | 1.0 |
Group 7
| Participants | SFH | Bar | che | Las | Points |
|---|---|---|---|---|---|
| SFHChristian | 0 1 | 1 0 | 1 1 | 4.0 | |
| Bartlebie | 0 1 | 1 ½ | 1 0 | 3.5 | |
| chessman66 | 1 0 | ½ 0 | 1 0 | 2.5 | |
| Lasker1965 | 0 0 | 1 0 | 1 0 | 2.0 |
Group 8
| Participants | ind | Sch | Tom | Flo | Points |
|---|---|---|---|---|---|
| indi2110 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Schulvize | 0 0 | 1 0 | 1 1 | 3.0 | |
| Tom1964 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Florian1971 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
| Participants | Pau | Mol | Sch | Mau | Points |
|---|---|---|---|---|---|
| PaulErhard | 1 1 | 1 1 | 1 1 | 6.0 | |
| Moliere | 0 0 | 0 1 | 1 1 | 3.0 | |
| Schachagent | 0 0 | 0 1 | 1 1 | 3.0 | |
| Mausefalle | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | jor | anf | dan | Str | Points |
|---|---|---|---|---|---|
| jordel | 1 1 | 1 1 | 1 1 | 6.0 | |
| anfaenger16755 | 0 0 | 1 1 | 1 0 | 3.0 | |
| dani83 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Stratege | 0 0 | 1 0 | 0 0 | 1.0 |
Group 11
| Participants | HnW | Sup | cam | Bod | Points |
|---|---|---|---|---|---|
| HnWa | 1 1 | 1 1 | 1 1 | 6.0 | |
| Supichessplayer | 0 0 | 1 1 | 1 1 | 4.0 | |
| camcelot2 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Bodzek13 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | det | and | Ram | xxl | Points |
|---|---|---|---|---|---|
| detschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| andreas14 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rammbauer | 0 0 | 0 0 | 1 1 | 2.0 | |
| xxllight | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Haa | ric | Luc | Cai | Points |
|---|---|---|---|---|---|
| Haaardy67 | 1 1 | 1 1 | 1 1 | 6.0 | |
| rickym | 0 0 | 1 1 | 1 1 | 4.0 | |
| Lucifer | 0 0 | 0 0 | 1 1 | 2.0 | |
| Caissa64 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Sno | elj | pet | rol | Points |
|---|---|---|---|---|---|
| Snowboarder | 1 1 | 1 1 | 1 1 | 6.0 | |
| eljay | 0 0 | 0 1 | 1 1 | 3.0 | |
| pethbs | 0 0 | 0 1 | 0 1 | 2.0 | |
| roland62 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 15
| Participants | Pau | Tiz | din | Dev | Points |
|---|---|---|---|---|---|
| Paul.Getit | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Tizz | 0 ½ | 1 1 | 1 1 | 4.5 | |
| dino | 0 0 | 0 0 | 1 1 | 2.0 | |
| Devick | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | eij | Kon | 198 | Hat | Points |
|---|---|---|---|---|---|
| eijeeo | 1 1 | 1 1 | 1 1 | 6.0 | |
| Koni54 | 0 0 | 0 1 | 1 1 | 3.0 | |
| 1986 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Hatze73 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | Man | Ing | Pet | Gin | Points |
|---|---|---|---|---|---|
| ManfredW | 1 0 | 0 1 | 1 1 | 4.0 | |
| Ingofant | 1 0 | 1 0 | 0 1 | 3.0 | |
| Peter72 | 0 1 | 1 0 | 0 ½ | 2.5 | |
| Gina60 | 0 0 | 0 1 | ½ 1 | 2.5 |
Group 18
| Participants | Tes | bea | Reb | Sun | Points |
|---|---|---|---|---|---|
| Teschner22 | 1 1 | 1 ½ | 1 1 | 5.5 | |
| beach | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rebhuhn | ½ 0 | 0 0 | 1 1 | 2.5 | |
| Sunny1058 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | Rat | FCC | spu | Moo | Points |
|---|---|---|---|---|---|
| Ratzeputz | 1 0 | 1 1 | 1 1 | 5.0 | |
| FCC.Fan1903 | 1 0 | 1 1 | 1 1 | 5.0 | |
| sputnikstarr | 0 0 | 0 0 | 1 1 | 2.0 | |
| Moo88 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | bw1 | Thr | dai | lae | Points |
|---|---|---|---|---|---|
| bw1212 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Threepwood | 0 0 | 1 ½ | 1 ½ | 3.0 | |
| dainty73 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| laeufer08081975 | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 21
| Participants | kaf | mat | Pia | Car | Points |
|---|---|---|---|---|---|
| kafuzius | ½ 1 | 1 1 | 1 1 | 5.5 | |
| matthias12345 | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Pianorama | 0 0 | 0 0 | 1 1 | 2.0 | |
| CarstenKB | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Eim | che | Tur | aki | Points |
|---|---|---|---|---|---|
| Eimard68 | 1 1 | 1 1 | 1 1 | 6.0 | |
| chesspresso | 0 0 | 1 0 | 1 1 | 3.0 | |
| Turm07 | 0 0 | 1 0 | 1 1 | 3.0 | |
| akiboa | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | Wil | IW0 | Fri | wil | Points |
|---|---|---|---|---|---|
| Wilfrieden | 1 1 | 1 1 | 1 1 | 6.0 | |
| IW00 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Friedenauer | 0 0 | 1 0 | 1 1 | 3.0 | |
| wilfriedturnier | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Pet | MAX | Sch | Pho | Points |
|---|---|---|---|---|---|
| Petz | 1 1 | 0 1 | 1 1 | 5.0 | |
| MAXKILLER | 0 0 | 1 1 | 0 1 | 3.0 | |
| Schabubaer | 0 1 | 0 0 | 0 1 | 2.0 | |
| Phoenix74 | 0 0 | 0 1 | 0 1 | 2.0 |
Group 25
| Participants | Zwa | Gaa | Jon | wrd | Points |
|---|---|---|---|---|---|
| Zwara | 1 0 | 1 1 | 1 1 | 5.0 | |
| Gaaki | 1 0 | 1 1 | 1 1 | 5.0 | |
| JonnyBlonde | 0 0 | 0 0 | 1 1 | 2.0 | |
| wrdlbrmft | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
| Participants | Hil | Dr_ | sti | her | Points |
|---|---|---|---|---|---|
| Hilfsmatt | 1 1 | 1 1 | 1 1 | 6.0 | |
| Dr_C | 0 0 | 1 1 | 1 1 | 4.0 | |
| stiegerheide15 | 0 0 | 0 0 | 1 1 | 2.0 | |
| herrherbert | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | Rub | Sil | VoS | Cat | Points |
|---|---|---|---|---|---|
| Rubo | 1 0 | 1 1 | 1 1 | 5.0 | |
| Silbervogel | 1 0 | 1 0 | 1 1 | 4.0 | |
| VoSch1968 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Catastrophist | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | Ebs | Fra | man | nor | Points |
|---|---|---|---|---|---|
| Ebse | 1 1 | 1 1 | 1 1 | 6.0 | |
| Franz23 | 0 0 | 1 0 | 1 1 | 3.0 | |
| manucoding | 0 0 | 1 0 | 0 1 | 2.0 | |
| nordturm | 0 0 | 0 0 | 0 1 | 1.0 |
Group 29
| Participants | Bag | ebi | HON | bon | Points |
|---|---|---|---|---|---|
| Baghira | 0 1 | 1 1 | 1 1 | 5.0 | |
| ebi2 | 0 1 | 1 0 | 1 1 | 4.0 | |
| HONDA700 | 0 0 | 1 0 | 1 1 | 3.0 | |
| bonoman97 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 30
| Participants | Der | beo | bra | Ast | Points |
|---|---|---|---|---|---|
| Der_Freudenbote | 1 1 | 1 1 | 1 1 | 6.0 | |
| beowulf | 0 0 | 1 ½ | 1 0 | 2.5 | |
| brato.useba | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Asterios | 0 0 | 1 0 | 0 0 | 1.0 |
Group 31
| Participants | big | koe | Tsc | har | Points |
|---|---|---|---|---|---|
| biggi1950 | 1 1 | 1 1 | 1 1 | 6.0 | |
| koepper | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Tschechow | 0 0 | ½ 0 | 1 0 | 1.5 | |
| harrer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 32
| Participants | kle | Wis | Bir | Bue | Points |
|---|---|---|---|---|---|
| klemmi | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Wischundweg | 0 0 | 1 1 | 1 1 | 4.0 | |
| BirgerLarsD | 0 ½ | 0 0 | 1 1 | 2.5 | |
| BuenCamino | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
| Participants | vis | Mar | jo_ | Kar | Points |
|---|---|---|---|---|---|
| visentin1963 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Marco1992 | 0 1 | 1 0 | 1 1 | 4.0 | |
| jo_tma | 0 0 | 1 0 | 1 1 | 3.0 | |
| KarinHerbst | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | tus | Len | Bel | Syl | Points |
|---|---|---|---|---|---|
| tusenbach | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Lennard24 | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Bella40 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Sylvio1979 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | Beu | Kit | Lit | HEL | Points |
|---|---|---|---|---|---|
| Beule | 1 1 | 1 1 | 1 1 | 6.0 | |
| Kitty25 | 0 0 | 1 1 | 1 1 | 4.0 | |
| LittleJFK | 0 0 | 0 0 | 0 1 | 1.0 | |
| HELIE | 0 0 | 0 0 | 0 1 | 1.0 |
Group 36
| Participants | apf | Sch | Hai | Raj | Points |
|---|---|---|---|---|---|
| apfelschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| Schachfedi | 0 0 | 1 0 | 1 1 | 3.0 | |
| Haikuku | 0 0 | 1 0 | 1 1 | 3.0 | |
| Rajohnso | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | and | Doc | mal | Coo | Points |
|---|---|---|---|---|---|
| andana | ½ 1 | 1 ½ | 1 1 | 5.0 | |
| Doc.Haluday | 0 ½ | 1 1 | 1 1 | 4.5 | |
| malcolmxy | ½ 0 | 0 0 | 1 1 | 2.5 | |
| Coolbull | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
| Participants | Pas | FrB | Bau | Bau | Points |
|---|---|---|---|---|---|
| Pascal234 | 1 1 | 1 1 | 1 1 | 6.0 | |
| FrBo | 0 0 | 1 1 | 1 1 | 4.0 | |
| Bauernsohn | 0 0 | 0 0 | 1 1 | 2.0 | |
| BauerJan | 0 0 | 0 0 | 0 0 | 0.0 |
Group 39
| Participants | dra | paw | Mor | Leo | Points |
|---|---|---|---|---|---|
| drago500 | 1 1 | 1 1 | 1 1 | 6.0 | |
| pawnbroker | 0 0 | 1 1 | 1 1 | 4.0 | |
| Mortalinjection | 0 0 | 0 0 | 1 1 | 2.0 | |
| Leonardi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 40
| Participants | Fra | Eng | Zwi | Sib | Points |
|---|---|---|---|---|---|
| Fractal | 1 1 | 1 1 | 1 1 | 6.0 | |
| Englischmeister | 0 0 | 1 1 | 1 ½ | 3.5 | |
| Zwirrlein | 0 0 | 0 0 | ½ 1 | 1.5 | |
| Siberiano | 0 0 | ½ 0 | 0 ½ | 1.0 |
Group 41
| Participants | flo | jod | mr. | RAD | Points |
|---|---|---|---|---|---|
| flottebiene | 1 0 | 1 1 | 1 1 | 5.0 | |
| jodelmann | 1 0 | 1 0 | 1 1 | 4.0 | |
| mr.oekm | 0 0 | 1 0 | 0 1 | 2.0 | |
| RADU | 0 0 | 0 0 | 0 1 | 1.0 |
Group 42
| Participants | Ele | HT5 | TDO | Ego | Points |
|---|---|---|---|---|---|
| Eleanor | 1 1 | 1 1 | 1 1 | 6.0 | |
| HT56 | 0 0 | 1 0 | 1 1 | 3.0 | |
| TDOK | 0 0 | 1 0 | 0 1 | 2.0 | |
| Egozentriker | 0 0 | 0 0 | 0 1 | 1.0 |
Group 43
| Participants | arn | Kae | be1 | odh | Points |
|---|---|---|---|---|---|
| arnsdorf | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Kaempferherz | 0 0 | 1 1 | 1 1 | 4.0 | |
| be13me | ½ 0 | 0 0 | 1 1 | 2.5 | |
| odhiambo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | Cml | Axe | Hal | Jos | Points |
|---|---|---|---|---|---|
| Cmleone2909 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Axel_F | 0 0 | 1 1 | 1 1 | 4.0 | |
| Hallore56 | 0 0 | 0 0 | ½ 1 | 1.5 | |
| Joschi08 | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 45
| Participants | Sta | Koc | Sen | Lui | Points |
|---|---|---|---|---|---|
| StanLibuda | 1 1 | 1 0 | 1 1 | 5.0 | |
| Kocudo | 0 0 | 1 1 | 1 1 | 4.0 | |
| Seneca | 1 0 | 0 0 | 1 0 | 2.0 | |
| Lui67 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 46
| Participants |
|
mat | aut | ebu | Points |
|---|---|---|---|---|---|
|
|
1 1 | 1 1 | 1 1 |
|
|
| matthiaslohoff | 0 0 | 1 1 | 1 1 | 4.0 | |
| autoklinik | 0 0 | 0 0 | 1 0 | 1.0 | |
| ebul | 0 0 | 0 0 | 1 0 | 1.0 |
Group 47
| Participants | zna | AlD | Reb | Ken | Points |
|---|---|---|---|---|---|
| znaczek2001 | 1 0 | 1 1 | 1 1 | 5.0 | |
| AlDi | 1 0 | 0 1 | 1 1 | 4.0 | |
| Rebecca12 | 0 0 | 0 1 | 1 0 | 2.0 | |
| Kenyen | 0 0 | 0 0 | 1 0 | 1.0 |
Group 48
| Participants | DJJ | Fle | Sch | Per | Points |
|---|---|---|---|---|---|
| DJJuergen | 1 1 | 1 1 | 1 1 | 6.0 | |
| Fledermaus | 0 0 | 1 0 | 1 1 | 3.0 | |
| Schachmann007 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Perpedes | 0 0 | 0 0 | 0 0 | 0.0 |
Group 49
| Participants | Her | bea | sta | Wil | Points |
|---|---|---|---|---|---|
| Herby007 | 0 1 | 1 1 | 1 1 | 5.0 | |
| beatus | 0 1 | 1 ½ | 1 1 | 4.5 | |
| stanno | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Willi63 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | Fra | slo | Dev | ver | Points |
|---|---|---|---|---|---|
| FranzM | 1 1 | 1 1 | 1 1 | 6.0 | |
| slowlearner1 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Devils | 0 0 | 1 0 | 1 1 | 3.0 | |
| versuch | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- Asterios
- malcolmxy
- Mortalinjection
- Kaempferherz
- andreas14
- Mausefalle
- dainty73
- Grimanium
- Zwara
- KarstenHRO
- HnWa
- LittleJFK
- Rebecca12
- Hatze73
- sputnikstarr
- Intermares
- Hallore56
- Affenkobb
- roland62
- wrdlbrmft
- Bodzek13
- pilgrims
- Der_Freudenbote
- miguelcamino
- Ratzeputz
- Rebhuhn
- Coolbull
- PaulErhard
- apfelschach
- akiboa
- Haaardy67
- stanno
- camcelot2
- slowlearner1
- Joschi08
- Paul.Getit
- be13me
- Eleanor
- Sylvio1979
- Rubo
- eijeeo
- Petz
- DJJuergen
- Bauernsohn
- bw1212
- Siberiano
- BuenCamino
- TDOK
- BauerJan
- Stratege
- stiegerheide15
- Hondo
- Moo88
- Fledermaus
- Tschechow
- Gina60
- festa
- Perpedes
- Peter72
- Schachfedi
- BirgerLarsD
- Rammbauer
- Beule
- matthiaslohoff
- CarstenKB
- MsfGr
- Schabubaer
- brato.useba
- xxllight
- autoklinik
- Gaaki
- Phoenix74
- detschach
- Baghira
- Leonardi
- eljay
- versuch
- Kitty25
- FCC.Fan1903
- chessman66
- Kinzigtalbiker
- Pascal234
- Sunny1058
- Willi63
- cuck
- pethbs
- HT56
- Teschner22
- Koni54
- Bartlebie
- ManfredW
- daydreamer_1981
- Tizz
- FrBo
- HONDA700
- IW00
- Wilfrieden
- jordel
- Lucifer
- Kenyen
- Franz23
- Eimard68
- indi2110
- SFHChristian
- tusenbach
- Moliere
- Snowboarder
- HELIE
- Wischundweg
- chesspresso
- jo_tma
- pawnbroker
- koepper
- MAXKILLER
- mr.oekm
- Cmleone2909
- Lennard24
- Seneca
- biggi1950
- drago500
- beach
- ebi2
- Schulvize
- StanLibuda
- flottebiene
- monkeykong
- visentin1963
- nordturm
- Caissa64
- Rajohnso
- FranzM
- maximilian
- Bella40
- KarinHerbst
- matthias12345
- andana
- HerrNilsson
- laeufer08081975
- Friedenauer
- RADU
- Lui67
- Catastrophist
- Le_Fou
- Ebse
- 1986
- Fractal
- Haikuku
- Tom1964
- Kocudo
- klemmi
- Enion
- Threepwood
- Egozentriker
- Marco1992
- dani83
- Axel_F
- Hilfsmatt
- znaczek2001
- JonnyBlonde
- Dr_C
- Herby007
- manucoding
- Devils
- Lasker1965
- Zwirrlein
- rickym
- beatus
- odhiambo
- Holsmike
- wimme
- Turm07
- haiepaul
- jodelmann
- Florian1971
- Supichessplayer
- Silbervogel
- harrer
- dino
- kafuzius
- Schachagent
- algorithmus888
- niclas
- AlDi
- beowulf
- Devick
- VoSch1968
- wilfriedturnier
- Kreuze
- Ingofant
- herrherbert
- bonoman97
- Kavalier
- Pianorama
- Schachmann007
- Englischmeister
- S2000
- ebul
- Doc.Haluday
- anfaenger16755
- arnsdorf
- Tournament direction:
- arnsdorf
Tournament Rules of VEB Syntesewerk
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by the club