chessmail Big Open 26-03
Group 1
| Participants | and | Pau | Fel | Mae | Points |
|---|---|---|---|---|---|
| andana | 1 1 | 1 1 | 1 1 | 6.0 | |
| PaulMorphy | 0 0 | 1 0 | 1 1 | 3.0 | |
| Feldmesser | 0 0 | 1 0 | 0 1 | 2.0 | |
| MaexchenStefan | 0 0 | 0 0 | 0 1 | 1.0 |
Group 2
| Participants | Ste | Pet | Axe | 198 | Points |
|---|---|---|---|---|---|
| Steinitz | 1 0 | 1 1 | 1 1 | 5.0 | |
| Petz | 1 0 | 1 1 | 1 1 | 5.0 | |
| Axel_F | 0 0 | 0 0 | 1 1 | 2.0 | |
| 1986 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | Thr | juj | Reb | CBr | Points |
|---|---|---|---|---|---|
| Threepwood | 1 ½ | 0 1 | 1 1 | 4.5 | |
| jujuhehe | ½ 0 | 1 ½ | 1 0 | 3.0 | |
| Rebecca12 | 0 1 | ½ 0 | 1 0 | 2.5 | |
| CBrann | 0 0 | 1 0 | 1 0 | 2.0 |
Group 4
| Participants | che | kh1 | ber | ebu | Points |
|---|---|---|---|---|---|
| chessman66 | ½ 1 | 1 0 | 1 ½ | 4.0 | |
| kh11 | 0 ½ | 1 1 | ½ ½ | 3.5 | |
| bersti | 1 0 | 0 0 | 1 1 | 3.0 | |
| ebul | ½ 0 | ½ ½ | 0 0 | 1.5 |
Group 5
| Participants | Ing | beo | and | man | Points |
|---|---|---|---|---|---|
| Ingofant | 1 1 | 1 1 | 1 1 | 6.0 | |
| beowulf | 0 0 | ½ 1 | 1 1 | 3.5 | |
| andreas14 | 0 0 | 0 ½ | 1 1 | 2.5 | |
| manucoding | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Eng | Kit | alg | Jon | Points |
|---|---|---|---|---|---|
| Engerling | 1 0 | ½ 1 | 1 1 | 4.5 | |
| Kitty25 | 1 0 | 0 1 | 1 1 | 4.0 | |
| algorithmus888 | 0 ½ | 0 1 | 1 0 | 2.5 | |
| JonnyBlonde | 0 0 | 0 0 | 1 0 | 1.0 |
Group 7
| Participants | Beu | ber | sch | cam | Points |
|---|---|---|---|---|---|
| Beule | 1 0 | 1 1 | 1 1 | 5.0 | |
| berndosto | 1 0 | 1 0 | 1 1 | 4.0 | |
| schachhacker | 0 0 | 1 0 | 1 1 | 3.0 | |
| camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
| Participants | Bau | R12 | Ram | cof | Points |
|---|---|---|---|---|---|
| Bauernsohn | 1 1 | 1 1 | 1 1 | 6.0 | |
| R123 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Rammbauer | 0 0 | 0 1 | ½ 1 | 2.5 | |
| coffein | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 9
| Participants | Neg | Sed | bam | Hon | Points |
|---|---|---|---|---|---|
| Negro | 1 1 | 1 1 | 1 1 | 6.0 | |
| Sedlitzer | 0 0 | 1 1 | 1 0 | 3.0 | |
| bambina | 0 0 | 0 0 | 1 1 | 2.0 | |
| Hondo | 0 0 | 1 0 | 0 0 | 1.0 |
Group 10
| Participants | agu | Mic | sas | lae | Points |
|---|---|---|---|---|---|
| aguirre | 1 1 | 1 1 | 1 1 | 6.0 | |
| Mic1980 | 0 0 | 1 1 | 1 1 | 4.0 | |
| saschamoiser | 0 0 | 0 0 | 1 1 | 2.0 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | gou | bim | Reg | Loh | Points |
|---|---|---|---|---|---|
| goundschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| bimbelbatsch | 0 0 | 1 0 | 1 1 | 3.0 | |
| Regentonne | 0 0 | 1 0 | 1 1 | 3.0 | |
| Lohberg123 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | cuc | Pog | odh | Jan | Points |
|---|---|---|---|---|---|
| cuck | 1 1 | 1 1 | 1 1 | 6.0 | |
| Pogo_Possum | 0 0 | 1 1 | 1 1 | 4.0 | |
| odhiambo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Janaki | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Pau | Ebs | elo | Sch | Points |
|---|---|---|---|---|---|
| Paul.Getit | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Ebse | ½ ½ | 0 0 | 1 1 | 3.0 | |
| elodek | 0 0 | 1 1 | 0 0 | 2.0 | |
| Schachfedi | 0 0 | 0 0 | 1 1 | 2.0 |
Group 14
| Participants | rgv | anf | rap | Flo | Points |
|---|---|---|---|---|---|
| rgv_msv06 | 1 1 | 1 1 | 1 1 | 6.0 | |
| anfaenger16755 | 0 0 | 1 1 | 1 1 | 4.0 | |
| rapunzel | 0 0 | 0 0 | 1 1 | 2.0 | |
| Florian1971 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
| Participants | Zal | Bun | Str | Men | Points |
|---|---|---|---|---|---|
| ZalChess108 | 1 1 | 1 1 | 1 1 | 6.0 | |
| BunnyPlay | 0 0 | 1 1 | 1 1 | 4.0 | |
| Stratege | 0 0 | 0 0 | 1 1 | 2.0 | |
| Mennemann | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | Tsc | Dev | fra | Old | Points |
|---|---|---|---|---|---|
| Tschechow | ½ 1 | 1 0 | 1 1 | 4.5 | |
| Devick | 0 ½ | 1 1 | 1 1 | 4.5 | |
| franco1nero | 1 0 | 0 0 | 1 1 | 3.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | Pit | Doc | det | aut | Points |
|---|---|---|---|---|---|
| Pitmuchess | 1 0 | 0 1 | 1 1 | 4.0 | |
| Doc.Haluday | 1 0 | 0 1 | 0 1 | 3.0 | |
| detschach | 0 1 | 0 1 | 0 1 | 3.0 | |
| autoklinik | 0 0 | 0 1 | 0 1 | 2.0 |
Group 18
| Participants | Juv | hah | die | spu | Points |
|---|---|---|---|---|---|
| Juve33CB | 1 0 | 1 0 | 1 1 | 4.0 | |
| hahohe | 1 0 | 0 1 | 1 1 | 4.0 | |
| dieobe | 1 0 | 0 1 | 0 ½ | 2.5 | |
| sputnikstarr | 0 0 | 0 0 | ½ 1 | 1.5 |
Group 19
| Participants | Hip | max | HT5 | Car | Points |
|---|---|---|---|---|---|
| Hippopotame | 1 1 | 1 1 | 1 1 | 6.0 | |
| maxfri | 0 0 | 1 1 | 1 1 | 4.0 | |
| HT56 | 0 0 | 0 0 | 1 1 | 2.0 | |
| CarstenKB | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | Dri | Kae | Fer | Bar | Points |
|---|---|---|---|---|---|
| Drizzt | 1 0 | 1 1 | 1 1 | 5.0 | |
| Kaempferherz | 1 0 | 1 1 | 1 1 | 5.0 | |
| Ferdi56 | 0 0 | 0 0 | 1 1 | 2.0 | |
| BarFly66 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | Emi | zna | Zwi | pat | Points |
|---|---|---|---|---|---|
| Emil23 | 1 1 | 1 1 | 1 1 | 6.0 | |
| znaczek2001 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Zwirrlein | 0 0 | 1 0 | 1 1 | 3.0 | |
| pattu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Ste | wal | Dol | beb | Points |
|---|---|---|---|---|---|
| Steinkugel | 1 1 | 1 1 | 1 1 | 6.0 | |
| wala | 0 0 | 1 1 | 1 1 | 4.0 | |
| Dollbraegen | 0 0 | 0 0 | 1 1 | 2.0 | |
| bebbo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | Mil | ALE | Pau | ver | Points |
|---|---|---|---|---|---|
| Milex | 1 1 | 1 1 | 1 1 | 6.0 | |
| ALEXBW | 0 0 | 0 1 | 1 1 | 3.0 | |
| PaulErhard | 0 0 | 0 1 | 1 1 | 3.0 | |
| versuch | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | wof | gob | agn | Sup | Points |
|---|---|---|---|---|---|
| wofi | 1 1 | 1 1 | 1 1 | 6.0 | |
| gobi38 | 0 0 | 0 1 | 1 1 | 3.0 | |
| agni | 0 0 | 0 1 | [40] 1 | 2.0 | |
| Supichessplayer | 0 0 | 0 0 | 0 [40] | 0.0 |
Group 25
| Participants | gur | Bul | Sel | der | Points |
|---|---|---|---|---|---|
| gurkendieb | 1 1 | 1 1 | 1 1 | 6.0 | |
| Bull95 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Selbiger | 0 0 | 1 0 | 1 0 | 2.0 | |
| derKaiser1980 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 26
| Participants | Rud | rea | nic | Bel | Points |
|---|---|---|---|---|---|
| Rudolfherbst | 1 1 | 1 1 | 1 1 | 6.0 | |
| realbilly | 0 0 | [35] 0 | 1 1 | 2.0 | |
| niclas | 0 0 | 1 [35] | [44] [44] | 1.0 | |
| Bella40 | 0 0 | 0 0 | [44] [44] | 0.0 |
Group 27
| Participants | dic | Wil | Las | Zwa | Points |
|---|---|---|---|---|---|
| dickndidi | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wilfrieden | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Lasker1965 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Zwara | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | flo | Len | Bau | Msf | Points |
|---|---|---|---|---|---|
| flottebiene | 1 0 | 1 1 | 1 1 | 5.0 | |
| Lennard24 | 1 0 | 1 1 | 1 1 | 5.0 | |
| BauerJan | 0 0 | 0 0 | 1 1 | 2.0 | |
| MsfGr | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
| Participants | mat | hpl | RIC | mat | Points |
|---|---|---|---|---|---|
| matxin | 1 1 | 0 1 | 1 1 | 5.0 | |
| hpl1552 | 0 0 | 0 1 | 1 1 | 3.0 | |
| RICA1 | 0 1 | 0 1 | 0 0 | 2.0 | |
| matthiaslohoff | 0 0 | 0 0 | 1 1 | 2.0 |
Group 30
| Participants | mig | Gur | Lui | jap | Points |
|---|---|---|---|---|---|
| miguelcamino | 0 1 | 1 1 | 1 ½ | 4.5 | |
| Gurcke | 0 1 | ½ 1 | 1 0 | 3.5 | |
| Luitwinus | 0 0 | 0 ½ | 1 1 | 2.5 | |
| japse | ½ 0 | 1 0 | 0 0 | 1.5 |
Group 31
| Participants | LeB | Luc | Bud | Mol | Points |
|---|---|---|---|---|---|
| LeBons | 1 0 | 1 1 | 1 1 | 5.0 | |
| Lucifer | 1 0 | 1 1 | 1 1 | 5.0 | |
| Buddhist | 0 0 | 0 0 | ½ 1 | 1.5 | |
| Moliere | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 32
| Participants | Din | Rat | bea | Run | Points |
|---|---|---|---|---|---|
| Dinomat | 0 1 | 1 1 | 1 1 | 5.0 | |
| Rath | 0 1 | 1 0 | 1 0 | 3.0 | |
| beach | 0 0 | 1 0 | 0 1 | 2.0 | |
| RunkelRuebe | 0 0 | 1 0 | 0 1 | 2.0 |
Group 33
| Participants | Int | mr. | Jay | Sun | Points |
|---|---|---|---|---|---|
| Intermares | 0 1 | 1 1 | 1 1 | 5.0 | |
| mr.oekm | 0 1 | 1 1 | 1 1 | 5.0 | |
| JayaGenesha | 0 0 | 0 0 | 1 1 | 2.0 | |
| Sunny1058 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | het | ren | sha | tho | Points |
|---|---|---|---|---|---|
| hetral | 1 1 | 1 1 | 1 ½ | 5.5 | |
| renofibu | 0 0 | ½ 1 | 1 ½ | 3.0 | |
| shadowshadow | 0 0 | 0 ½ | 1 1 | 2.5 | |
| thomasmb | ½ 0 | ½ 0 | 0 0 | 1.0 |
Group 35
| Participants | Kla | ogn | Wil | Wal | Points |
|---|---|---|---|---|---|
| Klatsche | 1 1 | 0 1 | 1 1 | 5.0 | |
| ognir | 0 0 | 1 1 | 1 1 | 4.0 | |
| Willi63 | 0 1 | 0 0 | 1 1 | 3.0 | |
| Waltherv.Grillen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Mar | Her | sta | che | Points |
|---|---|---|---|---|---|
| Markus70 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| HermannAusPoll | ½ ½ | 1 1 | 1 1 | 5.0 | |
| stanno | 0 0 | 0 0 | 1 1 | 2.0 | |
| chesspresso | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | kla | Kon | MAX | ros | Points |
|---|---|---|---|---|---|
| klaus74 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Koni54 | 0 0 | 1 1 | 1 1 | 4.0 | |
| MAXKILLER | 0 0 | 0 0 | 1 1 | 2.0 | |
| roserl | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
| Participants | Tir | HON | Ast | fpe | Points |
|---|---|---|---|---|---|
| Tiramisukiller | 1 1 | 1 1 | 1 1 | 6.0 | |
| HONDA700 | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Asterios | 0 0 | 0 ½ | 1 0 | 1.5 | |
| fpechmann | 0 0 | 0 0 | 1 0 | 1.0 |
Group 39
| Participants | Sao | vis | Bau | Ego | Points |
|---|---|---|---|---|---|
| SaorAlba | 1 1 | 1 1 | 1 1 | 6.0 | |
| visentin1963 | 0 0 | 1 1 | 1 ½ | 3.5 | |
| Bauernwalze | 0 0 | 0 0 | 1 1 | 2.0 | |
| Egozentriker | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 40
| Participants | fes | jor | Pat | Geo | Points |
|---|---|---|---|---|---|
| festa | 1 1 | 1 1 | 1 1 | 6.0 | |
| jordel | 0 0 | 1 1 | 1 1 | 4.0 | |
| PatrickV2050 | 0 0 | 0 0 | 1 1 | 2.0 | |
| GeorgvomWalde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 41
| Participants | Due | Tur | ITC | Aff | Points |
|---|---|---|---|---|---|
| Duescho | 1 0 | 0 1 | 1 1 | 4.0 | |
| Turm07 | 1 0 | 0 1 | 1 1 | 4.0 | |
| ITCOTD | 0 1 | 0 1 | 1 1 | 4.0 | |
| Affenkobb | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | Jen | ElP | bra | Wal | Points |
|---|---|---|---|---|---|
| Jenajens | ½ 1 | 1 1 | 1 1 | 5.5 | |
| ElPapa | 0 ½ | 1 1 | 1 1 | 4.5 | |
| brato.useba | 0 0 | 0 0 | 1 0 | 1.0 | |
| Walwut | 0 0 | 0 0 | 1 0 | 1.0 |
Group 43
| Participants | Che | asp | ket | Sil | Points |
|---|---|---|---|---|---|
| ChessOpa | 1 1 | 1 1 | 1 1 | 6.0 | |
| aspernstange | 0 0 | 1 ½ | 1 1 | 3.5 | |
| ketchuplover | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Silbervogel | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | bum | pil | Sch | pet | Points |
|---|---|---|---|---|---|
| bumm | 1 1 | 1 1 | 1 1 | 6.0 | |
| pilgrims | 0 0 | 1 1 | 1 1 | 4.0 | |
| Schulvize | 0 0 | 0 0 | 1 1 | 2.0 | |
| pethbs | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45
| Participants | SFH | Gaa | Le_ | bon | Points |
|---|---|---|---|---|---|
| SFHChristian | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Gaaki | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Le_Fou | 0 0 | 0 0 | 1 1 | 2.0 | |
| bonoman97 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46
| Participants | RaH | din | cub | SG1 | Points |
|---|---|---|---|---|---|
| RaHof | 1 1 | 1 1 | 1 1 | 6.0 | |
| dino | 0 0 | ½ 1 | 1 1 | 3.5 | |
| cubusch | 0 0 | 0 ½ | 1 0 | 1.5 | |
| SG1951SON | 0 0 | 0 0 | 1 0 | 1.0 |
Group 47
| Participants | Tur | slo | Flo | 123 | Points |
|---|---|---|---|---|---|
| Turmgabel | 1 1 | 0 1 | 1 1 | 5.0 | |
| slowlearner1 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Flohnaldo | 0 1 | 0 0 | 1 1 | 3.0 | |
| 123zecher | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
| Participants | DeP | koe | YCu | Sch | Points |
|---|---|---|---|---|---|
| DeProfundis | 0 1 | ½ 1 | 1 ½ | 4.0 | |
| koepper | 0 1 | 1 0 | 1 1 | 4.0 | |
| YCurin | 0 ½ | 1 0 | 1 1 | 3.5 | |
| Schabubaer | ½ 0 | 0 0 | 0 0 | 0.5 |
Group 49
| Participants | Bur | Per | Wil | Lod | Points |
|---|---|---|---|---|---|
| Burgturm | 1 1 | 1 1 | 1 1 | 6.0 | |
| Perpedes | 0 0 | 1 0 | 1 1 | 3.0 | |
| Wilfried | 0 0 | 1 0 | 1 1 | 3.0 | |
| Lodobrini7 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | hsv | Raj | nor | IW0 | Points |
|---|---|---|---|---|---|
| hsv83 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rajohnso | 0 0 | 1 1 | 1 1 | 4.0 | |
| nordturm | 0 0 | 0 0 | 1 1 | 2.0 | |
| IW00 | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- miguelcamino
- roserl
- SaorAlba
- ChessOpa
- odhiambo
- Hondo
- Ferdi56
- MaexchenStefan
- Selbiger
- Steinitz
- bimbelbatsch
- Klatsche
- Flohnaldo
- franco1nero
- HT56
- Axel_F
- pethbs
- Feldmesser
- rapunzel
- gurkendieb
- goundschach
- PaulMorphy
- japse
- bersti
- maxfri
- dieobe
- klaus74
- bambina
- Markus70
- bebbo
- Paul.Getit
- Burgturm
- Regentonne
- hsv83
- pilgrims
- ZalChess108
- aspernstange
- brato.useba
- shadowshadow
- dickndidi
- Tschechow
- wofi
- DeProfundis
- fpechmann
- Drizzt
- PatrickV2050
- Rath
- ElPapa
- Tiramisukiller
- saschamoiser
- Rudolfherbst
- Rebecca12
- CarstenKB
- YCurin
- Moliere
- Doc.Haluday
- cubusch
- koepper
- Pitmuchess
- HermannAusPoll
- Dinomat
- Janaki
- ognir
- SG1951SON
- pattu
- Engerling
- gobi38
- Gurcke
- cuck
- RaHof
- derKaiser1980
- Supichessplayer
- Pogo_Possum
- matxin
- Bauernwalze
- rgv_msv06
- nordturm
- Willi63
- Hippopotame
- schachhacker
- chessman66
- HONDA700
- sputnikstarr
- Perpedes
- JonnyBlonde
- anfaenger16755
- Walwut
- Juve33CB
- OldSailor
- Beule
- detschach
- andreas14
- BunnyPlay
- Asterios
- hpl1552
- ALEXBW
- PaulErhard
- Mic1980
- Schachfedi
- Turmgabel
- flottebiene
- Dollbraegen
- coffein
- berndosto
- thomasmb
- Sedlitzer
- Florian1971
- Waltherv.Grillen
- beach
- wala
- Intermares
- Egozentriker
- LeBons
- agni
- Affenkobb
- Schulvize
- hetral
- Gaaki
- Buddhist
- visentin1963
- hahohe
- RICA1
- R123
- Le_Fou
- Duescho
- jujuhehe
- JayaGenesha
- BauerJan
- Ebse
- chesspresso
- Rajohnso
- Petz
- renofibu
- Sunny1058
- Emil23
- MAXKILLER
- CBrann
- Kaempferherz
- Milex
- Turm07
- bonoman97
- Wilfrieden
- Kitty25
- Lennard24
- Devick
- jordel
- stanno
- Bauernsohn
- SFHChristian
- RunkelRuebe
- Ingofant
- BarFly66
- Jenajens
- mr.oekm
- laeufer08081975
- bumm
- Bella40
- slowlearner1
- Bull95
- niclas
- Wilfried
- MsfGr
- IW00
- camcelot2
- festa
- elodek
- Lodobrini7
- ketchuplover
- andana
- Threepwood
- Steinkugel
- 1986
- ITCOTD
- Rammbauer
- Lohberg123
- Zwara
- Lucifer
- Stratege
- znaczek2001
- Negro
- ebul
- kh11
- 123zecher
- Luitwinus
- Mennemann
- Lasker1965
- versuch
- algorithmus888
- autoklinik
- realbilly
- matthiaslohoff
- beowulf
- Zwirrlein
- Schabubaer
- GeorgvomWalde
- manucoding
- dino
- Koni54
- aguirre
- Silbervogel
- Tournament direction:
- chessmail
Tournament Rules of chessmail Big Open 26-03
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.