chessmail Open 2025-03
Group 1
| Participants | wiz | Fra | Lui | Raj | bon | Points |
|---|---|---|---|---|---|---|
| wizz | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| FrankRupprecht | 0 0 | 0 0 | 1 1 | 1 0 | 3.0 | |
| Luitwinus | 0 0 | 1 1 | 1 0 | 0 0 | 3.0 | |
| Rajohnso | 0 0 | 0 0 | 1 0 | 1 1 | 3.0 | |
| bonoman97 | 0 0 | 1 0 | 1 1 | 0 0 | 3.0 |
Group 2
| Participants | Wal | and | Ste | jok | Sch | Points |
|---|---|---|---|---|---|---|
| WalterSobchak | 1 ½ | ½ 1 | 1 1 | 1 1 | 7.0 | |
| andana | ½ 0 | 1 1 | 1 1 | 1 1 | 6.5 | |
| Steinkugel | 0 ½ | 0 0 | 1 1 | 1 1 | 4.5 | |
| jokr | 0 0 | 0 0 | 0 0 | 1 0 | 1.0 | |
| Schabubaer | 0 0 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 3
| Participants | one | Max | Sib | vis | Bul | Points |
|---|---|---|---|---|---|---|
| onehorsetown | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| Max97 | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Siberiano | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | |
| visentin1963 | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Bull95 | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | Pek | Mil | Sch | Ram | Points |
|---|---|---|---|---|---|
| Peke | 1 1 | 1 1 | 1 1 | 6.0 | |
| Milex | 0 0 | 1 0 | 1 1 | 3.0 | |
| Schachfedi | 0 0 | 1 0 | 1 1 | 3.0 | |
| Rammbauer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Fle | Pau | zna | a1b | Points |
|---|---|---|---|---|---|
| Fledermaus | 1 ½ | 0 1 | 1 1 | 4.5 | |
| PaulErhard | ½ 0 | 1 1 | 1 1 | 4.5 | |
| znaczek2001 | 0 1 | 0 0 | 1 1 | 3.0 | |
| a1b2c3 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Fra | Neg | Bel | Par | Points |
|---|---|---|---|---|---|
| FranzM | 1 1 | 1 1 | 1 1 | 6.0 | |
| Negro | 0 0 | 1 0 | 1 1 | 3.0 | |
| Bella40 | 0 0 | 1 0 | 0 1 | 2.0 | |
| Parki58 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 7
| Participants | wip | det | Gaa | Sch | Points |
|---|---|---|---|---|---|
| wippi25 | 1 1 | 1 1 | 1 1 | 6.0 | |
| detschach | 0 0 | 1 0 | 1 1 | 3.0 | |
| Gaaki | 0 0 | 1 0 | 0 1 | 2.0 | |
| Schatzmeister | 0 0 | 0 0 | 0 1 | 1.0 |
Group 8
| Participants | Jen | Per | sha | juk | Points |
|---|---|---|---|---|---|
| Jenajens | 1 1 | 1 1 | 1 1 | 6.0 | |
| Perpedes | 0 0 | 1 1 | 1 1 | 4.0 | |
| shadowshadow | 0 0 | 0 0 | 1 1 | 2.0 | |
| juko65 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
| Participants | Liz | Msf | Sch | Reg | Points |
|---|---|---|---|---|---|
| LizzyMizz | 1 1 | 1 1 | 1 1 | 6.0 | |
| MsfGr | 0 0 | 1 0 | 0 1 | 2.0 | |
| Schachmann007 | 0 0 | 1 0 | 1 0 | 2.0 | |
| Regentonne | 0 0 | 0 1 | 1 0 | 2.0 |
Group 10
| Participants | rja | Eng | kim | ebu | Points |
|---|---|---|---|---|---|
| rjaekel | 1 1 | 1 1 | 1 1 | 6.0 | |
| Englischmeister | 0 0 | 1 0 | 1 1 | 3.0 | |
| kimble | 0 0 | 1 0 | 1 0 | 2.0 | |
| ebul | 0 0 | 0 0 | 1 0 | 1.0 |
Group 11
| Participants | Mar | ind | Rub | ham | Points |
|---|---|---|---|---|---|
| Mark.Anton | 1 1 | 1 1 | 1 1 | 6.0 | |
| indi2110 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Rubo | 0 0 | 0 0 | 1 1 | 2.0 | |
| hama1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | gra | CBr | Thr | Fri | Points |
|---|---|---|---|---|---|
| gralow | 1 1 | 1 1 | 1 1 | 6.0 | |
| CBrann | 0 0 | 1 1 | 1 1 | 4.0 | |
| Threepwood | 0 0 | 0 0 | 1 1 | 2.0 | |
| Friedenauer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Dol | Wil | ber | Sup | Points |
|---|---|---|---|---|---|
| Dollbraegen | ½ 1 | 1 0 | 1 1 | 4.5 | |
| Wilfried | 0 ½ | 1 1 | 1 0 | 3.5 | |
| berlin.go | 1 0 | 0 0 | 1 0 | 2.0 | |
| Supichessplayer | 0 0 | 1 0 | 1 0 | 2.0 |
Group 14
| Participants | kla | Pat | gob | HER | Points |
|---|---|---|---|---|---|
| klaus74 | ½ 1 | 1 1 | 1 1 | 5.5 | |
| PatrickV2050 | 0 ½ | 1 0 | 1 1 | 3.5 | |
| gobi38 | 0 0 | 1 0 | 1 1 | 3.0 | |
| HERBERCHT | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
| Participants | kaf | Coo | sch | SG1 | Points |
|---|---|---|---|---|---|
| kafuzius | ½ 1 | ½ 0 | 1 ½ | 3.5 | |
| Coolbull | 0 ½ | 1 1 | 1 0 | 3.5 | |
| schnuffel07 | 1 ½ | 0 0 | 0 1 | 2.5 | |
| SG1951SON | ½ 0 | 1 0 | 0 1 | 2.5 |
Group 16
| Participants | Hol | her | VoS | Loh | Points |
|---|---|---|---|---|---|
| Holsmike | 1 ½ | 1 1 | 1 1 | 5.5 | |
| herrherbert | ½ 0 | 1 ½ | 1 1 | 4.0 | |
| VoSch1968 | 0 0 | ½ 0 | 1 0 | 1.5 | |
| Lohberg123 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 17
| Participants | Cml | AEG | Geo | Sch | Points |
|---|---|---|---|---|---|
| Cmleone2909 | 1 1 | 1 1 | 1 1 | 6.0 | |
| AEGIS | 0 0 | 1 0 | 1 1 | 3.0 | |
| GeorgvomWalde | 0 0 | 1 0 | 1 1 | 3.0 | |
| Schachkasper | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | slo | Tsc | Dee | Sun | Points |
|---|---|---|---|---|---|
| slowlearner1 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Tschechow | 0 0 | 1 0 | 1 1 | 3.0 | |
| Deepchess69 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Sunny1058 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | ebi | Rum | che | Bau | Points |
|---|---|---|---|---|---|
| ebi2 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rumburak | 0 0 | 1 1 | ½ ½ | 3.0 | |
| chesspresso | 0 0 | 0 0 | 1 1 | 2.0 | |
| BauerJan | 0 0 | ½ ½ | 0 0 | 1.0 |
Group 20
| Participants | Luc | Kit | Sch | Str | Points |
|---|---|---|---|---|---|
| Lucifer | 1 1 | 1 1 | 1 1 | 6.0 | |
| Kitty25 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Schulvize | 0 0 | 1 0 | 1 1 | 3.0 | |
| Stratege | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | bim | Reb | sta | beb | Points |
|---|---|---|---|---|---|
| bimbelbatsch | 1 ½ | 1 0 | 1 1 | 4.5 | |
| Rebhuhn | ½ 0 | 0 1 | 1 1 | 3.5 | |
| stanno | 1 0 | 0 1 | 0 1 | 3.0 | |
| bebbo | 0 0 | 0 0 | 0 1 | 1.0 |
Group 22
| Participants | Int | S20 | ber | HON | Points |
|---|---|---|---|---|---|
| Intermares | 1 1 | 0 1 | 1 ½ | 4.5 | |
| S2000 | 0 0 | 1 1 | 1 1 | 4.0 | |
| berndosto | 0 1 | 0 0 | 1 0 | 2.0 | |
| HONDA700 | ½ 0 | 0 0 | 1 0 | 1.5 |
Group 23
| Participants | Bus | Wol | sch | Jon | Points |
|---|---|---|---|---|---|
| Buschfeuer | 1 1 | 1 1 | 1 1 | 6.0 | |
| Wolfram50 | 0 0 | 0 1 | 1 1 | 3.0 | |
| schachhacker | 0 0 | 0 1 | 1 0 | 2.0 | |
| JonnyBlonde | 0 0 | 0 0 | 1 0 | 1.0 |
Group 24
| Participants | Mar | Roc | die | cam | Points |
|---|---|---|---|---|---|
| Marco1992 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Rocheur | 1 0 | 1 0 | 1 1 | 4.0 | |
| dieobe | 0 0 | 1 0 | 1 1 | 3.0 | |
| camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
| Participants | Sil | ale | spu | flo | Points |
|---|---|---|---|---|---|
| Silbervogel | 1 1 | 1 0 | 0 1 | 4.0 | |
| alexschach | 0 0 | 1 1 | 1 0 | 3.0 | |
| sputnikstarr | 1 0 | 0 0 | 1 1 | 3.0 | |
| flottebiene | 0 1 | 1 0 | 0 0 | 2.0 |
Group 26
| Participants | Kar | Haa | Wil | Ody | Points |
|---|---|---|---|---|---|
| KarinHerbst | 1 0 | 1 0 | 1 1 | 4.0 | |
| Haaardy67 | 1 0 | 1 1 | 0 1 | 4.0 | |
| Willi63 | 1 0 | 0 0 | 1 0 | 2.0 | |
| Odysseus66 | 0 0 | 0 1 | 1 0 | 2.0 |
Group 27
| Participants | Jan | Beu | RIC | Pho | Points |
|---|---|---|---|---|---|
| Janaki | 1 1 | ½ 1 | 1 0 | 4.5 | |
| Beule | 0 0 | 1 1 | 1 0 | 3.0 | |
| RICA1 | 0 ½ | 0 0 | 1 1 | 2.5 | |
| Phoenix74 | 1 0 | 1 0 | 0 0 | 2.0 |
Group 28
| Participants | Tur | Kon | Doc | wim | Points |
|---|---|---|---|---|---|
| Turm07 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Koni54 | 0 1 | 1 ½ | 0 0 | 2.5 | |
| Doc.Haluday | 0 0 | ½ 0 | 1 1 | 2.5 | |
| wimme | 0 0 | 1 1 | 0 0 | 2.0 |
Group 29
| Participants | Rag | man | din | sil | Points |
|---|---|---|---|---|---|
| Ragnafjoedorr | 1 0 | 1 1 | 1 1 | 5.0 | |
| manucoding | 1 0 | 1 0 | 1 1 | 4.0 | |
| dino | 0 0 | 1 0 | 1 1 | 3.0 | |
| silverfall27 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 30
| Participants | bea | Sch | Din | Ego | Points |
|---|---|---|---|---|---|
| beach | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Schefsche | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| Dinopapa | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Egozentriker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
| Participants | alg | bra | agn | Kin | Points |
|---|---|---|---|---|---|
| algorithmus888 | 1 ½ | 0 1 | 1 ½ | 4.0 | |
| brato.useba | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| agni | 0 1 | 0 ½ | 1 0 | 2.5 | |
| Kinky | ½ 0 | 0 0 | 1 0 | 1.5 |
Group 32
| Participants | jan | bum | odh | Sch | Points |
|---|---|---|---|---|---|
| janzeinfach | 1 1 | 1 1 | 1 1 | 6.0 | |
| bumm | 0 0 | 1 1 | 1 1 | 4.0 | |
| odhiambo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Schachagent | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
| Participants | Bau | sil | Kre | ver | Points |
|---|---|---|---|---|---|
| Bauernsohn | 1 1 | 1 1 | 1 1 | 6.0 | |
| silbergans | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Kreuze | 0 0 | 0 ½ | 1 1 | 2.5 | |
| versuch | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | be1 | Nau | wod | Nao | Points |
|---|---|---|---|---|---|
| be13me | 1 1 | 1 1 | 1 1 | 6.0 | |
| Naund | 0 0 | 1 1 | 1 1 | 4.0 | |
| wodi | 0 0 | 0 0 | 1 1 | 2.0 | |
| Naomi2000 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | AEH | Eni | HnW | nor | Points |
|---|---|---|---|---|---|
| AEHStP | 1 0 | 1 1 | 1 1 | 5.0 | |
| Enion | 1 0 | 1 0 | 1 1 | 4.0 | |
| HnWa | 0 0 | 1 0 | 1 1 | 3.0 | |
| nordturm | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Kae | Dr_ | Tal | Mak | Points |
|---|---|---|---|---|---|
| Kaempferherz | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Dr_C | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Taliesin | 0 0 | 0 0 | 1 1 | 2.0 | |
| Makavo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | Pet | 67A | MAX | Old | Points |
|---|---|---|---|---|---|
| Petz | 0 1 | 1 1 | 1 1 | 5.0 | |
| 67AJStyles | 0 1 | 1 1 | 1 1 | 5.0 | |
| MAXKILLER | 0 0 | 0 0 | 1 1 | 2.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
| Participants | che | Don | Sch | Ing | Points |
|---|---|---|---|---|---|
| chessdreamer | 1 1 | 1 1 | 1 1 | 6.0 | |
| DonPepe | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Schulz | 0 0 | ½ 0 | ½ ½ | 1.5 | |
| Ingofant | 0 0 | 0 0 | ½ ½ | 1.0 |
Group 39
| Participants | ALE | Cai | MEn | Rat | Points |
|---|---|---|---|---|---|
| ALEXBW | 0 1 | 1 1 | 0 1 | 4.0 | |
| Caissa64 | 0 1 | ½ 1 | 1 0 | 3.5 | |
| MEngelhardt | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Rath | 0 1 | 1 0 | 0 0 | 2.0 |
Group 40
| Participants | mer | pil | Mic | rap | Points |
|---|---|---|---|---|---|
| mersera2024 | 1 1 | 1 1 | 1 1 | 6.0 | |
| pilgrims | 0 0 | 1 1 | 1 0 | 3.0 | |
| Mic1980 | 0 0 | 0 0 | 1 1 | 2.0 | |
| rapunzel | 0 0 | 1 0 | 0 0 | 1.0 |
Group 41
| Participants | rag | ren | Mat | nic | Points |
|---|---|---|---|---|---|
| ragnar_cc | 1 0 | 1 ½ | 1 1 | 4.5 | |
| renofibu | 1 0 | 1 ½ | 1 0 | 3.5 | |
| Matthen | ½ 0 | ½ 0 | 1 1 | 3.0 | |
| niclas | 0 0 | 1 0 | 0 0 | 1.0 |
Group 42
| Participants | Udo | sch | mik | ros | Points |
|---|---|---|---|---|---|
| Udo78 | 1 1 | 1 1 | 0 1 | 5.0 | |
| schachprimus | 0 0 | 1 1 | 1 1 | 4.0 | |
| mike_sch | 0 0 | 0 0 | 1 1 | 2.0 | |
| roserl | 0 1 | 0 0 | 0 0 | 1.0 |
Group 43
| Participants | Le_ | Len | Las | aki | Points |
|---|---|---|---|---|---|
| Le_Fou | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Lennard24 | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Lasker1965 | ½ 0 | ½ 0 | 1 1 | 3.0 | |
| akiboa | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | Tiz | Ver | anf | Sen | Points |
|---|---|---|---|---|---|
| Tizz | 1 1 | 1 1 | 1 1 | 6.0 | |
| Verlierer100 | 0 0 | 1 1 | 1 1 | 4.0 | |
| anfaenger16755 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Seneca | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45
| Participants | SFH | HT5 | 123 | Flo | Points |
|---|---|---|---|---|---|
| SFHChristian | ½ 1 | 1 1 | 1 1 | 5.5 | |
| HT56 | 0 ½ | 1 1 | 0 1 | 3.5 | |
| 123zecher | 0 0 | 0 0 | 1 1 | 2.0 | |
| Florian1971 | 0 0 | 0 1 | 0 0 | 1.0 |
Group 46
| Participants | agu | Lit | mat | mr. | Points |
|---|---|---|---|---|---|
| aguirre | 0 1 | 1 1 | 1 1 | 5.0 | |
| LittleJFK | 0 1 | 1 0 | 1 ½ | 3.5 | |
| matthiaslohoff | 0 0 | 1 0 | 1 0 | 2.0 | |
| mr.oekm | 0 0 | ½ 0 | 1 0 | 1.5 |
Group 47
| Participants | gmw | Wal | Pit | sal | Points |
|---|---|---|---|---|---|
| gmwhb | 1 1 | ½ 1 | ½ 1 | 5.0 | |
| Waltherv.Grillen | 0 0 | 1 1 | 1 0 | 3.0 | |
| Pitmuchess | 0 ½ | 0 0 | 1 1 | 2.5 | |
| salzi | 0 ½ | 1 0 | 0 0 | 1.5 |
Group 48
| Participants | Run | der | TDO | lae | Points |
|---|---|---|---|---|---|
| RunkelRuebe | 1 1 | 1 1 | 1 0 | 5.0 | |
| derKaiser1980 | 0 0 | 1 0 | 1 1 | 3.0 | |
| TDOK | 0 0 | 1 0 | 1 1 | 3.0 | |
| laeufer08081975 | 1 0 | 0 0 | 0 0 | 1.0 |
Group 49
| Participants | het | Wil | RAD | rea | Points |
|---|---|---|---|---|---|
| hetral | 0 0 | 1 1 | 1 1 | 4.0 | |
| Wilfrieden | 1 1 | 1 0 | 0 0 | 3.0 | |
| RADU | 0 0 | 1 0 | 1 1 | 3.0 | |
| realbilly | 0 0 | 1 1 | 0 0 | 2.0 |
199 Participants
- derKaiser1980
- hama1
- S2000
- Enion
- Negro
- berlin.go
- camcelot2
- pilgrims
- juko65
- wodi
- schachprimus
- LittleJFK
- Beule
- Marco1992
- Coolbull
- Willi63
- HERBERCHT
- janzeinfach
- Schatzmeister
- RICA1
- Kreuze
- a1b2c3
- CBrann
- Rath
- HONDA700
- Ingofant
- MsfGr
- Sunny1058
- chessdreamer
- Wolfram50
- Mark.Anton
- bebbo
- Matthen
- Rumburak
- Steinkugel
- OldSailor
- Waltherv.Grillen
- Perpedes
- slowlearner1
- wimme
- FrankRupprecht
- TDOK
- JonnyBlonde
- Petz
- mersera2024
- schnuffel07
- Milex
- Naomi2000
- bumm
- Lucifer
- Holsmike
- Odysseus66
- Luitwinus
- ebul
- stanno
- Taliesin
- Rocheur
- chesspresso
- Ragnafjoedorr
- KarinHerbst
- kafuzius
- rapunzel
- Schachkasper
- ragnar_cc
- AEGIS
- PaulErhard
- Udo78
- LizzyMizz
- Bull95
- jokr
- salzi
- Stratege
- berndosto
- Kinky
- Fledermaus
- kimble
- PatrickV2050
- HnWa
- Rajohnso
- Kitty25
- RADU
- gobi38
- alexschach
- niclas
- dieobe
- bimbelbatsch
- Dr_C
- Schefsche
- Koni54
- HT56
- Siberiano
- versuch
- BauerJan
- gmwhb
- odhiambo
- Verlierer100
- Florian1971
- Tizz
- VoSch1968
- Lohberg123
- Haaardy67
- Pitmuchess
- znaczek2001
- Naund
- Schachmann007
- ebi2
- SFHChristian
- Seneca
- Max97
- Schachagent
- Egozentriker
- Mic1980
- Cmleone2909
- Dollbraegen
- 67AJStyles
- schachhacker
- roserl
- renofibu
- Doc.Haluday
- indi2110
- matthiaslohoff
- Phoenix74
- visentin1963
- Regentonne
- Schachfedi
- brato.useba
- herrherbert
- nordturm
- onehorsetown
- Rammbauer
- DonPepe
- be13me
- mike_sch
- MEngelhardt
- Bauernsohn
- Lennard24
- andana
- Intermares
- 123zecher
- rjaekel
- beach
- ALEXBW
- hetral
- silbergans
- aguirre
- Englischmeister
- Jenajens
- Wilfrieden
- Janaki
- shadowshadow
- Threepwood
- silverfall27
- sputnikstarr
- dino
- Schabubaer
- manucoding
- Schulvize
- Schulz
- Dinopapa
- Makavo
- algorithmus888
- agni
- gralow
- Gaaki
- realbilly
- wippi25
- Silbervogel
- Le_Fou
- akiboa
- bonoman97
- Wilfried
- detschach
- GeorgvomWalde
- Bella40
- Buschfeuer
- Parki58
- SG1951SON
- Peke
- mr.oekm
- Tschechow
- Kaempferherz
- Rubo
- laeufer08081975
- WalterSobchak
- klaus74
- Turm07
- Rebhuhn
- Friedenauer
- anfaenger16755
- RunkelRuebe
- wizz
- MAXKILLER
- AEHStP
- Deepchess69
- FranzM
- Supichessplayer
- Caissa64
- flottebiene
- Lasker1965
- Tournament direction:
- chessmail
Tournament Rules of chessmail Open 2025-03
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.