chessmail Open 25/12
Group 1
| Participants | fra | din | Sch | Mau | Points |
|---|---|---|---|---|---|
| franco1nero | ½ 1 | 0 1 | 1 1 | 4.5 | |
| dino | 0 ½ | 1 ½ | 1 1 | 4.0 | |
| Schatzmeister | 0 1 | ½ 0 | 1 1 | 3.5 | |
| Mausefalle | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Man | dis | nac | Le_ | Points |
|---|---|---|---|---|---|
| Manfred | 1 1 | 1 1 | 1 1 | 6.0 | |
| distral | 0 0 | 1 ½ | 1 1 | 3.5 | |
| nachwuchs3 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Le_Fou | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | gei | Beu | Fri | rea | Points |
|---|---|---|---|---|---|
| geierhorst | 1 0 | 1 1 | 1 1 | 5.0 | |
| Beule | 1 0 | 1 1 | 0 1 | 4.0 | |
| Friedenauer | 0 0 | 0 0 | 1 1 | 2.0 | |
| realbilly | 0 0 | 0 1 | 0 0 | 1.0 |
Group 4
| Participants | wim | Eni | kim | ebu | Points |
|---|---|---|---|---|---|
| wimme | 1 1 | 0 1 | 1 1 | 5.0 | |
| Enion | 0 0 | 1 1 | 1 1 | 4.0 | |
| kimble | 0 1 | 0 0 | 1 1 | 3.0 | |
| ebul | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | gou | Ste | be1 | Len | Points |
|---|---|---|---|---|---|
| goundschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| Steinkugel | 0 0 | 1 1 | ½ 1 | 3.5 | |
| be13me | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lennard24 | 0 0 | 0 ½ | 0 0 | 0.5 |
Group 6
| Participants | Der | Kae | jor | her | Points |
|---|---|---|---|---|---|
| Der_Freudenbote | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Kaempferherz | ½ 0 | 1 1 | 1 1 | 4.5 | |
| jordel | 0 0 | 0 0 | 1 0 | 1.0 | |
| herrherbert | 0 0 | 0 0 | 1 0 | 1.0 |
Group 7
| Participants | Fra | ren | Pat | Sil | Points |
|---|---|---|---|---|---|
| FranzM | 1 1 | 1 1 | 1 1 | 6.0 | |
| renofibu | 0 0 | 1 0 | 1 1 | 3.0 | |
| PatrickV2050 | 0 0 | 1 0 | 1 0 | 2.0 | |
| Silbervogel | 0 0 | 0 0 | 1 0 | 1.0 |
Group 8
| Participants | DeP | ALE | Sch | sha | Points |
|---|---|---|---|---|---|
| DeProfundis | 1 ½ | 1 1 | 1 1 | 5.5 | |
| ALEXBW | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Schefsche | 0 0 | 0 0 | 1 1 | 2.0 | |
| shadowshadow | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
| Participants | bau | Mei | Ego | bon | Points |
|---|---|---|---|---|---|
| bauernopfer47 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Meick1968 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Egozentriker | 0 0 | 0 0 | 1 1 | 2.0 | |
| bonoman97 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | 198 | Mic | rja | Reb | Points |
|---|---|---|---|---|---|
| 1986 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Mic1980 | 0 1 | 0 ½ | 1 1 | 3.5 | |
| rjaekel | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Rebecca12 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | Sap | Che | Che | fin | Points |
|---|---|---|---|---|---|
| Saphira | 0 1 | 1 1 | 1 1 | 5.0 | |
| Chessangel | 0 1 | 1 1 | 1 1 | 5.0 | |
| ChessChrissi | 0 0 | 0 0 | 1 1 | 2.0 | |
| finipini | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | Wol | Msf | Dev | Jay | Points |
|---|---|---|---|---|---|
| Wolfram50 | ½ 1 | 1 ½ | 1 1 | 5.0 | |
| MsfGr | 0 ½ | ½ 1 | 1 1 | 4.0 | |
| Devick | ½ 0 | 0 ½ | 1 0 | 2.0 | |
| JayaGenesha | 0 0 | 0 0 | 1 0 | 1.0 |
Group 13
| Participants | Din | Pau | Run | Web | Points |
|---|---|---|---|---|---|
| Dinomat | 1 1 | 1 1 | 1 1 | 6.0 | |
| Paul.Getit | 0 0 | 1 1 | 1 1 | 4.0 | |
| RunkelRuebe | 0 0 | 0 0 | 1 1 | 2.0 | |
| Weberknecht | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Eng | bum | cof | ost | Points |
|---|---|---|---|---|---|
| Englischmeister | 1 1 | 1 ½ | 1 1 | 5.5 | |
| bumm | 0 0 | 1 1 | 1 1 | 4.0 | |
| coffein | ½ 0 | 0 0 | 1 0 | 1.5 | |
| ostseeliebhaber | 0 0 | 0 0 | 1 0 | 1.0 |
Group 15
| Participants | Fle | Bar | tho | elo | Points |
|---|---|---|---|---|---|
| Fledermaus | 1 1 | 1 1 | ½ 1 | 5.5 | |
| BarFly66 | 0 0 | 1 1 | 1 1 | 4.0 | |
| thomasmb | 0 0 | 0 0 | 1 1 | 2.0 | |
| elodek | 0 ½ | 0 0 | 0 0 | 0.5 |
Group 16
| Participants | Sch | Zwi | Int | rbs | Points |
|---|---|---|---|---|---|
| Schachskopf | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Zwirrlein | 0 ½ | ½ ½ | ½ 1 | 3.0 | |
| Intermares | 0 0 | ½ ½ | 1 1 | 3.0 | |
| rbslk | 0 0 | 0 ½ | 0 0 | 0.5 |
Group 17
| Participants | agn | bra | Thr | Raj | Points |
|---|---|---|---|---|---|
| agni | ½ 1 | 1 0 | 1 1 | 4.5 | |
| brato.useba | 0 ½ | 1 0 | 1 1 | 3.5 | |
| Threepwood | 1 0 | 1 0 | 0 1 | 3.0 | |
| Rajohnso | 0 0 | 0 0 | 0 1 | 1.0 |
Group 18
| Participants | kle | spu | man | cam | Points |
|---|---|---|---|---|---|
| klemmi | 1 0 | 1 1 | 1 1 | 5.0 | |
| sputnikstarr | 1 0 | 1 0 | 1 1 | 4.0 | |
| manucoding | 0 0 | 1 0 | 1 1 | 3.0 | |
| camcelot2 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | DJJ | kaf | HT5 | pet | Points |
|---|---|---|---|---|---|
| DJJuergen | 1 1 | 1 1 | 1 1 | 6.0 | |
| kafuzius | 0 0 | 1 0 | 1 1 | 3.0 | |
| HT56 | 0 0 | 1 0 | 1 0 | 2.0 | |
| pethbs | 0 0 | 0 0 | 1 0 | 1.0 |
Group 20
| Participants | Mar | Mas | Sch | sch | Points |
|---|---|---|---|---|---|
| Marco1992 | 1 0 | 1 1 | 1 1 | 5.0 | |
| MasterKeen | 1 0 | 1 1 | 1 ½ | 4.5 | |
| Schulvize | 0 0 | 0 0 | ½ 1 | 1.5 | |
| schachhacker | 0 0 | ½ 0 | 0 ½ | 1.0 |
Group 21
| Participants | agu | Pet | pap | ver | Points |
|---|---|---|---|---|---|
| aguirre | 1 1 | 0 1 | ½ 1 | 4.5 | |
| Peter72 | 0 0 | ½ 1 | ½ 1 | 3.0 | |
| papst66 | 0 1 | 0 ½ | 1 0 | 2.5 | |
| versuch | 0 ½ | 0 ½ | 1 0 | 2.0 |
Group 22
| Participants | Mr. | ros | Mat | Bod | Points |
|---|---|---|---|---|---|
| Mr.Nobody | 1 1 | 1 1 | 1 1 | 6.0 | |
| roserl | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Matthen | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Bodzek13 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
| Participants | Pau | Hon | sta | Bel | Points |
|---|---|---|---|---|---|
| PaulErhard | 0 1 | 1 1 | 1 1 | 5.0 | |
| Hondo | 0 1 | 1 1 | 1 1 | 5.0 | |
| stanno | 0 0 | 0 0 | 1 1 | 2.0 | |
| Bella40 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Tur | rap | sal | Joe | Points |
|---|---|---|---|---|---|
| Turmgabel | 1 1 | 1 1 | 1 1 | 6.0 | |
| rapunzel | 0 0 | 1 1 | 1 1 | 4.0 | |
| salzi | 0 0 | 0 0 | 1 1 | 2.0 | |
| JoergSch | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
| Participants | sch | Her | Urs | Wal | Points |
|---|---|---|---|---|---|
| schnuffel07 | 1 0 | 1 0 | 1 1 | 4.0 | |
| HerrNilsson | 1 0 | 1 0 | 1 1 | 4.0 | |
| Ursachse | 1 0 | 1 0 | 1 0 | 3.0 | |
| Waltherv.Grillen | 0 0 | 0 0 | 1 0 | 1.0 |
Group 26
| Participants | fes | Dol | Mol | Leo | Points |
|---|---|---|---|---|---|
| festa | 1 1 | 1 1 | 1 1 | 6.0 | |
| Dollbraegen | 0 0 | 1 1 | 1 1 | 4.0 | |
| Moliere | 0 0 | 0 0 | 1 1 | 2.0 | |
| Leonardi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | Man | max | 123 | Rob | Points |
|---|---|---|---|---|---|
| ManniX | 1 1 | 1 1 | 1 1 | 6.0 | |
| maxfri | 0 0 | 1 1 | 1 1 | 4.0 | |
| 123zecher | 0 0 | 0 0 | 1 1 | 2.0 | |
| Roberta | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | max | And | El_ | Wil | Points |
|---|---|---|---|---|---|
| maximilian | 1 1 | 1 1 | 1 1 | 6.0 | |
| Andreas12345 | 0 0 | 1 1 | 1 1 | 4.0 | |
| El_Bandy | 0 0 | 0 0 | 0 1 | 1.0 | |
| Wilfried | 0 0 | 0 0 | 0 1 | 1.0 |
Group 29
| Participants | Kar | slo | HnW | sex | Points |
|---|---|---|---|---|---|
| KarinHerbst | 1 1 | 1 1 | 1 1 | 6.0 | |
| slowlearner1 | 0 0 | 1 1 | 1 1 | 4.0 | |
| HnWa | 0 0 | 0 0 | 1 1 | 2.0 | |
| sexyfive | 0 0 | 0 0 | 0 0 | 0.0 |
Group 30
| Participants | Flo | Kre | flo | Fel | Points |
|---|---|---|---|---|---|
| Flohnaldo | 1 1 | 0 1 | 1 1 | 5.0 | |
| Kreuze | 0 0 | 1 1 | 0 1 | 3.0 | |
| flottebiene | 0 1 | 0 0 | 1 1 | 3.0 | |
| Feldmesser | 0 0 | 0 1 | 0 0 | 1.0 |
Group 31
| Participants | Sch | Spo | odh | Geo | Points |
|---|---|---|---|---|---|
| Schach_Karhu | 1 1 | 1 1 | 1 1 | 6.0 | |
| Spoki | 0 0 | 1 1 | 1 0 | 3.0 | |
| odhiambo | 0 0 | 0 0 | 1 1 | 2.0 | |
| GeorgvomWalde | 0 0 | 1 0 | 0 0 | 1.0 |
Group 32
| Participants | Udo | ala | SFH | Old | Points |
|---|---|---|---|---|---|
| Udo78 | 1 0 | 1 1 | 1 1 | 5.0 | |
| alandmann | 1 0 | 1 0 | 1 1 | 4.0 | |
| SFHChristian | 0 0 | 1 0 | 1 1 | 3.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
| Participants | Tsc | Lui | Bau | lae | Points |
|---|---|---|---|---|---|
| Tschechow | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Luitwinus | 0 0 | 1 1 | 1 1 | 4.0 | |
| BauerJan | 0 ½ | 0 0 | 1 1 | 2.5 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | Wil | kar | Sch | pat | Points |
|---|---|---|---|---|---|
| Wilfrieden | 1 0 | 1 1 | 1 1 | 5.0 | |
| karo23 | 1 0 | 1 ½ | 1 1 | 4.5 | |
| Schabubaer | 0 0 | ½ 0 | 1 1 | 2.5 | |
| pattu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | Bur | ind | Ing | nic | Points |
|---|---|---|---|---|---|
| Burgturm | 1 1 | 1 1 | 1 1 | 6.0 | |
| indi2110 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Ingofant | 0 0 | 0 0 | 1 1 | 2.0 | |
| niclas | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Cai | aut | pay | taf | Points |
|---|---|---|---|---|---|
| Caissa64 | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| autoklinik | 1 ½ | 1 1 | 0 0 | 3.5 | |
| paynterman | 0 ½ | 0 0 | 1 1 | 2.5 | |
| taffarell | 0 0 | 1 1 | 0 0 | 2.0 |
Group 37
| Participants | one | Bau | Sch | Reg | Points |
|---|---|---|---|---|---|
| onehorsetown | 1 1 | 1 1 | 1 1 | 6.0 | |
| Bauernsohn | 0 0 | 1 1 | 1 1 | 4.0 | |
| Schulz | 0 0 | 0 0 | 1 1 | 2.0 | |
| Regentonne | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
| Participants | gau | VoS | Hop | Wil | Points |
|---|---|---|---|---|---|
| gauna | 1 1 | 1 1 | 1 1 | 6.0 | |
| VoSch1968 | 0 0 | 1 ½ | 1 1 | 3.5 | |
| Hoppala | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Willi63 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 39
| Participants | rgv | See | Tom | mon | Points |
|---|---|---|---|---|---|
| rgv_msv06 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Seekuh | 0 0 | 1 1 | 1 1 | 4.0 | |
| Tom59 | 0 0 | 0 0 | 1 0 | 1.0 | |
| monkeykong | 0 0 | 0 0 | 1 0 | 1.0 |
Group 40
| Participants | Kla | AlD | Sup | Ram | Points |
|---|---|---|---|---|---|
| Klatsche | 1 1 | 1 0 | 1 1 | 5.0 | |
| AlDi | 0 0 | 1 1 | 1 1 | 4.0 | |
| Supichessplayer | 1 0 | 0 0 | 1 0 | 2.0 | |
| Rammbauer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 41
| Participants | RIC | mat | Flo | Lod | Points |
|---|---|---|---|---|---|
| RICA1 | 1 1 | ½ 1 | 1 1 | 5.5 | |
| matthiaslohoff | 0 0 | 1 1 | 1 1 | 4.0 | |
| Florian1971 | 0 ½ | 0 0 | 1 1 | 2.5 | |
| Lodobrini7 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | pet | Tur | kla | Bul | Points |
|---|---|---|---|---|---|
| peter_posto | 0 1 | ½ 1 | 1 1 | 4.5 | |
| Turm07 | 0 1 | 1 0 | ½ 1 | 3.5 | |
| klaus74 | 0 ½ | 1 0 | 0 1 | 2.5 | |
| Bull95 | 0 0 | 0 ½ | 0 1 | 1.5 |
Group 43
| Participants | Pit | tik | Dee | Wei | Points |
|---|---|---|---|---|---|
| Pitmuchess | 1 1 | 1 1 | 1 1 | 6.0 | |
| tikot | 0 0 | 1 1 | 1 1 | 4.0 | |
| Deepchess69 | 0 0 | 0 0 | ½ 1 | 1.5 | |
| Weiser_Koenig | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 44
| Participants | Mar | S20 | zna | Juv | Points |
|---|---|---|---|---|---|
| Mark.Anton | 1 1 | 1 1 | 1 1 | 6.0 | |
| S2000 | 0 0 | 0 1 | 1 1 | 3.0 | |
| znaczek2001 | 0 0 | 0 1 | 1 0 | 2.0 | |
| Juve33CB | 0 0 | 0 0 | 1 0 | 1.0 |
Group 45
| Participants | Hor | Tiz | MAX | Loh | Points |
|---|---|---|---|---|---|
| Hornus | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Tizz | ½ 0 | 1 1 | 1 1 | 4.5 | |
| MAXKILLER | 0 0 | 0 0 | 1 1 | 2.0 | |
| Lohberg123 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 46
| Participants | tus | bil | bea | Jon | Points |
|---|---|---|---|---|---|
| tusenbach | 0 1 | 1 1 | 1 1 | 5.0 | |
| bilo1957 | 0 1 | 0 1 | 1 1 | 4.0 | |
| beatus | 0 0 | 0 1 | 1 1 | 3.0 | |
| JonnyBlonde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 47
| Participants | Kav | koe | Gaa | G.A | Points |
|---|---|---|---|---|---|
| Kavalier | 1 1 | 1 1 | 1 1 | 6.0 | |
| koepper | 0 0 | 1 1 | 1 1 | 4.0 | |
| Gaaki | 0 0 | 0 0 | 1 1 | 2.0 | |
| G.Ambit | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
| Participants | Kin | Yan | IW0 | Kar | Points |
|---|---|---|---|---|---|
| Kinzigtalbiker | 1 1 | 1 1 | 1 1 | 6.0 | |
| Yanagisawa | 0 0 | 1 1 | 1 1 | 4.0 | |
| IW00 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Karl_Lang | 0 0 | 0 0 | 0 0 | 0.0 |
Group 49
| Participants | Bel | GKu | Cas | Zwa | Points |
|---|---|---|---|---|---|
| Belian | 1 1 | 1 1 | 1 1 | 6.0 | |
| GKubi | 0 0 | 1 1 | 1 1 | 4.0 | |
| Castlegott | 0 0 | 0 0 | 1 1 | 2.0 | |
| Zwara | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | and | Fur | Bla | Car | Points |
|---|---|---|---|---|---|
| andana | 1 0 | 1 1 | 1 1 | 5.0 | |
| Furchur | 1 0 | 1 1 | 1 1 | 5.0 | |
| BlackSlim | 0 0 | 0 0 | 1 1 | 2.0 | |
| CarstenKB | 0 0 | 0 0 | 0 0 | 0.0 |
200 Participants
- Feldmesser
- Bauernsohn
- Tom59
- tikot
- Wolfram50
- bauernopfer47
- MasterKeen
- Schatzmeister
- Ursachse
- distral
- Saphira
- Ingofant
- G.Ambit
- rbslk
- kafuzius
- nachwuchs3
- S2000
- franco1nero
- ostseeliebhaber
- schnuffel07
- finipini
- Mausefalle
- Kreuze
- Enion
- HT56
- sputnikstarr
- Schulz
- Meick1968
- autoklinik
- Bodzek13
- Dinomat
- GKubi
- Chessangel
- BlackSlim
- Juve33CB
- elodek
- Weiser_Koenig
- Bull95
- pattu
- ManniX
- Schachskopf
- rapunzel
- IW00
- Willi63
- Schulvize
- Rammbauer
- SFHChristian
- Turm07
- Hoppala
- Rebecca12
- Moliere
- Beule
- pethbs
- Karl_Lang
- Schach_Karhu
- agni
- bilo1957
- Yanagisawa
- Rajohnso
- taffarell
- alandmann
- JayaGenesha
- Burgturm
- beatus
- Peter72
- Der_Freudenbote
- Turmgabel
- Flohnaldo
- Devick
- tusenbach
- Waltherv.Grillen
- JoergSch
- MsfGr
- KarinHerbst
- Seekuh
- coffein
- andana
- indi2110
- DJJuergen
- FranzM
- wimme
- VoSch1968
- klemmi
- Zwara
- Kaempferherz
- Englischmeister
- klaus74
- camcelot2
- Intermares
- PatrickV2050
- brato.useba
- goundschach
- thomasmb
- gauna
- slowlearner1
- Bella40
- stanno
- Mic1980
- Paul.Getit
- Gaaki
- El_Bandy
- Mr.Nobody
- ALEXBW
- Silbervogel
- Wilfrieden
- Egozentriker
- bumm
- niclas
- OldSailor
- Matthen
- BauerJan
- monkeykong
- odhiambo
- salzi
- Florian1971
- Mark.Anton
- Schabubaer
- Tizz
- GeorgvomWalde
- rgv_msv06
- manucoding
- HnWa
- shadowshadow
- MAXKILLER
- RICA1
- geierhorst
- Tschechow
- Wilfried
- RunkelRuebe
- paynterman
- Furchur
- Manfred
- karo23
- laeufer08081975
- papst66
- Regentonne
- Friedenauer
- Marco1992
- PaulErhard
- Lodobrini7
- Hornus
- Roberta
- jordel
- Andreas12345
- Zwirrlein
- Klatsche
- Caissa64
- DeProfundis
- Lohberg123
- Udo78
- Steinkugel
- schachhacker
- peter_posto
- Luitwinus
- rjaekel
- znaczek2001
- Dollbraegen
- koepper
- HerrNilsson
- festa
- Castlegott
- maximilian
- CarstenKB
- renofibu
- Supichessplayer
- Weberknecht
- Belian
- Pitmuchess
- dino
- realbilly
- roserl
- Le_Fou
- matthiaslohoff
- Schefsche
- ChessChrissi
- 123zecher
- Spoki
- Fledermaus
- versuch
- bonoman97
- ebul
- kimble
- Kavalier
- flottebiene
- BarFly66
- maxfri
- Hondo
- herrherbert
- Threepwood
- Leonardi
- sexyfive
- be13me
- aguirre
- Kinzigtalbiker
- AlDi
- Lennard24
- JonnyBlonde
- onehorsetown
- 1986
- Deepchess69
- Tournament direction:
- chessmail
Tournament Rules of chessmail Open 25/12
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by chessmail.