International Club Open 2024
The tournament is over. Fractal has won!
Group 1
| Participants | che | die | mel | Bir | Points |
|---|---|---|---|---|---|
| chessman66 | 1 0 | 1 1 | 1 1 | 5.0 | |
| dieobe | 1 0 | 0 1 | 1 1 | 4.0 | |
| melek | 0 0 | 0 1 | 1 1 | 3.0 | |
| BirgerLarsD | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | Tes | Kin | Wil | hpc | Points |
|---|---|---|---|---|---|
| Teschner22 | 1 1 | 0 1 | 1 1 | 5.0 | |
| Kinzigtalbiker | 0 0 | 1 1 | 1 1 | 4.0 | |
| Wilfrieden | 0 1 | 0 0 | 1 0 | 2.0 | |
| hpcramer | 0 0 | 0 0 | 1 0 | 1.0 |
Group 3
| Participants | Che | Yan | HEL | zwi | Points |
|---|---|---|---|---|---|
| ChessOpa | 1 1 | 1 1 | 1 1 | 6.0 | |
| Yanagisawa | 0 0 | 1 1 | 1 1 | 4.0 | |
| HELIE | 0 0 | 0 0 | 1 1 | 2.0 | |
| zwillinge | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | Bar | odh | Tsc | Doc | Points |
|---|---|---|---|---|---|
| Bartlebie | 1 1 | 1 1 | 1 1 | 6.0 | |
| odhiambo | 0 0 | 1 1 | 1 0 | 3.0 | |
| Tschechow | 0 0 | 0 0 | 1 1 | 2.0 | |
| Doc.Haluday | 0 0 | 1 0 | 0 0 | 1.0 |
Group 5
| Participants | ver | rea | Sac | nic | Points |
|---|---|---|---|---|---|
| versuch | 1 0 | 1 1 | ½ 0 | 3.5 | |
| realbilly | 1 0 | 0 1 | 0 1 | 3.0 | |
| Sachsenbauer | 0 0 | 0 1 | 1 1 | 3.0 | |
| niclas | 1 ½ | 0 1 | 0 0 | 2.5 |
Group 6
| Participants | slo | Sch | HnW | tom | Points |
|---|---|---|---|---|---|
| slowlearner1 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Schachfedi | 1 0 | 1 0 | 1 1 | 4.0 | |
| HnWa | 0 0 | 1 0 | 1 1 | 3.0 | |
| tomwaits | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | mot | kaf | cow | cam | Points |
|---|---|---|---|---|---|
| motorknight | ½ 1 | 1 0 | 1 1 | 4.5 | |
| kafuzius | 0 ½ | 1 0 | 1 1 | 3.5 | |
| cowboyjimsezzla | 1 0 | 1 0 | 0 1 | 3.0 | |
| camcelot2 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 8
| Participants | Pau | Sch | Bau | agu | Points |
|---|---|---|---|---|---|
| Paul.Getit | 1 0 | 1 1 | 1 1 | 5.0 | |
| Schachmann007 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Bauernwalze | 0 0 | 0 0 | 1 1 | 2.0 | |
| aguirre | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
| Participants | det | bau | Ram | Kim | Points |
|---|---|---|---|---|---|
| detschach | 1 1 | 1 1 | 1 1 | 6.0 | |
| bauernfeind | 0 0 | 1 1 | 1 0 | 3.0 | |
| Rammbauer | 0 0 | 0 0 | 1 1 | 2.0 | |
| Kimba | 0 0 | 1 0 | 0 0 | 1.0 |
Group 10
| Participants | Mat | Mic | Leo | bon | Points |
|---|---|---|---|---|---|
| Matterhorn100 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Mic1980 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Leonardi | 0 0 | 0 0 | 1 1 | 2.0 | |
| bonoman97 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | All | Cas | mr. | ITC | Points |
|---|---|---|---|---|---|
| Alligator19 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Castlegott | 0 0 | 0 1 | 1 0 | 2.0 | |
| mr.oekm | 0 0 | 0 1 | 0 1 | 2.0 | |
| ITCOTD | 0 0 | 1 0 | 0 1 | 2.0 |
Group 12
| Participants | sta | Udo | vis | sch | Points |
|---|---|---|---|---|---|
| starr | 1 1 | 1 1 | 1 1 | 6.0 | |
| Udo78 | 0 0 | 1 1 | 1 1 | 4.0 | |
| visentin1963 | 0 0 | 0 0 | 1 1 | 2.0 | |
| schochschof | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Mr_ | spu | Bel | koe | Points |
|---|---|---|---|---|---|
| Mr_10_X_Pumba | ½ 1 | 1 1 | 1 1 | 5.5 | |
| sputnikstarr | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Bella40 | 0 0 | 0 0 | 1 1 | 2.0 | |
| koepper | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Sch | Kae | Pog | Reb | Points |
|---|---|---|---|---|---|
| SchachKoala | 1 1 | 1 ½ | 1 1 | 5.5 | |
| Kaempferherz | 0 0 | 1 1 | 1 1 | 4.0 | |
| Pogo_Possum | ½ 0 | 0 0 | 0 1 | 1.5 | |
| Rebecca12 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 15
| Participants | MAX | Le_ | asp | sti | Points |
|---|---|---|---|---|---|
| MAXKILLER | 0 1 | 1 ½ | 1 1 | 4.5 | |
| Le_Fou | 0 1 | 1 ½ | 0 1 | 3.5 | |
| aspernstange | ½ 0 | ½ 0 | ½ 1 | 2.5 | |
| stiegerheide15 | 0 0 | 0 1 | 0 ½ | 1.5 |
Group 16
| Participants | fuz | Rub | Old | Jak | Points |
|---|---|---|---|---|---|
| fuzzy12345 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rubo | 0 0 | 1 1 | 1 1 | 4.0 | |
| OldSailor | 0 0 | 0 0 | 1 1 | 2.0 | |
| Jakes1981 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | kik | bea | Wei | Fin | Points |
|---|---|---|---|---|---|
| kiko | 1 0 | 1 0 | 1 1 | 4.0 | |
| beach | 1 0 | 1 0 | 1 1 | 4.0 | |
| Weidenbaum2 | 1 0 | 1 0 | 1 1 | 4.0 | |
| Fingerhut | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | Sch | Oli | Hon | fin | Points |
|---|---|---|---|---|---|
| Schachfan1 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Oli1970 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Hondo | 0 0 | 0 0 | 1 1 | 2.0 | |
| finipini | 0 0 | 0 0 | 0 0 | 0.0 |
Group 19
| Participants | bum | Luc | VoS | Rat | Points |
|---|---|---|---|---|---|
| bumm | 1 1 | 1 1 | 1 1 | 6.0 | |
| Lucifer | 0 0 | 1 0 | 0 1 | 2.0 | |
| VoSch1968 | 0 0 | 1 0 | 1 0 | 2.0 | |
| Rath | 0 0 | 0 1 | 1 0 | 2.0 |
Group 20
| Participants | DJJ | gra | day | 198 | Points |
|---|---|---|---|---|---|
| DJJuergen | 1 ½ | 1 1 | 1 1 | 5.5 | |
| gralow | ½ 0 | 1 1 | 1 1 | 4.5 | |
| daydreamer_1981 | 0 0 | 0 0 | 0 1 | 1.0 | |
| 1986 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 21
| Participants | Kon | che | mal | Pia | Points |
|---|---|---|---|---|---|
| Koni54 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| chessdreamer | ½ 0 | 1 1 | 1 1 | 4.5 | |
| malcolmxy | 0 0 | 0 0 | 1 1 | 2.0 | |
| Pianorama | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Sta | dan | Sch | Cai | Points |
|---|---|---|---|---|---|
| StanLibuda | 1 ½ | 1 1 | 1 ½ | 5.0 | |
| dani83 | ½ 0 | 1 ½ | 1 1 | 4.0 | |
| Schabubaer | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Caissa64 | ½ 0 | 0 0 | 0 0 | 0.5 |
Group 23
| Participants | Thr | Lit | Hal | Wal | Points |
|---|---|---|---|---|---|
| Threepwood | 1 0 | 1 1 | 0 1 | 4.0 | |
| LittleJFK | 1 0 | 0 1 | 1 1 | 4.0 | |
| Hallore56 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Walwut | 0 1 | 0 0 | 0 0 | 1.0 |
Group 24
| Participants | HON | nac | Gaa | Mei | Points |
|---|---|---|---|---|---|
| HONDA700 | 0 ½ | 1 1 | ½ 1 | 4.0 | |
| nachwuchs3 | ½ 1 | 1 0 | 1 0 | 3.5 | |
| Gaaki | 0 0 | 1 0 | 1 ½ | 2.5 | |
| Meick1968 | 0 ½ | 1 0 | ½ 0 | 2.0 |
Group 25
| Participants | Ber | wet | Lot | Jon | Points |
|---|---|---|---|---|---|
| Bernardo_05 | 1 1 | 1 1 | 1 1 | 6.0 | |
| wettervogel | 0 0 | 1 1 | 1 1 | 4.0 | |
| Lothun | 0 0 | 0 0 | 1 1 | 2.0 | |
| JonnyBlonde | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
| Participants | Bin | Bul | beo | vad | Points |
|---|---|---|---|---|---|
| BingoBonga | 0 1 | 1 1 | 1 1 | 5.0 | |
| Bull95 | 0 1 | 1 0 | 1 1 | 4.0 | |
| beowulf | 0 0 | 1 0 | 1 0 | 2.0 | |
| vadder123 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 27
| Participants | tus | fel | alg | Wil | Points |
|---|---|---|---|---|---|
| tusenbach | 1 1 | 1 1 | 1 1 | 6.0 | |
| felizepe | 0 0 | 1 1 | 1 1 | 4.0 | |
| algorithmus888 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Willi63 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | paw | Wol | Coo | Tom | Points |
|---|---|---|---|---|---|
| pawnbroker | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Wolfram50 | ½ 0 | 0 1 | 1 1 | 3.5 | |
| Coolbull | 0 0 | 0 1 | 1 1 | 3.0 | |
| Tom1964 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
| Participants | bes | wfo | Koc | IW0 | Points |
|---|---|---|---|---|---|
| best4 | 1 1 | 1 1 | 1 1 | 6.0 | |
| wfoc | 0 0 | 1 1 | 0 1 | 3.0 | |
| Kocudo | 0 0 | 0 0 | 1 1 | 2.0 | |
| IW00 | 0 0 | 0 1 | 0 0 | 1.0 |
Group 30
| Participants | Eim | Len | mos | Beu | Points |
|---|---|---|---|---|---|
| Eimard68 | 1 ½ | 1 1 | 1 ½ | 5.0 | |
| Lennard24 | ½ 0 | 0 1 | 1 1 | 3.5 | |
| mostart | 0 0 | 0 1 | 1 0 | 2.0 | |
| Beule | ½ 0 | 0 0 | 1 0 | 1.5 |
Group 31
| Participants | Pra | Mol | pet | Msf | Points |
|---|---|---|---|---|---|
| Practice1985 | 0 1 | 1 1 | ½ 1 | 4.5 | |
| Moliere | 0 1 | 1 0 | 1 0 | 3.0 | |
| pethbs | 0 0 | 1 0 | 1 1 | 3.0 | |
| MsfGr | 0 ½ | 1 0 | 0 0 | 1.5 |
Group 32
| Participants | Spr | agn | elb | Bud | Points |
|---|---|---|---|---|---|
| Springermatt | 1 1 | 1 1 | 1 1 | 6.0 | |
| agni | 0 0 | 1 0 | 1 1 | 3.0 | |
| elbstromer | 0 0 | 1 0 | 0 1 | 2.0 | |
| Buddhist | 0 0 | 0 0 | 0 1 | 1.0 |
Group 33
| Participants | Eng | fri | mrw | Geo | Points |
|---|---|---|---|---|---|
| Englischmeister | 1 1 | 1 1 | 1 1 | 6.0 | |
| fritzy | 0 0 | 1 0 | 1 1 | 3.0 | |
| mrwaldy | 0 0 | 1 0 | 1 0 | 2.0 | |
| GeorgvomWalde | 0 0 | 0 0 | 1 0 | 1.0 |
Group 34
| Participants | Sch | din | day | Sha | Points |
|---|---|---|---|---|---|
| Schulz | 1 0 | 1 1 | 1 1 | 5.0 | |
| dino | 1 0 | ½ ½ | 1 1 | 4.0 | |
| daydreamer_81 | 0 0 | ½ ½ | 1 1 | 3.0 | |
| Shadow_68 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | Her | Raj | Sil | Fra | Points |
|---|---|---|---|---|---|
| HerrNilsson | 1 1 | 1 1 | 1 1 | 6.0 | |
| Rajohnso | 0 0 | 1 1 | 1 1 | 4.0 | |
| Silbervogel | 0 0 | 0 0 | 1 1 | 2.0 | |
| Franz23 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 36
| Participants | Fra | Dr_ | Mat | sch | Points |
|---|---|---|---|---|---|
| Fractal | 1 1 | 1 1 | 1 1 | 6.0 | |
| Dr_C | 0 0 | 1 1 | 1 1 | 4.0 | |
| Matthen | 0 0 | 0 0 | 1 1 | 2.0 | |
| schachhacker | 0 0 | 0 0 | 0 0 | 0.0 |
Group 37
| Participants | eij | Int | har | man | Points |
|---|---|---|---|---|---|
| eijeeo | 1 1 | 1 1 | 1 1 | 6.0 | |
| Intermares | 0 0 | 1 1 | 1 1 | 4.0 | |
| harrer | 0 0 | 0 0 | ½ 1 | 1.5 | |
| manucoding | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 38
| Participants | mat | Sca | Ast | Str | Points |
|---|---|---|---|---|---|
| matthias12345 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Scacus | 0 0 | 0 0 | 1 1 | 2.0 | |
| Asterios | 0 0 | 1 1 | 0 0 | 2.0 | |
| Stratege | 0 0 | 0 0 | 1 1 | 2.0 |
Group 39
| Participants | fes | bw1 | pil | Sup | Points |
|---|---|---|---|---|---|
| festa | ½ ½ | 1 1 | 1 1 | 5.0 | |
| bw1212 | ½ ½ | 1 1 | 1 1 | 5.0 | |
| pilgrims | 0 0 | 0 0 | 1 1 | 2.0 | |
| Supichessplayer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 40
| Participants | Pek | be1 | ber | TDO | Points |
|---|---|---|---|---|---|
| Peke | 1 1 | 1 1 | 1 1 | 6.0 | |
| be13me | 0 0 | 1 0 | 1 1 | 3.0 | |
| berndosto | 0 0 | 1 0 | 1 0 | 2.0 | |
| TDOK | 0 0 | 0 0 | 1 0 | 1.0 |
Group 41
| Participants | her | jod | Cor | aut | Points |
|---|---|---|---|---|---|
| hermtz | 1 1 | 1 1 | 1 1 | 6.0 | |
| jodelmann | 0 0 | 1 1 | 1 1 | 4.0 | |
| Cornwall | 0 0 | 0 0 | 1 1 | 2.0 | |
| autoklinik | 0 0 | 0 0 | 0 0 | 0.0 |
Group 42
| Participants | Lov | aki | ebu | hai | Points |
|---|---|---|---|---|---|
| LoveWithBitcoin | 1 1 | 1 1 | 1 1 | 6.0 | |
| akiboa | 0 0 | 0 1 | 1 1 | 3.0 | |
| ebul | 0 0 | 0 1 | ½ 1 | 2.5 | |
| haiepaul | 0 0 | 0 0 | 0 ½ | 0.5 |
Group 43
| Participants | YCu | Win | Ego | thu | Points |
|---|---|---|---|---|---|
| YCurin | 1 1 | 1 1 | 1 1 | 6.0 | |
| Winkel | 0 0 | 1 1 | ½ 1 | 3.5 | |
| Egozentriker | 0 0 | 0 0 | 1 1 | 2.0 | |
| thunderwings65 | 0 0 | 0 ½ | 0 0 | 0.5 |
Group 44
| Participants | Tur | dai | Mau | Flo | Points |
|---|---|---|---|---|---|
| Turm07 | 1 ½ | 1 1 | 0 1 | 4.5 | |
| dainty73 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Mausefalle | 0 0 | 0 0 | 1 1 | 2.0 | |
| Florian1971 | 0 1 | 0 0 | 0 0 | 1.0 |
Group 45
| Participants | jor | mat | Las | RIC | Points |
|---|---|---|---|---|---|
| jordel | 0 1 | 1 1 | 1 1 | 5.0 | |
| matthiaslohoff | 0 1 | 1 0 | 0 1 | 3.0 | |
| Lasker1965 | 0 0 | 1 0 | 1 0 | 2.0 | |
| RICA1 | 0 0 | 0 1 | 1 0 | 2.0 |
Group 46
| Participants | jan | Sib | Pho | Den | Points |
|---|---|---|---|---|---|
| jan_eric | 1 1 | 1 1 | 1 ½ | 5.5 | |
| Siberiano | 0 0 | 1 1 | 1 0 | 3.0 | |
| Phoenix74 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Dennis75 | ½ 0 | 1 0 | 0 0 | 1.5 |
Group 47
| Participants | anf | Pau | Ing | lae | Points |
|---|---|---|---|---|---|
| anfaenger16755 | 1 1 | 1 1 | 1 1 | 6.0 | |
| PaulMorphy | 0 0 | 1 1 | 1 1 | 4.0 | |
| Ingofant | 0 0 | 0 0 | 1 1 | 2.0 | |
| laeufer08081975 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 48
| Participants | pop | beb | RAD | Sch | Points |
|---|---|---|---|---|---|
| popeye8 | 1 1 | 1 1 | 1 1 | 6.0 | |
| bebica | 0 0 | 1 1 | 1 1 | 4.0 | |
| RADU | 0 0 | 0 0 | 1 0 | 1.0 | |
| Schefsche | 0 0 | 0 0 | 1 0 | 1.0 |
Group 49
| Participants | Run | bau | Kre | pay | Points |
|---|---|---|---|---|---|
| RunkelRuebe | 0 1 | 1 1 | 1 1 | 5.0 | |
| bauernopfer47 | 0 1 | 0 ½ | 1 1 | 3.5 | |
| Kreuze | 0 0 | ½ 1 | 1 1 | 3.5 | |
| paynterman | 0 0 | 0 0 | 0 0 | 0.0 |
196 Participants
- Mic1980
- elbstromer
- Yanagisawa
- matthiaslohoff
- detschach
- Pogo_Possum
- DJJuergen
- Scacus
- Rebecca12
- Rajohnso
- manucoding
- Winkel
- TDOK
- dieobe
- daydreamer_81
- Matthen
- gralow
- best4
- Cornwall
- YCurin
- schochschof
- Siberiano
- wfoc
- niclas
- wettervogel
- RADU
- fritzy
- tomwaits
- dino
- Bernardo_05
- Kimba
- be13me
- Hallore56
- RunkelRuebe
- Turm07
- daydreamer_1981
- ChessOpa
- Kinzigtalbiker
- pawnbroker
- camcelot2
- fuzzy12345
- Paul.Getit
- Hondo
- aspernstange
- Schachfan1
- Franz23
- nachwuchs3
- Rammbauer
- hermtz
- JonnyBlonde
- festa
- HerrNilsson
- melek
- kiko
- bebica
- Springermatt
- Lennard24
- chessdreamer
- Gaaki
- vadder123
- Intermares
- Dennis75
- motorknight
- Coolbull
- MAXKILLER
- harrer
- odhiambo
- LoveWithBitcoin
- Mr_10_X_Pumba
- berndosto
- Bauernwalze
- Schachmann007
- bumm
- Schachfedi
- Teschner22
- LittleJFK
- Castlegott
- matthias12345
- Kreuze
- zwillinge
- jordel
- akiboa
- bauernfeind
- bw1212
- OldSailor
- finipini
- Mausefalle
- Matterhorn100
- GeorgvomWalde
- Udo78
- beach
- Pianorama
- Lothun
- Walwut
- 1986
- Bartlebie
- Lasker1965
- pilgrims
- Englischmeister
- slowlearner1
- mr.oekm
- Schefsche
- Jakes1981
- malcolmxy
- koepper
- SchachKoala
- StanLibuda
- ebul
- thunderwings65
- mrwaldy
- Doc.Haluday
- algorithmus888
- paynterman
- RICA1
- popeye8
- Asterios
- Kocudo
- Caissa64
- Practice1985
- eijeeo
- Florian1971
- Schulz
- Kaempferherz
- Alligator19
- Wilfrieden
- Leonardi
- Koni54
- hpcramer
- mostart
- bonoman97
- Lucifer
- Beule
- anfaenger16755
- Supichessplayer
- schachhacker
- kafuzius
- Fractal
- Threepwood
- Tschechow
- Weidenbaum2
- Phoenix74
- cowboyjimsezzla
- VoSch1968
- BirgerLarsD
- Eimard68
- versuch
- agni
- sputnikstarr
- Moliere
- Fingerhut
- Bella40
- Wolfram50
- Shadow_68
- Silbervogel
- tusenbach
- pethbs
- Meick1968
- chessman66
- Ingofant
- HnWa
- PaulMorphy
- Schabubaer
- Bull95
- autoklinik
- Buddhist
- visentin1963
- HONDA700
- starr
- Tom1964
- haiepaul
- HELIE
- jodelmann
- IW00
- Sachsenbauer
- Willi63
- bauernopfer47
- jan_eric
- Rath
- dainty73
- felizepe
- Rubo
- Dr_C
- beowulf
- laeufer08081975
- MsfGr
- Stratege
- Egozentriker
- Le_Fou
- BingoBonga
- stiegerheide15
- realbilly
- aguirre
- dani83
- Oli1970
- ITCOTD
- Peke
- Tournament direction:
- SaorAlba
Tournament Rules of International Club Open 2024
Conditions of participation
These are the requirements for participation in the tournament:
- At least 30 rated games played
Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.
Use of tools
It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.
Tournament mode
In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.
Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.
Game mode
The games will start automatically with the following settings:
- Two games with both colors
- Thinking Time: 3 days/move
- Rated Game
You can make a pause during the tournament. Pauses are declared in the user settings.
Tournament direction
The tournament will be directed by the club