chessmail Open 25/04

Running
Rounds
Round: 1, Status: Finished 100%

Group 1

Participants Dok Per MEn Mat Points
Dokker 1 1 1 0 1 1   5.0
Perpedes 0 0 1 1 1 1 4.0
MEngelhardt 1 0 0 0 1 0 2.0
Matthen 0 0 0 0 1 0 1.0

Group 2

Participants Dev nic ver Bla Points
Devils 1 1 1 1 1 1   6.0
niclas 0 0 1 1 0 1 3.0
versuch 0 0 0 0 1 1 2.0
BlackSlim 0 0 0 1 0 0 1.0

Group 3

Participants ElP Spr cub het Points
ElPapa 1 1 1 1 1 1   6.0
Springermatt 0 0 1 1 0 1 3.0
cubusch 0 0 0 0 1 1 2.0
hetral 0 0 0 1 0 0 1.0

Group 4

Group 5

Participants Cas Geo Ast Wil Points
Castlegott 1 1 1 1 1 1   6.0
GeorgvomWalde 0 0 1 0 1 1 3.0
Asterios 0 0 1 0 1 1 3.0
Willi63 0 0 0 0 0 0 0.0

Group 6

Participants Vic JD1 ros akn Points
Vic_Dorn ½ 1 1 1 1 1   5.5
JD1961 0 ½ 1 1 1 1 4.5
roserl 0 0 0 0 1 0 1.0
aknight2 0 0 0 0 1 0 1.0

Group 7

Participants Beu Kar fpe rbs Points
Beule 1 1 0 1 1 1   5.0
KarstenHRO 0 0 1 1 1 1 4.0
fpechmann 0 1 0 0 1 1 3.0
rbslk 0 0 0 0 0 0 0.0

Group 8

Participants max Sta rja Rod Points
maximilian 1 0 1 1 1 1   5.0
StanLibuda 1 0 0 1 ½ 1 3.5
rjaekel 0 0 0 1 1 1 3.0
Rodney 0 0 0 ½ 0 0 0.5

Group 9

Participants Joh sim elb Mol Points
Johnny 1 ½ 1 1 1 1   5.5
simba21 ½ 0 1 0 1 1 3.5
elbstromer 0 0 1 0 1 0 2.0
Moliere 0 0 0 0 1 0 1.0

Group 10

Participants VoS die pet Loh Points
VoSch1968 0 1 1 1 1 1   5.0
dieobe 0 1 1 1 1 1   5.0
pethbs 0 0 0 0 1 1 2.0
Lohberg123 0 0 0 0 0 0 0.0

Group 11

Participants Tur Ego Yan beo Points
Turmgabel 1 1 1 1 1 1   6.0
Egozentriker 0 0 1 1 0 ½ 2.5
Yanagisawa 0 0 0 0 1 1 2.0
beowulf 0 0 ½ 1 0 0 1.5

Group 12

Participants RaH a1b Coo Sch Points
RaHof 0 1 1 1 1 1   5.0
a1b2c3 0 1 0 1 1 1 4.0
Coolbull 0 0 0 1 1 1 3.0
Schulvize 0 0 0 0 0 0 0.0

Group 13

Participants ind Fle der har Points
indi2110 1 1 1 1 1 1   6.0
Fledermaus 0 0 1 1 1 1 4.0
derKaiser1980 0 0 0 0 1 0 1.0
harrer 0 0 0 0 1 0 1.0

Group 14

Participants Rub Moo ebu din Points
Rubber_Duck 1 1 1 1 1 0   5.0
Moo88 0 0 1 0 1 1 3.0
ebul 0 0 1 0 1 ½ 2.5
dino 1 0 0 0 ½ 0 1.5

Group 15

Participants Bae LeB Int Doc Points
Baendy 1 1 1 1 1 1   6.0
LeBons 0 0 1 1 1 1 4.0
Intermares 0 0 0 0 1 1 2.0
Doc_Simmi 0 0 0 0 0 0 0.0

Group 16

Participants Zwi ras pay sch Points
Zwirrlein 1 1 1 1 1 1   6.0
rasta 0 0 1 1 1 1 4.0
paynterman 0 0 0 0 ½ ½ 1.0
schachhacker 0 0 0 0 ½ ½ 1.0

Group 17

Participants FS1 flo koe Kit Points
FS11 1 0 1 1 1 1   5.0
flottebiene 1 0 1 0 1 1 4.0
koepper 0 0 1 0 1 1 3.0
Kitty25 0 0 0 0 0 0 0.0

Group 18

Participants gur Bur Tur hue Points
gurkendieb 1 0 1 1 1 1   5.0
Burgturm 1 0 1 1 1 1   5.0
Turm07 0 0 0 0 1 1 2.0
huebipont 0 0 0 0 0 0 0.0

Group 19

Participants Kin chr Wal Sch Points
Kinzigtalbiker 1 1 1 0 1 1   5.0
chris08 0 0 1 1 1 1 4.0
Walwut 1 0 0 0 1 0 2.0
Schachagent 0 0 0 0 1 0 1.0

Group 20

Participants Gur Max asp Gaa Points
Gurcke 0 1 1 1 1 1   5.0
Max97 0 1 1 0 0 1 3.0
aspernstange 0 0 1 0 1 0 2.0
Gaaki 0 0 0 1 1 0 2.0

Group 21

Participants Sao Mar lae Cai Points
SaorAlba 1 1 1 1 1 1   6.0
Mark.Anton 0 0 1 1 1 1 4.0
laeufer08081975 0 0 0 0 0 1 1.0
Caissa64 0 0 0 0 0 1 1.0

Group 22

Participants jne kla Sec cam Points
jnellis 1 1 1 1 1 1   6.0
klaus74 0 0 1 1 1 1 4.0
Sechzger 0 0 0 0 1 1 2.0
camcelot2 0 0 0 0 0 0 0.0

Group 23

Participants her Haa Bel aut Points
herrherbert 1 1 1 1 1 1   6.0
Haaardy67 0 0 ½ 1 ½ 1 3.0
Bella40 0 0 0 ½ 0 1 1.5
autoklinik 0 0 0 ½ 0 1 1.5

Group 24

Participants Udo Pau sta 123 Points
Udo78 1 1 1 1 1 1   6.0
PaulErhard 0 0 1 1 1 1 4.0
stanno 0 0 0 0 1 0 1.0
123zecher 0 0 0 0 1 0 1.0

Group 25

Participants pap ber odh Pho Points
papst66 ½ 1 1 1 0 1   4.5
bersti 0 ½ 1 1 1 1   4.5
odhiambo 0 0 0 0 1 1 2.0
Phoenix74 0 1 0 0 0 0 1.0

Group 26

Participants pat rea Rub Jon Points
pattu 1 0 1 1 1 1   5.0
realbilly 1 0 1 0 1 1 4.0
Rubo 0 0 1 0 1 1 3.0
JonnyBlonde 0 0 0 0 0 0 0.0

Group 27

Participants Kno Reb Leo arn Points
Know_How 0 1 1 1 1 1   5.0
Rebecca12 0 1 0 1 1 1 4.0
Leonardi 0 0 0 1 1 1 3.0
arnia 0 0 0 0 0 0 0.0

Group 28

Participants Kon Mar ren zwi Points
Koni74 1 ½ 1 1 1 1   5.5
Marco1992 ½ 0 1 0 1 1 3.5
renofibu 0 0 1 0 1 1 3.0
zwillinge 0 0 0 0 0 0 0.0

Group 29

Participants gra Lui che fis Points
gralow 1 1 1 1 1 1   6.0
Luitwinus 0 0 1 1 1 1 4.0
chesspresso 0 0 0 0 1 1 2.0
fischtiger 0 0 0 0 0 0 0.0

Group 30

Participants DJJ fri Run Tom Points
DJJuergen ½ 1 1 1 1 1   5.5
friedhausen 0 ½ 1 1 1 1 4.5
RunkelRuebe 0 0 0 0 1 1 2.0
Tomo23 0 0 0 0 0 0 0.0

Group 31

Participants pil Mic Wil Hon Points
pilgrims 0 1 1 1 1 0   4.0
Mic1980 0 1 ½ ½ 1 ½ 3.5
Wilfried 0 0 ½ ½ ½ 1 2.5
Hondo 1 0 ½ 0 0 ½ 2.0

Group 32

Group 33

Participants Sch MAX Le_ IW0 Points
Schlumb 1 0 1 1 1 1   5.0
MAXKILLER 1 0 1 0 1 1 4.0
Le_Fou 0 0 1 0 1 1 3.0
IW00 0 0 0 0 0 0 0.0

Group 34

Participants ebi agn gob kaf Points
ebi2 0 1 1 1 1 1   5.0
agni 0 1 0 0 1 1 3.0
gobi38 0 0 1 1 0 0 2.0
kafuzius 0 0 0 0 1 1 2.0

Group 35

Participants Tiz Doc mat per Points
Tizz 1 ½ 1 1 1 1   5.5
Doc.Haluday ½ 0 1 1 1 1 4.5
matthiaslohoff 0 0 0 0 1 ½ 1.5
perdan 0 0 0 0 ½ 0 0.5

Group 36

Participants los Lod Joe fin Points
loserer 1 1 1 1 1 1   6.0
Lodobrini7 0 0 1 1 1 1 4.0
JoergSch 0 0 0 0 1 1 2.0
finipini 0 0 0 0 0 0 0.0

Group 37

Participants one Her det Raj Points
onehorsetown 1 1 1 1 1 1   6.0
HerrNilsson 0 0 1 1 1 1 4.0
detschach 0 0 0 0 1 1 2.0
Rajohnso 0 0 0 0 0 0 0.0

Group 38

Participants Bau Kon Pat HT5 Points
Bauernsohn 1 0 1 1 1 1   5.0
Koni54 1 0 1 0 1 1 4.0
PatrickV2050 0 0 1 0 1 ½ 2.5
HT56 0 0 0 0 ½ 0 0.5

Group 39

Participants Luc Spr ALE sxe Points
Lucifer 1 1 0 0 1 1   4.0
Springteufel 0 0 1 1 1 1   4.0
ALEXBW 1 1 0 0 0 1 3.0
sxe82 0 0 0 0 0 1 1.0

Group 40

Group 41

Group 42

Participants wip Bul Fri Old Points
wippi25 1 1 1 1 1 1   6.0
Bull95 0 0 1 1 1 1 4.0
Friedenauer 0 0 0 0 1 1 2.0
OldSailor 0 0 0 0 0 0 0.0

Group 43

Participants Ste hpl Don nor Points
Steinkugel ½ 1 1 1 1 1   5.5
hpl1552 0 ½ 0 1 1 1 3.5
DonPepe 0 0 0 1 1 1 3.0
nordturm 0 0 0 0 0 0 0.0

Group 44

Participants wim Ing Wal RAD Points
wimme 1 1 1 1 1 1   6.0
Ingofant 0 0 1 0 1 1 3.0
Waltherv.Grillen 0 0 1 0 1 0 2.0
RADU 0 0 0 0 1 0 1.0

Group 45

Participants Che SFH Las rol Points
ChessOpa 1 1 1 1 1 1   6.0
SFHChristian 0 0 1 1 1 0 3.0
Lasker1965 0 0 0 0 1 1 2.0
roland62 0 0 1 0 0 0 1.0

Group 46

Participants Cml HnW Uri Kin Points
Cmleone2909 1 0 1 1 1 1   5.0
HnWa 1 0 1 1 1 1   5.0
Uristier 0 0 0 0 1 0 1.0
Kinky 0 0 0 0 1 0 1.0

Group 47

Participants Hai Sch Sch Dee Points
Haikuku 0 1 1 1 1 0   4.0
Schachmann007 0 1 1 0 1 1   4.0
Schachfedi 0 0 1 0 1 ½ 2.5
Deepchess69 1 0 0 0 ½ 0 1.5

Group 48

Participants Neg Flo bra Bue Points
Negro 1 0 1 1 1 1   5.0
Florian1971 1 0 1 0 1 1 4.0
brato.useba 0 0 1 0 1 0 2.0
BuenCamino 0 0 0 0 1 0 1.0

Group 49

Participants Hol Str TDO tom Points
Holsmike 1 1 1 1 1 1   6.0
Stratege 0 0 1 1 1 1 4.0
TDOK 0 0 0 0 1 1 2.0
tomwaits 0 0 0 0 0 0 0.0

Group 50

Participants Fra Rat bim Sil Points
FranzM 1 1 1 1 1 1   6.0
Ratzeputz 0 0 1 1 1 1 4.0
bimbelbatsch 0 0 0 0 0 1 1.0
Silbervogel 0 0 0 0 0 1 1.0

200 Participants

  • Tournament direction:
  • chessmail

Tournament Rules of chessmail Open 25/04

Conditions of participation

These are the requirements for participation in the tournament:

  • At least 30 rated games played

Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.

Use of tools

It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.

Tournament mode

In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.

Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.

Game mode

The games will start automatically with the following settings:

  • Two games with both colors
  • Thinking Time: 3 days/move
  • Rated Game

You can make a pause during the tournament. Pauses are declared in the user settings.

Tournament direction

The tournament will be directed by chessmail.