jeder gegen jeden die zweite

Rounds
Round: 1, Status: Finished

Group 1

Participants wip Fur Dr_ jan Points
wippi25 1 1 1 1 1 1   6.0
Furchur 0 0 1 1 1 1 4.0
Dr_C 0 0 0 0 1 1 2.0
jana74 0 0 0 0 0 0 0.0

Group 2

Participants Tur bea 198 Osk Points
Turm07 1 1 1 1 1 1   6.0
beach 0 0 1 0 1 1 3.0
1986 0 0 1 0 1 0 2.0
Oskmo 0 0 0 0 1 0 1.0

Group 3

Participants hun sno kle Ram Points
hundix 1 1 1 1 1 0   5.0
snooker74 0 0 1 1 1 1 4.0
klemmi 0 0 0 0 1 1 2.0
Rammbauer 1 0 0 0 0 0 1.0

Group 4

Participants gra Hp1 mr. Aug Points
graupe 1 1 1 1 1 1   6.0
Hp1960 0 0 1 1 1 1 4.0
mr.oekm 0 0 0 0 1 1 2.0
AugeBS1 0 0 0 0 0 0 0.0

Group 5

Participants Fra Rat evo Fra Points
Fractal 1 1 1 1 1 1   6.0
Ratzeputz 0 0 1 1 1 1 4.0
evolotion 0 0 0 0 1 1 2.0
FrankRupprecht 0 0 0 0 0 0 0.0

Group 6

Participants mr2 Koe Wal hah Points
mr20 1 1 1 1 1 1   6.0
Koenig_Tom 0 0 1 1 1 0 3.0
Walwut 0 0 0 0 1 1 2.0
hahohe 0 0 1 0 0 0 1.0

Group 7

Participants che che Sil her Points
chessnut54 1 1 1 1 1 1   6.0
chesstom 0 0 1 1 1 1 4.0
Silbervogel 0 0 0 0 1 0 1.0
herrherbert 0 0 0 0 1 0 1.0

Group 8

Participants Kin BuZ neo beo Points
King23 1 1 1 1 ½ 1   5.5
BuZilla 0 0 1 1 1 1 4.0
neoyathato 0 0 0 0 1 1 2.0
beowulf 0 ½ 0 0 0 0 0.5

Group 9

Participants zfd Hop det Bud Points
zfdttA52 ½ ½ 1 1 1 1   5.0
Hoppi56 ½ ½ 1 1 1 1   5.0
detschach 0 0 0 0 1 1 2.0
Buddhist 0 0 0 0 0 0 0.0

Group 10

Participants nau Man Pet OA1 Points
naugthy 1 0 1 1 1 1   5.0
Manfred 1 0 1 1 1 1   5.0
Peter72 0 0 0 0 1 ½ 1.5
OA10 0 0 0 0 ½ 0 0.5

Group 11

Participants Pau Der cow sta Points
Paul.Getit 1 1 1 1 1 1   6.0
Der_Prophet 0 0 1 1 1 1 4.0
cowboyjimsezzla 0 0 0 0 1 1 2.0
stanno 0 0 0 0 0 0 0.0

Group 12

Participants Flu ric zis Mau Points
Flugsicherung 1 1 1 1 1 1   6.0
rickym 0 0 1 1 1 1 4.0
zisou86 0 0 0 0 1 1 2.0
Mausefalle 0 0 0 0 0 0 0.0

Group 13

Group 14

Participants Lis Kit Wei Tom Points
Lisboa 1 0 1 1 1 1   5.0
Kitty25 1 0 0 1 1 1 4.0
Weidenbaum2 0 0 0 1 ½ 0 1.5
Tom1964 0 0 0 0 1 ½ 1.5

Group 15

Participants Her Bau Le_ nor Points
Herby007 1 1 1 0 1 1   5.0
Bauernsohn 0 0 1 1 1 1 4.0
Le_Fou 1 0 0 0 1 1 3.0
nordturm 0 0 0 0 0 0 0.0

Group 16

Participants Pia Cor nor Rub Points
Pianorama 0 1 1 0 1 1   4.0
Cornwall 0 1 1 ½ 0 1 3.5
norberlusconi 1 0 ½ 0 1 ½ 3.0
Rubo 0 0 0 1 ½ 0 1.5

Group 17

Participants Hon bra oli Ast Points
Hondo 1 1 ½ 1 1 1   5.5
brato.useba 0 0 1 ½ 1 1 3.5
olineuville 0 ½ ½ 0 1 1 3.0
Asterios 0 0 0 0 0 0 0.0

Group 18

Participants Hol ind Bad Wen Points
Holsmike 1 0 1 0 1 1   4.0
indi2110 1 0 1 0 1 1   4.0
Badewanne 1 0 1 0 1 1   4.0
Weniger 0 0 0 0 0 0 0.0

Group 19

Participants pet Yan Oku fri Points
petern 0 1 1 1 1 1   5.0
Yanagisawa 0 1 1 0 0 1 3.0
Okute 0 0 1 0 1 1 3.0
friedhausen 0 0 0 1 0 0 1.0

Group 20

Participants Kna rom day Tal Points
Knallfrosch 0 1 1 1 1 1   5.0
rome79 0 1 1 1 1 1   5.0
daydreamer1981 0 0 0 0 1 1 2.0
Taliesin 0 0 0 0 0 0 0.0

Group 21

Participants flo alg Gan Lik Points
flottebiene 1 1 1 1 1 1   6.0
algorithmus888 0 0 1 1 1 0 3.0
Gandalvy 0 0 0 0 1 1 2.0
LikeABosz 0 0 1 0 0 0 1.0

Group 22

Participants Rit Kar juk Tie Points
Ritchie 0 1 1 1 1 1   5.0
Karl_Lang 0 1 1 1 1 1   5.0
juko65 0 0 0 0 1 1 2.0
Tiegr 0 0 0 0 0 0 0.0

Group 23

Participants Tes Len ser Kra Points
Teschner22 1 0 1 1 1 1   5.0
Lennard24 1 0 0 1 1 1 4.0
sery 0 0 0 1 0 1 2.0
Kravisti 0 0 0 0 0 1 1.0

Group 24

Participants and RAD jen fin Points
andreas14 1 1 1 1 1 1   6.0
RADU 0 0 1 1 1 1 4.0
jens1 0 0 0 0 1 1 2.0
finipini 0 0 0 0 0 0 0.0

Group 25

Participants Wil Gin Tal Str Points
Wilfried 1 1 0 1 1 1   5.0
Gina60 0 0 1 1 1 1 4.0
Talinski 0 1 0 0 1 1 3.0
Stratege 0 0 0 0 0 0 0.0

Group 26

Participants wal bes Pra hak Points
wala 1 1 1 1 1 1   6.0
bessergehtnicht 0 0 1 0 1 1 3.0
Practice1985 0 0 1 0 1 0 2.0
hakabee 0 0 0 0 1 0 1.0

Group 27

Participants Mol Mon SsA VoS Points
Mollari 1 1 1 1 1 1   6.0
MontezumasRache 0 0 1 1 1 1 4.0
SsAUe 0 0 0 0 1 0 1.0
VoSch1968 0 0 0 0 1 0 1.0

Group 28

Participants Dev bau Zwa IW0 Points
Devils 1 0 1 1 1 1   5.0
bauernfeind 1 0 0 1 1 1 4.0
Zwara 0 0 0 1 0 1 2.0
IW00 0 0 0 0 0 1 1.0

Group 29

Participants RaH Hai And dan Points
RaHof 1 1 1 1 1 1   6.0
Haikuku 0 0 1 1 1 1 4.0
Andreas12345 0 0 0 0 1 1 2.0
dani83 0 0 0 0 0 0 0.0

Group 30

Participants red kaf los Old Points
redieck 1 1 1 1 1 1   6.0
kafuzius 0 0 1 ½ 1 1 3.5
loserer 0 0 ½ 0 1 1 2.5
OldSailor 0 0 0 0 0 0 0.0

Group 31

Participants bob taf Fri Ear Points
bobby4444 1 1 1 1 1 1   6.0
taffarell 0 0 0 1 1 ½ 2.5
Friedenauer 0 0 0 1 0 1 2.0
Earthy 0 0 ½ 0 0 1 1.5

Group 32

Participants wim Sib Roc Syl Points
wimme 1 0 1 1 1 1   5.0
Siberiano 1 0 0 1 0 1 3.0
Roche 0 0 0 1 1 0 2.0
Sylvio1979 0 0 0 1 1 0 2.0

Group 33

Participants Jam deh Mat Loh Points
JamesBond007 1 1 1 1 1 1   6.0
dehu 0 0 1 1 1 1 4.0
Matthen 0 0 0 0 ½ 1 1.5
Lohberg123 0 0 0 0 0 ½ 0.5

Group 34

Group 35

Participants Sap Nob Ody kai Points
Saphira 1 1 1 1 1 1   6.0
NobL 0 0 1 0 1 1 3.0
Odysseus66 0 0 1 0 1 0 2.0
kaiuwejensen 0 0 0 0 1 0 1.0

Group 36

Group 37

Participants Ise Mgl woj Raj Points
Isegrim 1 1 1 0 1 1   5.0
Mglali 0 0 1 1 1 1 4.0
wojo 1 0 0 0 1 0 2.0
Rajohnso 0 0 0 0 1 0 1.0

Group 38

Participants d4z Sen Cab chr Points
d4zed 1 1 1 1 1 1   6.0
Seneca 0 0 1 1 1 1 4.0
Cabis 0 0 0 0 1 1 2.0
chrischiq 0 0 0 0 0 0 0.0

Group 39

Participants yaq Ego kin HEL Points
yaqwe 1 1 1 1 1 1   6.0
Egozentriker 0 0 0 1 1 1 3.0
kingcrusher 0 0 0 1 1 0 2.0
HELIE 0 0 0 0 1 0 1.0

Group 40

Participants hin Sec cow Den Points
hinundher 1 ½ 1 1 1 1   5.5
Sechzger ½ 0 0 1 1 1 3.5
cowboyjimho 0 0 0 1 1 1 3.0
Dennis75 0 0 0 0 0 0 0.0

Group 41

Participants cuc 123 Mol har Points
cuck 1 1 1 1 1 1   6.0
123zecher 0 0 1 1 1 1 4.0
Moliere 0 0 0 0 0 1 1.0
harrer 0 0 0 0 0 1 1.0

Group 42

Participants and MAX vis man Points
andana 1 1 1 1 1 1   6.0
MAXKILLER 0 0 ½ 1 1 1 3.5
visentin1963 0 0 0 ½ 1 1 2.5
man2man4wolf 0 0 0 0 0 0 0.0

Group 43

Participants hor tus Dev Cai Points
horstelmann1 1 1 1 1 1 1   6.0
tusenbach 0 0 1 1 1 1 4.0
Devick 0 0 0 0 1 1 2.0
Caissa64 0 0 0 0 0 0 0.0

Group 44

Participants Cal Las Kar Beu Points
Calico_Joe 1 0 1 0 1 1   4.0
Lasker1965 1 0 ½ 0 1 1 3.5
KarinHerbst 1 0 1 ½ 0 ½ 3.0
Beule 0 0 0 0 ½ 1 1.5

Group 45

Participants Fro Dol che Thr Points
Frostinger 1 1 1 1 1 1   6.0
Dollbraegen 0 0 1 1 1 1 4.0
chesshess 0 0 0 0 1 1 2.0
Threepwood 0 0 0 0 0 0 0.0

Group 46

Participants nac man Sch fpe Points
nachwuchs3 1 1 1 1 1 1   6.0
manucoding 0 0 1 1 1 0 3.0
Schulvize 0 0 0 0 1 1 2.0
fpechmann 0 0 1 0 0 0 1.0

Group 47

Participants tin Tho Bel b.s Points
tintentod 1 0 1 1 1 1   5.0
Thomas2859 1 0 1 0 1 1 4.0
Bella40 0 0 1 0 0 1 2.0
b.s.m 0 0 0 0 0 1 1.0

Group 48

Participants Sch Sed Obe Lam Points
Schachzwerg1946 1 1 1 1 1 1   6.0
Sedlitzer 0 0 1 1 1 1 4.0
Oberlooser 0 0 0 0 1 1 2.0
Lamar 0 0 0 0 0 0 0.0

Group 49

Participants Zwi Tsc Wil aki Points
Zwirrlein ½ ½ 1 1 1 1   5.0
Tschechow ½ ½ 0 0 1 1 3.0
Willi63 0 0 1 1 1 0 3.0
akiboa 0 0 0 0 1 0 1.0

Group 50

Participants jor eur hpl din Points
jordel 1 1 1 0 1 1   5.0
euro2012 0 0 1 1 1 1 4.0
hpl1552 1 0 0 0 1 1 3.0
dino 0 0 0 0 0 0 0.0

200 Participants

  • Tournament direction:
  • tommy_

Tournament Rules of jeder gegen jeden die zweite

Conditions of participation

These are the requirements for participation in the tournament:

  • At least 30 rated games played

Registration to the tournament and cancel an existing registration is possible until one hour before the start of the tournament. At least 3 participants are needed to start the tournament.

Use of tools

It must be used no chess computer or engine to find the chess moves in this tournament. Other aids, such as books, opening databases and the free board are allowed.

Tournament mode

In every round groups are created with a maximum of 5 players. The players in the groups play against each other, two games with both colors. Group winners qualify for the next round. There may be more than one group winner.

Games are rated as follows. Win: 1 point, Draw: ½ point, Loss: 0 points.

Game mode

The games will start automatically with the following settings:

  • Two games with both colors
  • Thinking Time: 7 days/move
  • Rated Game

You can make a pause during the tournament. Pauses are declared in the user settings.

Tournament direction

The tournament will be directed by the club Die Königjäger , represented by member tommy_.