15th chessmail Cup
Experts, Round 1 (completed)
Group 1
Participants | nau | Sch | gmw | JoR | Mei | Points |
---|---|---|---|---|---|---|
naugthy | 1 1 | ½ 1 | 1 1 | 1 ½ | 7.0 | |
Schursch | 0 0 | 1 1 | 0 ½ | 1 1 | 4.5 | |
gmwhb | 0 ½ | 0 0 | 1 1 | 0 ½ | 3.0 | |
JoRoLi | 0 0 | ½ 1 | 0 0 | 1 ½ | 3.0 | |
Meick1968 | ½ 0 | 0 0 | ½ 1 | ½ 0 | 2.5 |
Group 2
Participants | Val | Fra | pet | Dri | Points |
---|---|---|---|---|---|
Valerian | ½ 1 | 1 1 | 1 1 | 5.5 | |
Fractal | 0 ½ | 1 1 | 1 1 | 4.5 | |
petern | 0 0 | 0 0 | 1 0 | 1.0 | |
Drizzt | 0 0 | 0 0 | 1 0 | 1.0 |
Group 3
Participants | Fra | mr2 | Zig | Ise | Points |
---|---|---|---|---|---|
FranzM | 1 1 | 1 1 | 1 1 | 6.0 | |
mr20 | 0 0 | 0 1 | 1 1 | 3.0 | |
ZiggyStardust | 0 0 | 0 1 | 1 1 | 3.0 | |
Isegrim | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
Participants | Mor | Sch | Mic | moo | Points |
---|---|---|---|---|---|
Morbol | 1 1 | ½ 1 | 1 1 | 5.5 | |
Schachfedi | 0 0 | 1 1 | 0 ½ | 2.5 | |
Mic1980 | 0 ½ | 0 0 | 1 1 | 2.5 | |
moosbueffelchen | 0 0 | ½ 1 | 0 0 | 1.5 |
Group 5
Participants | Oli | dis | Kae | Cas | Points |
---|---|---|---|---|---|
Oli1970 | 1 1 | 1 1 | 1 1 | 6.0 | |
distral | 0 0 | 1 1 | 1 1 | 4.0 | |
Kaempferherz | 0 0 | 0 0 | 1 1 | 2.0 | |
Castlegott | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
Participants | CCa | AlD | Lun | Kla | Points |
---|---|---|---|---|---|
CCarola | 1 1 | 1 1 | 1 1 | 6.0 | |
AlDi | 0 0 | 1 1 | 1 1 | 4.0 | |
Luna111 | 0 0 | 0 0 | 1 0 | 1.0 | |
Klabautermann | 0 0 | 0 0 | 1 0 | 1.0 |
Group 7
Participants | red | Dr. | kam | jor | Points |
---|---|---|---|---|---|
redieck | 1 ½ | ½ 1 | 0 1 | 4.0 | |
Dr.Jekyll | ½ 0 | ½ 1 | 1 0 | 3.0 | |
kamsky | 0 ½ | 0 ½ | 1 1 | 3.0 | |
jordel | 0 1 | 1 0 | 0 0 | 2.0 |
Group 8
Participants | Her | Hol | Shr | Ber | Points |
---|---|---|---|---|---|
HerrNilsson | 1 ½ | 0 1 | 1 1 | 4.5 | |
Holsmike | ½ 0 | 1 ½ | 1 1 | 4.0 | |
Shrabble | 0 1 | ½ 0 | 1 1 | 3.5 | |
Bernardo_05 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
Participants | Pol | Gig | ver | Her | Points |
---|---|---|---|---|---|
Polemix | 1 1 | 0 0 | 1 1 | 4.0 | |
Gigue | 0 0 | 1 1 | 1 ½ | 3.5 | |
verschdedder | 1 1 | 0 0 | 0 1 | 3.0 | |
Herby007 | 0 0 | ½ 0 | 0 1 | 1.5 |
Group 10
Participants | Sao | Dev | las | tin | Points |
---|---|---|---|---|---|
SaorAlba | 1 1 | 1 1 | 1 1 | 6.0 | |
Devils | 0 0 | 1 0 | 1 1 | 3.0 | |
laskodagama | 0 0 | 1 0 | 1 0 | 2.0 | |
tintentod | 0 0 | 0 0 | 1 0 | 1.0 |
Group 11
Participants | FCA | Jam | ber | tob | Points |
---|---|---|---|---|---|
FCAler | 1 1 | 1 1 | 1 1 | 6.0 | |
JamesBond007 | 0 0 | ½ 1 | 1 1 | 3.5 | |
berndosto | 0 0 | 0 ½ | 1 1 | 2.5 | |
toby22 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
Participants | fun | dru | Jon | due | Points |
---|---|---|---|---|---|
funkyfredbrown | 1 1 | 0 1 | 1 1 | 5.0 | |
druckschmerz | 0 0 | 1 1 | 1 0 | 3.0 | |
Jonathan_Cusak | 0 1 | 0 0 | 0 1 | 2.0 | |
duennbraddel | 0 0 | 1 0 | 0 1 | 2.0 |
Group 13
Participants | max | Wil | Lin | ull | Points |
---|---|---|---|---|---|
maxfri | 1 1 | 1 1 | 1 1 | 6.0 | |
Wilfrieden | 0 0 | 1 1 | 0 1 | 3.0 | |
Linkowitsch | 0 0 | 0 0 | 1 1 | 2.0 | |
ullegulle | 0 0 | 0 1 | 0 0 | 1.0 |
Group 14
Participants | Mol | Rat | jne | be1 | Points |
---|---|---|---|---|---|
Mollari | 1 1 | 1 1 | 1 1 | 6.0 | |
Ratzeputz | 0 0 | 1 1 | 1 1 | 4.0 | |
jnellis | 0 0 | 0 0 | 1 1 | 2.0 | |
be13me | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
Participants | asm | kla | car | and | Points |
---|---|---|---|---|---|
asmochess | 1 1 | 1 1 | 1 1 | 6.0 | |
klaus74 | 0 0 | 0 0 | 1 1 | 2.0 | |
cartusw | 0 0 | 1 1 | 0 0 | 2.0 | |
andana | 0 0 | 0 0 | 1 1 | 2.0 |
Group 16
Participants | Bha | gam | kog | per | Points |
---|---|---|---|---|---|
Bharat | 1 1 | 1 1 | 1 1 | 6.0 | |
gammapappa | 0 0 | 1 1 | 1 1 | 4.0 | |
kogoro | 0 0 | 0 0 | 0 1 | 1.0 | |
perip | 0 0 | 0 0 | 0 1 | 1.0 |
Group 17
Participants | Tow | suc | Blu | Mar | Points |
---|---|---|---|---|---|
Tower_52 | 0 ½ | 1 1 | 1 1 | 4.5 | |
sucker_punch | ½ 1 | 0 0 | 1 1 | 3.5 | |
BlueSnake | 0 0 | 1 1 | 1 ½ | 3.5 | |
Markus3000 | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 18
Participants | Sch | Mar | Spr | rub | Points |
---|---|---|---|---|---|
Schachopa | 1 ½ | 1 1 | 1 1 | 5.5 | |
Mark.Anton | ½ 0 | 1 1 | 0 1 | 3.5 | |
Springermatt | 0 0 | 0 0 | 1 1 | 2.0 | |
rubi64 | 0 0 | 0 1 | 0 0 | 1.0 |
Group 19
Participants | rgv | Gun | mod | slo | Points |
---|---|---|---|---|---|
rgv_msv06 | 1 ½ | 1 1 | 1 1 | 5.5 | |
Gunnator | ½ 0 | 0 1 | 1 ½ | 3.0 | |
modefuzzy | 0 0 | 0 1 | 1 1 | 3.0 | |
slowlearner1 | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 20
Participants | Sar | hom | rd. | Str | Points |
---|---|---|---|---|---|
Sarratt | 1 1 | 1 1 | 1 1 | 6.0 | |
homo.ludens | 0 0 | 1 1 | 1 1 | 4.0 | |
rd.49 | 0 0 | 0 0 | 1 1 | 2.0 | |
Strohimkopf | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
Participants | Man | Cha | Pet | hpl | Points |
---|---|---|---|---|---|
Manfred39 | 1 1 | 1 1 | 1 ½ | 5.5 | |
Charles04 | 0 0 | 1 1 | 1 1 | 4.0 | |
Pete_Ross | 0 0 | 0 0 | 1 1 | 2.0 | |
hpl1552 | ½ 0 | 0 0 | 0 0 | 0.5 |
Group 22
Participants | nit | che | cow | Fab | Points |
---|---|---|---|---|---|
nitram70 | 1 0 | 1 1 | 0 1 | 4.0 | |
chessnut54 | 1 0 | 1 0 | 0 1 | 3.0 | |
cowboyjimho | 0 0 | 1 0 | 1 1 | 3.0 | |
Fabian14 | 0 1 | 0 1 | 0 0 | 2.0 |
Group 23
Participants | Bel | Wal | Olw | hol | Points |
---|---|---|---|---|---|
Belian | 1 1 | 1 1 | 1 1 | 6.0 | |
WalterSobchak | 0 0 | 1 ½ | 0 1 | 2.5 | |
Olwian | 0 0 | ½ 0 | 1 1 | 2.5 | |
holzie | 0 0 | 0 1 | 0 0 | 1.0 |
Group 24
Participants | Pip | Neg | Sap | EbH | Points |
---|---|---|---|---|---|
Pipe_Jack | ½ 1 | 1 1 | 1 1 | 5.5 | |
Negro | 0 ½ | 0 1 | 1 ½ | 3.0 | |
Saphira | 0 0 | 0 1 | 0 1 | 2.0 | |
EbHe | 0 0 | ½ 0 | 0 1 | 1.5 |
Group 25
Participants | Max | Sch | Tiz | Che | Points |
---|---|---|---|---|---|
Max97 | 0 1 | 1 1 | 1 1 | 5.0 | |
Schachmann007 | 0 1 | 0 0 | 1 1 | 3.0 | |
Tizz | 0 0 | 1 1 | 1 0 | 3.0 | |
Chessangel | 0 0 | 0 0 | 1 0 | 1.0 |
Group 26
Participants | Eng | Bad | Fle | Edg | Points |
---|---|---|---|---|---|
Englischmeister | 0 1 | 1 1 | 1 1 | 5.0 | |
Badewanne | 0 1 | 0 1 | 1 0 | 3.0 | |
Fledermaus | 0 0 | 0 1 | ½ 1 | 2.5 | |
Edgar_Wallace | 0 0 | 1 0 | 0 ½ | 1.5 |
Group 27
Participants | FCC | tus | Exe | bau | Points |
---|---|---|---|---|---|
FCC.Fan1903 | 1 1 | 1 1 | 1 1 | 6.0 | |
tusenbach | 0 0 | 1 ½ | 0 1 | 2.5 | |
Executor | 0 0 | ½ 0 | 1 1 | 2.5 | |
bauernfeind | 0 0 | 0 1 | 0 0 | 1.0 |
Group 28
Participants | Udo | Bar | New | har | Points |
---|---|---|---|---|---|
Udo78 | 1 0 | ½ 1 | 1 1 | 4.5 | |
Bartlebie | 1 0 | 1 0 | 1 1 | 4.0 | |
Newsman | 0 ½ | 1 0 | 1 1 | 3.5 | |
harry88688 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
Participants | rom | DeP | Pet | Str | Points |
---|---|---|---|---|---|
rome79 | 1 1 | 1 1 | 1 1 | 6.0 | |
DeProfundis | 0 0 | 1 ½ | 1 0 | 2.5 | |
Petz | 0 0 | ½ 0 | 1 1 | 2.5 | |
Stroemer | 0 0 | 1 0 | 0 0 | 1.0 |
Group 30
Participants | Nil | Poi | Gui | dop | Points |
---|---|---|---|---|---|
Nilpferdchen | 1 1 | 1 1 | 1 1 | 6.0 | |
PointMaker93 | 0 0 | 1 1 | 1 1 | 4.0 | |
GuidoM | 0 0 | 0 0 | 1 1 | 2.0 | |
doppelmops | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
Participants | mad | Kla | wod | Man | Points |
---|---|---|---|---|---|
madgett | 0 1 | 1 1 | 1 1 | 5.0 | |
Klausi007 | 0 1 | 1 ½ | ½ 1 | 4.0 | |
wodi | 0 0 | ½ 0 | 1 ½ | 2.0 | |
ManniX | 0 0 | 0 ½ | ½ 0 | 1.0 |
Group 32
Participants | Eri | Rob | Kin | Arm | Points |
---|---|---|---|---|---|
Erich007 | 1 ½ | 1 ½ | 1 1 | 5.0 | |
Robo | ½ 0 | 1 1 | 1 1 | 4.5 | |
Kinzigtalbiker | ½ 0 | 0 0 | 1 1 | 2.5 | |
Arminenklaus | 0 0 | 0 0 | 0 0 | 0.0 |
Group 33
Participants | Wig | Kra | Sch | YCu | Points |
---|---|---|---|---|---|
Wigulaeus | ½ ½ | 1 1 | 1 1 | 5.0 | |
Kratzparov | ½ ½ | 0 1 | 1 1 | 4.0 | |
Schachzwerg1946 | 0 0 | 0 1 | 1 1 | 3.0 | |
YCurin | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
Participants | Lan | pur | Wei | Pia | Points |
---|---|---|---|---|---|
Landauer | 1 1 | 1 1 | 1 1 | 6.0 | |
purmerender | 0 0 | 1 1 | 1 1 | 4.0 | |
Weiser_Koenig | 0 0 | 0 0 | 1 0 | 1.0 | |
Pianorama | 0 0 | 0 0 | 1 0 | 1.0 |
Group 35
Participants | Str | eij | obs | Bas | Points |
---|---|---|---|---|---|
Stream | 1 1 | 1 1 | 1 1 | 6.0 | |
eijeeo | 0 0 | ½ 1 | 1 1 | 3.5 | |
obstler | 0 0 | 0 ½ | 1 0 | 1.5 | |
Basilio | 0 0 | 0 0 | 1 0 | 1.0 |
Group 36
Participants | Ste | Oku | zna | Mal | Points |
---|---|---|---|---|---|
Steinkugel | ½ ½ | ½ 1 | 1 1 | 4.5 | |
Okute | ½ ½ | 1 0 | 1 0 | 3.0 | |
znaczek2001 | 0 ½ | 1 0 | 0 1 | 2.5 | |
Malinor | 0 0 | 1 0 | 0 1 | 2.0 |
Group 37
Participants | gra | arn | Mrs | Kna | Points |
---|---|---|---|---|---|
graupe | 1 1 | 0 0 | 1 1 | 4.0 | |
arnsdorf | 0 0 | 1 1 | 1 1 | 4.0 | |
Mrs.Marple | 1 1 | 0 0 | 1 1 | 4.0 | |
Knax | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
Participants | vis | S20 | Hai | Mar | Points |
---|---|---|---|---|---|
visentin1963 | 1 0 | 1 1 | 1 1 | 5.0 | |
S2000 | 1 0 | ½ ½ | 0 1 | 3.0 | |
Haikuku | 0 0 | ½ ½ | 0 1 | 2.0 | |
Marco1992 | 0 0 | 0 1 | 0 1 | 2.0 |
Group 39
Participants | Her | paw | Wen | bra | Points |
---|---|---|---|---|---|
HermannAusPoll | 1 1 | 1 1 | 1 1 | 6.0 | |
pawnbroker | 0 0 | 1 1 | 1 1 | 4.0 | |
Weniger | 0 0 | 0 0 | 1 1 | 2.0 | |
brauna | 0 0 | 0 0 | 0 0 | 0.0 |
Group 40
Participants | Bus | jan | Che | KD1 | Points |
---|---|---|---|---|---|
Buschfeuer | 1 1 | 1 1 | 1 1 | 6.0 | |
janzeinfach | 0 0 | 1 ½ | 1 1 | 3.5 | |
Chessfriend | 0 0 | ½ 0 | 1 1 | 2.5 | |
KD132 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 41
Participants | cri | Mar | GMN | HON | Points |
---|---|---|---|---|---|
crimsonfripp | 1 1 | 1 1 | 1 1 | 6.0 | |
MarkD | 0 0 | 1 1 | ½ ½ | 3.0 | |
GMNM | 0 0 | 0 0 | 1 1 | 2.0 | |
HONDA700 | 0 0 | ½ ½ | 0 0 | 1.0 |
Group 42
Participants | Sch | Bag | Kle | Eni | Points |
---|---|---|---|---|---|
Schachschwachi | 1 0 | 1 1 | 1 1 | 5.0 | |
Baghira | 1 0 | 0 1 | 1 0 | 3.0 | |
Kleiner_Muck | 0 0 | 0 1 | 1 ½ | 2.5 | |
Enion | 0 0 | 1 0 | ½ 0 | 1.5 |