15th chessmail Cup
Hobby Players, Round 1 (completed)
Group 1
Participants | Aff | rem | Bau | nit | Points |
---|---|---|---|---|---|
Affenkobb | 0 1 | 1 1 | 1 1 | 5.0 | |
remmek | 0 1 | 1 1 | 1 1 | 5.0 | |
Bauer_MMM | 0 0 | 0 0 | 1 1 | 2.0 | |
nitti13 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
Participants | win | hak | Flo | mon | Points |
---|---|---|---|---|---|
winning | 1 0 | ½ 1 | 1 1 | 4.5 | |
hakabee | 1 0 | 1 1 | 0 0 | 3.0 | |
Florian1971 | 0 ½ | 0 0 | 1 1 | 2.5 | |
monkeykong | 0 0 | 1 1 | 0 0 | 2.0 |
Group 3
Participants | Cal | lev | IW0 | Osk | Points |
---|---|---|---|---|---|
Calico_Joe | ½ 1 | 1 1 | 1 ½ | 5.0 | |
leviath | 0 ½ | 1 1 | 1 1 | 4.5 | |
IW00 | 0 0 | 0 0 | 1 1 | 2.0 | |
Oskmo | ½ 0 | 0 0 | 0 0 | 0.5 |
Group 4
Participants | O.A | Fra | wei | Mak | Points |
---|---|---|---|---|---|
O.Allgeyr | 1 1 | 1 0 | 1 1 | 5.0 | |
FrankRupprecht | 0 0 | 1 1 | 1 0 | 3.0 | |
wein199 | 1 0 | 0 0 | 1 1 | 3.0 | |
Makavo | 0 0 | 1 0 | 0 0 | 1.0 |
Group 5
Participants | Zob | fpe | Zag | Mai | Points |
---|---|---|---|---|---|
Zobelaner | 1 1 | 1 0 | 1 1 | 5.0 | |
fpechmann | 0 0 | 1 1 | 1 1 | 4.0 | |
Zagato1793 | 1 0 | 0 0 | 1 1 | 3.0 | |
MaikBausDD | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
Participants | Bau | Sea | har | Opa | Points |
---|---|---|---|---|---|
Bauernkoenig | 0 1 | 1 1 | 1 1 | 5.0 | |
Sead | 0 1 | 1 0 | 0 1 | 3.0 | |
harrer | 0 0 | 1 0 | 1 1 | 3.0 | |
Opa_Peter | 0 0 | 0 1 | 0 0 | 1.0 |
Group 7
Participants | Mee | big | Loh | Boe | Points |
---|---|---|---|---|---|
Meerbuscher | 1 0 | 1 1 | 1 1 | 5.0 | |
biggerthanyou | 1 0 | 1 ½ | 1 1 | 4.5 | |
Lohberg123 | 0 0 | ½ 0 | 1 1 | 2.5 | |
Boehse_Moese | 0 0 | 0 0 | 0 0 | 0.0 |
Group 8
Participants | Jab | gal | Bel | B.a | Points |
---|---|---|---|---|---|
Jabba | 0 1 | 1 1 | 1 1 | 5.0 | |
galeppo | 0 1 | 0 1 | 1 1 | 4.0 | |
Bellas | 0 0 | 0 1 | 1 1 | 3.0 | |
B.aron | 0 0 | 0 0 | 0 0 | 0.0 |
Group 9
Participants | lil | Moo | Nob | Gan | Points |
---|---|---|---|---|---|
lilcookie1 | 0 1 | 1 1 | 1 1 | 5.0 | |
Moo88 | 0 1 | 0 ½ | 1 1 | 3.5 | |
NobL | 0 0 | ½ 1 | 1 1 | 3.5 | |
Gandalvy | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
Participants | mr. | yoy | 123 | Bla | Points |
---|---|---|---|---|---|
mr.oekm | 1 1 | 1 1 | 1 1 | 6.0 | |
yoyoyo | 0 0 | 1 1 | 1 1 | 4.0 | |
123zecher | 0 0 | 0 0 | 1 1 | 2.0 | |
Blackjames667 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
Participants | pet | Mae | Wal | Ana | Points |
---|---|---|---|---|---|
peter1848 | 1 0 | 1 1 | 1 1 | 5.0 | |
MaexchenStefan | 1 0 | 1 0 | 1 1 | 4.0 | |
Walwut | 0 0 | 1 0 | 1 1 | 3.0 | |
Anamaxmor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
Participants | ilc | tho | pet | SsA | Points |
---|---|---|---|---|---|
ilcato | 0 1 | 1 1 | ½ ½ | 4.0 | |
thomasmb | 0 1 | 0 0 | 1 1 | 3.0 | |
pethbs | 0 0 | 1 1 | 1 0 | 3.0 | |
SsAUe | ½ ½ | 0 0 | 1 0 | 2.0 |
Group 13
Participants | hpc | fis | alg | Gue | Points |
---|---|---|---|---|---|
hpcramer | 1 0 | 1 1 | 1 1 | 5.0 | |
fischtiger | 1 0 | 1 1 | 1 1 | 5.0 | |
algorithmus888 | 0 0 | 0 0 | 1 1 | 2.0 | |
Guenter36 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
Participants | Mau | ell | HEL | Val | Points |
---|---|---|---|---|---|
Mausefalle | 1 1 | 0 ½ | 1 1 | 4.5 | |
elly99 | 0 0 | 1 1 | 1 1 | 4.0 | |
HELIE | ½ 1 | 0 0 | 1 1 | 3.5 | |
Valentina123 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
Participants | Baz | VoS | Sel | wol | Points |
---|---|---|---|---|---|
Bazi | 1 0 | 1 1 | 1 1 | 5.0 | |
VoSch1968 | 1 0 | 1 1 | 1 1 | 5.0 | |
Selbiger | 0 0 | 0 0 | 1 1 | 2.0 | |
woldrix1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
Participants | Lan | bra | joj | 091 | Points |
---|---|---|---|---|---|
Landeras | 1 1 | 0 0 | 1 1 | 4.0 | |
brato.useba | 0 0 | 1 1 | 1 1 | 4.0 | |
jojo3 | 1 1 | 0 0 | 1 0 | 3.0 | |
0912 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 17
Participants | Fer | wow | Mar | Geo | Points |
---|---|---|---|---|---|
Ferdi56 | 1 0 | 1 1 | 1 1 | 5.0 | |
wowewo | 1 0 | 0 1 | 1 1 | 4.0 | |
Marzipanmann | 0 0 | 0 1 | 1 1 | 3.0 | |
Georgi50 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
Participants | w.p | Ego | evo | Ren | Points |
---|---|---|---|---|---|
w.paris | 1 0 | 1 1 | 1 1 | 5.0 | |
Egozentriker | 1 0 | 1 ½ | 1 1 | 4.5 | |
evolotion | 0 0 | ½ 0 | 1 0 | 1.5 | |
Renee | 0 0 | 0 0 | 1 0 | 1.0 |
Group 19
Participants | Wil | her | Bun | cha | Points |
---|---|---|---|---|---|
Wilfried | ½ ½ | 1 1 | 1 1 | 5.0 | |
herrherbert | ½ ½ | 1 1 | 1 1 | 5.0 | |
BunnyPlay | 0 0 | 0 0 | 1 1 | 2.0 | |
chato | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
Participants | hue | Mas | Bel | den | Points |
---|---|---|---|---|---|
huebipont | 1 1 | 1 1 | 1 1 | 6.0 | |
MasterKeen | 0 0 | 1 ½ | 1 1 | 3.5 | |
Bella40 | 0 0 | ½ 0 | 1 1 | 2.5 | |
denise23 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
Participants | Jan | Guy | Mad | ron | Points |
---|---|---|---|---|---|
Janaki | 1 0 | 1 1 | 1 0 | 4.0 | |
Guy11 | 1 0 | 0 1 | 1 1 | 4.0 | |
MadMax1981 | 0 0 | 0 1 | 1 0 | 2.0 | |
ron90 | 1 0 | 0 0 | 1 0 | 2.0 |
Group 22
Participants | Vie | Eth | fin | Ken | Points |
---|---|---|---|---|---|
Vierfuss | 1 1 | 1 1 | 1 1 | 6.0 | |
Ethem | 0 0 | 1 1 | 1 1 | 4.0 | |
finipini | 0 0 | 0 0 | 1 1 | 2.0 | |
Kenyen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 23
Participants | nic | Ram | spu | Gam | Points |
---|---|---|---|---|---|
nichtskoenner | 1 1 | 1 1 | 1 1 | 6.0 | |
Rammbauer | 0 0 | 0 1 | 1 1 | 3.0 | |
sputnikstarr | 0 0 | 0 1 | 1 1 | 3.0 | |
Gambo00 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
Participants | Pra | Hat | Dom | Tie | Points |
---|---|---|---|---|---|
Practice1985 | 1 1 | 1 1 | 1 1 | 6.0 | |
Hatze73 | 0 0 | 1 1 | 1 1 | 4.0 | |
Domi14 | 0 0 | 0 0 | 1 1 | 2.0 | |
Tiegr | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
Participants | kig | Mol | Rhe | ibi | Points |
---|---|---|---|---|---|
kigo | 1 0 | 1 1 | 1 1 | 5.0 | |
Moliere | 1 0 | 1 1 | 1 1 | 5.0 | |
Rheinlaender | 0 0 | 0 0 | 1 1 | 2.0 | |
ibimsvongschach | 0 0 | 0 0 | 0 0 | 0.0 |
Group 26
Participants | mik | Bud | Kor | RAD | Points |
---|---|---|---|---|---|
mike_sch | 1 1 | 1 0 | 1 1 | 5.0 | |
Buddhist | 0 0 | 1 1 | 1 1 | 4.0 | |
Korti1983 | 1 0 | 0 0 | 1 1 | 3.0 | |
RADU | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
Participants | Sch | aut | rob | McP | Points |
---|---|---|---|---|---|
Schachwolf61 | ½ 1 | 1 1 | 1 1 | 5.5 | |
autoklinik | 0 ½ | 0 1 | 1 1 | 3.5 | |
roby001676 | 0 0 | 0 1 | 0 1 | 2.0 | |
McPe | 0 0 | 0 0 | 0 1 | 1.0 |
Group 28
Participants | jah | elb | Mai | mar | Points |
---|---|---|---|---|---|
jahu | 1 1 | 1 1 | 1 1 | 6.0 | |
elbstromer | 0 0 | 1 1 | 1 1 | 4.0 | |
Maiholz | 0 0 | 0 0 | 1 1 | 2.0 | |
marvin2004 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
Participants | Mat | nic | pat | Kin | Points |
---|---|---|---|---|---|
MattDr | 1 1 | 1 0 | 0 1 | 4.0 | |
niclas | 0 0 | 1 1 | 1 1 | 4.0 | |
patchess | 1 0 | 0 0 | 0 1 | 2.0 | |
Kinky | 0 1 | 0 0 | 0 1 | 2.0 |
Group 30
Participants | Gue | Reb | gum | jua | Points |
---|---|---|---|---|---|
GuenterCzigulla | 1 1 | 1 1 | 0 1 | 5.0 | |
Rebhuhn | 0 0 | ½ 1 | 1 1 | 3.5 | |
guma | 0 0 | 0 ½ | 1 1 | 2.5 | |
juanca | 0 1 | 0 0 | 0 0 | 1.0 |
Group 31
Participants | ser | bon | Sch | sch | Points |
---|---|---|---|---|---|
sery | 0 1 | 1 1 | 1 1 | 5.0 | |
bonoman97 | 0 1 | 0 0 | 1 1 | 3.0 | |
Schicht_A | 0 0 | 1 1 | 0 0 | 2.0 | |
schach2018 | 0 0 | 0 0 | 1 1 | 2.0 |