14th chessmail Cup
Hobby Players, Round 2 (completed)
Group 1
| Participants | Jaa | kur | ibi | Tal | Spa | Points |
|---|---|---|---|---|---|---|
| Jaakkis | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| kurtimwald | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| ibimsvongschach | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Talinski | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Spass | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | ver | fau | 0ze | car | Points |
|---|---|---|---|---|---|
| versuch | 1 1 | 0 1 | 1 1 | 5.0 | |
| faues | 0 0 | 1 1 | 1 1 | 4.0 | |
| 0zero0 | 0 1 | 0 0 | 1 0 | 2.0 | |
| carlowsky | 0 0 | 0 0 | 1 0 | 1.0 |
Group 3
| Participants | Pil | sve | odh | Osk | Points |
|---|---|---|---|---|---|
| Pillo55 | 1 1 | 1 0 | 1 1 | 5.0 | |
| sventibold | 0 0 | 1 0 | 1 1 | 3.0 | |
| odhiambo | 1 0 | 1 0 | 0 0 | 2.0 | |
| Oskmo | 0 0 | 0 0 | 1 1 | 2.0 |
Group 4
| Participants | Joe | bvb | fra | Rhe | Points |
|---|---|---|---|---|---|
| JoePfleger | 1 1 | 1 0 | 1 1 | 5.0 | |
| bvb09evhossa | 0 0 | 1 1 | 1 1 | 4.0 | |
| fraesgott_andi | 1 0 | 0 0 | 0 1 | 2.0 | |
| Rheinlaender | 0 0 | 0 0 | 0 1 | 1.0 |
Group 5
| Participants | Add | Mae | OA1 | mon | Points |
|---|---|---|---|---|---|
| Addyone | 1 0 | 1 ½ | 1 1 | 4.5 | |
| MaexchenStefan | 1 0 | 1 0 | 1 1 | 4.0 | |
| OA10 | ½ 0 | 1 0 | 1 1 | 3.5 | |
| monkeykong | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Pau | Rit | Mar | big | Points |
|---|---|---|---|---|---|
| PaulErhard | 1 1 | 0 1 | 1 1 | 5.0 | |
| Ritter_Runkel_2 | 0 0 | 1 1 | 1 0 | 3.0 | |
| Marzipanmann | 0 1 | 0 0 | 0 1 | 2.0 | |
| biggerthanyou | 0 0 | 1 0 | 0 1 | 2.0 |
Group 7
| Participants | w.p | wei | ed_ | har | Points |
|---|---|---|---|---|---|
| w.paris | 0 1 | 1 1 | 1 ½ | 4.5 | |
| wein199 | 0 1 | 1 ½ | 1 ½ | 4.0 | |
| ed_ph | 0 0 | ½ 0 | 1 1 | 2.5 | |
| harrer | ½ 0 | ½ 0 | 0 0 | 1.0 |
Group 8
| Participants | wil | her | sta | Zha | Points |
|---|---|---|---|---|---|
| williweizenkeim | 1 0 | 1 1 | 1 0 | 4.0 | |
| herrherbert | 1 0 | 1 0 | 1 1 | 4.0 | |
| stanno | 0 0 | 1 0 | 0 1 | 2.0 | |
| Zhanluejia | 1 0 | 0 0 | 0 1 | 2.0 |
Group 9
| Participants | Jes | els | gei | her | Points |
|---|---|---|---|---|---|
| JessiLondon | 1 1 | 1 0 | 1 1 | 5.0 | |
| else | 0 0 | 1 1 | 1 1 | 4.0 | |
| geierhorst | 1 0 | 0 0 | 1 1 | 3.0 | |
| herbi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | Eng | Aug | Kor | Fli | Points |
|---|---|---|---|---|---|
| Engerling | 1 0 | 1 0 | 1 1 | 4.0 | |
| AugeBS1 | 1 0 | 1 1 | 1 0 | 4.0 | |
| Korti1983 | 1 0 | 0 0 | 0 1 | 2.0 | |
| Flipper1803 | 0 0 | 1 0 | 0 1 | 2.0 |
Group 11
| Participants | WoW | HT5 | bon | jah | Points |
|---|---|---|---|---|---|
| WoWo | 1 0 | 1 1 | 1 1 | 5.0 | |
| HT56 | 1 0 | 1 1 | 1 1 | 5.0 | |
| bonoman97 | 0 0 | 0 0 | 1 1 | 2.0 | |
| jahu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | che | man | b_o | Sch | Points |
|---|---|---|---|---|---|
| chessman66 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| manucoding | ½ 0 | 1 0 | 1 1 | 3.5 | |
| b_o_m | 0 0 | 1 0 | 1 1 | 3.0 | |
| Schabubaer | 0 0 | 0 0 | 0 0 | 0.0 |
Group 13
| Participants | Mok | day | Gan | yoy | Points |
|---|---|---|---|---|---|
| MokratiusAbetix | 1 ½ | 1 1 | 1 1 | 5.5 | |
| daydreamer1981 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Ganjatherapeut | 0 0 | 0 0 | 1 0 | 1.0 | |
| yoyoyo | 0 0 | 0 0 | 1 0 | 1.0 |
Group 14
| Participants | Mic | sup | Rek | arn | Points |
|---|---|---|---|---|---|
| MichaelT | 1 1 | 1 1 | 1 1 | 6.0 | |
| superhero326 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Reki | 0 0 | 0 0 | 1 ½ | 1.5 | |
| arnia | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 15
| Participants | SsA | kig | Dom | hue | Points |
|---|---|---|---|---|---|
| SsAUe | 0 1 | 1 1 | 1 1 | 5.0 | |
| kigo | 0 1 | 1 1 | 1 1 | 5.0 | |
| Domi14 | 0 0 | 0 0 | 1 1 | 2.0 | |
| huebipont | 0 0 | 0 0 | 0 0 | 0.0 |