14th chessmail Cup
Experts, Round 2 (completed)
Group 1
| Participants | nau | Lan | AEH | Bur | Fra | Points |
|---|---|---|---|---|---|---|
| naueiamhier | 1 1 | 1 ½ | 1 1 | 1 1 | 7.5 | |
| Landauer | 0 0 | 0 ½ | 1 1 | 1 1 | 4.5 | |
| AEHStP | ½ 0 | ½ 1 | 0 0 | 1 1 | 4.0 | |
| Burgturm | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Fractal | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 2
| Participants | FCC | Gep | Che | Der | per | Points |
|---|---|---|---|---|---|---|
| FCC.Fan1903 | ½ 1 | 1 1 | 1 ½ | 1 1 | 7.0 | |
| Gepard75 | 0 ½ | 0 1 | 1 1 | 1 1 | 5.5 | |
| Chessfriend | 0 0 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Der_Freudenbote | ½ 0 | 0 0 | 0 0 | 0 1 | 1.5 | |
| perip | 0 0 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 3
| Participants | Sch | jan | Sch | Olw | and | Points |
|---|---|---|---|---|---|---|
| Schachopa | ½ ½ | 1 1 | 1 1 | 1 1 | 7.0 | |
| janzeinfach | ½ ½ | ½ 0 | 1 1 | 1 1 | 5.5 | |
| Schachaktiv24 | 0 0 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Olwian | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| andypiwko | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | ber | Pau | Bar | Tiz | Points |
|---|---|---|---|---|---|
| bertoal | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Paul.Getit | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Bartlebie | 0 0 | 0 0 | 1 1 | 2.0 | |
| Tizz | 0 0 | 0 0 | 0 0 | 0.0 |
Group 5
| Participants | Mol | Bel | eij | Tja | Points |
|---|---|---|---|---|---|
| Mollari | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Belian | ½ ½ | 1 1 | 1 1 | 5.0 | |
| eijeeo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Tjark | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | hor | rus | han | Fan | Points |
|---|---|---|---|---|---|
| horstelmann1 | 1 0 | 1 1 | 1 1 | 5.0 | |
| rusoran | 1 0 | 1 0 | 1 1 | 4.0 | |
| hanjoheyer | 0 0 | 1 0 | 1 1 | 3.0 | |
| Fantast | 0 0 | 0 0 | 0 0 | 0.0 |
Group 7
| Participants | hin | cuc | Fra | Bha | Points |
|---|---|---|---|---|---|
| hinundher | ½ ½ | 1 1 | 1 1 | 5.0 | |
| cuck | ½ ½ | 1 ½ | 1 1 | 4.5 | |
| FranzM | 0 0 | ½ 0 | ½ ½ | 1.5 | |
| Bharat | 0 0 | 0 0 | ½ ½ | 1.0 |
Group 8
| Participants | fes | apf | and | RaH | Points |
|---|---|---|---|---|---|
| festa | ½ ½ | 1 1 | 1 1 | 5.0 | |
| apfelschach | ½ ½ | 1 1 | 1 1 | 5.0 | |
| andana | 0 0 | 0 0 | ½ ½ | 1.0 | |
| RaHof | 0 0 | 0 0 | ½ ½ | 1.0 |
Group 9
| Participants | Aka | nau | sta | fun | Points |
|---|---|---|---|---|---|
| Akagi | 1 1 | 1 1 | 1 1 | 6.0 | |
| naugthy | 0 0 | 1 ½ | 1 ½ | 3.0 | |
| starr | 0 0 | ½ 0 | 1 1 | 2.5 | |
| funkyfredbrown | 0 0 | ½ 0 | 0 0 | 0.5 |
Group 10
| Participants | Mic | car | Bau | Pro | Points |
|---|---|---|---|---|---|
| Michael_K | ½ ½ | 1 1 | 1 1 | 5.0 | |
| cartusw | ½ ½ | 1 ½ | 1 1 | 4.5 | |
| Bauernfreund2 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Pro.me.theus | 0 0 | 0 0 | 0 0 | 0.0 |
Group 11
| Participants | Kna | han | GMN | ede | Points |
|---|---|---|---|---|---|
| Knallfrosch | 1 1 | 1 1 | 1 1 | 6.0 | |
| hannesbrunnen | 0 0 | 1 1 | 1 1 | 4.0 | |
| GMNM | 0 0 | 0 0 | 1 1 | 2.0 | |
| edewolf | 0 0 | 0 0 | 0 0 | 0.0 |
Group 12
| Participants | har | mr2 | no_ | Wil | Points |
|---|---|---|---|---|---|
| haribo02 | 1 1 | 1 1 | 1 1 | 6.0 | |
| mr20 | 0 0 | 1 1 | 1 1 | 4.0 | |
| no_name | 0 0 | 0 0 | 0 1 | 1.0 | |
| Wilfried | 0 0 | 0 0 | 0 1 | 1.0 |
Group 13
| Participants | kur | zfd | Fra | Exe | Points |
|---|---|---|---|---|---|
| kurblatt | ½ ½ | 1 1 | 1 1 | 5.0 | |
| zfdttA52 | ½ ½ | 1 ½ | 1 1 | 4.5 | |
| Frank42 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Executor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Mad | Sao | Rat | Fro | Points |
|---|---|---|---|---|---|
| Madmax31 | ½ 1 | 1 1 | 1 ½ | 5.0 | |
| SaorAlba | 0 ½ | ½ ½ | ½ 1 | 3.0 | |
| Ratzeputz | 0 0 | ½ ½ | 1 1 | 3.0 | |
| Frostinger | ½ 0 | 0 ½ | 0 0 | 1.0 |