7th chessmail Cup
Hobby Players, Round 3 (completed)
Group 1
| Participants | esi | Ste | sch | mel | Bau | Points |
|---|---|---|---|---|---|---|
| esistganzeinfach | 1 0 | 1 1 | 1 1 | 0 1 | 6.0 | |
| Steeltec | 1 0 | 0 1 | 1 1 | 1 1 | 6.0 | |
| schachvater | 0 0 | 0 1 | 0 1 | 0 1 | 3.0 | |
| melek | 0 0 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Baumel | 0 1 | 0 0 | 0 1 | 0 0 | 2.0 |
Group 2
| Participants | Aff | Aka | Clo | kra | Obe | Points |
|---|---|---|---|---|---|---|
| Affenjunge | 1 0 | 1 0 | 1 1 | 1 1 | 6.0 | |
| Akarts | 1 0 | 0 1 | 1 1 | 1 1 | 6.0 | |
| Clovis | 1 0 | 0 1 | 1 ½ | 0 0 | 3.5 | |
| krakur | 0 0 | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Oberlooser | 0 0 | 0 0 | 1 1 | 0 0 | 2.0 |
Group 3
| Participants | moo | V.i | Fra | wiz | Points |
|---|---|---|---|---|---|
| moosbueffelchen | 1 1 | 1 1 | 1 1 | 6.0 | |
| V.i.n.c.e.n.t | 0 0 | 1 1 | 1 1 | 4.0 | |
| FrankRupprecht | 0 0 | 0 0 | 1 1 | 2.0 | |
| wizz | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | due | tog | val | mei | Points |
|---|---|---|---|---|---|
| duennbraddel | 1 0 | 1 1 | 1 1 | 5.0 | |
| togonogo | 1 0 | 1 0 | 1 1 | 4.0 | |
| valwol | 0 0 | 1 0 | 1 1 | 3.0 | |
| meinholz | 0 0 | 0 0 | 0 0 | 0.0 |