7th chessmail Cup

Hobby Players, Round 2 (completed)

Rounds
Round: 2, Status: Finished

Group 1

Group 2

Group 3

Group 4

Participants mel bon pra ste Points
melek 0 1 1 1 1 1   5.0
bonoman97 0 1 0 0 1 1 3.0
praisethefallen 0 0 1 1 0 0 2.0
steffen16 0 0 0 0 1 1 2.0

Group 5

Group 6

Group 7

Participants tog ebu Adm yon Points
togonogo 1 1 1 0 1 1   5.0
ebul 0 0 1 1 1 1 4.0
Admir 1 0 0 0 1 1 3.0
yoni 0 0 0 0 0 0 0.0

Group 8

Participants esi Clo ebr Mai Points
esistganzeinfach 1 ½ 1 0 0 1   3.5
Clovis ½ 0 1 1 1 0   3.5
ebro 1 0 0 0 1 1 3.0
Maiholz 0 1 1 0 0 0 2.0

Group 9

Participants ope wiz Mal cad Points
opepo 0 1 1 1 0 1   4.0
wizz 0 1 1 0 1 1   4.0
Malteserkuh 0 0 1 0 1 1 3.0
caddy07 0 1 0 0 0 0 1.0

Group 10

Participants kra mat WoW You Points
krakur 1 1 1 1 1 1   6.0
matrixman 0 0 1 1 1 1 4.0
WoWo 0 0 0 0 1 1 2.0
YouAreDown74 0 0 0 0 0 0 0.0

Group 11

Participants Ste Mal tas Tho Points
Steeltec 1 1 1 1 0 1   5.0
Malik 0 0 1 1 1 1 4.0
tastenwunder 0 0 0 0 1 1 2.0
Thomas_GER 0 1 0 0 0 0 1.0

Group 12

Participants Bau ger col die Points
Baumel 1 ½ 1 1 1 1   5.5
geraldo ½ 0 0 1 1 1 3.5
collo 0 0 0 1 1 0 2.0
diedanny 0 0 0 0 1 0 1.0

Group 13

Participants Obe myt woj tho Points
Oberlooser 0 1 1 1 1 1   5.0
mytinydemon 0 1 0 1 1 1 4.0
wojo 0 0 0 1 1 0 2.0
thomas16 0 0 0 0 1 0 1.0

Group 14

Participants van Man Gis Mar Points
van_Uul 1 1 1 1 1 1   6.0
Manfred400 0 0 1 1 1 1 4.0
Gischo 0 0 0 0 1 1 2.0
MarianB 0 0 0 0 0 0 0.0

Group 15

Participants due deg Hap Gue Points
duennbraddel 1 1 1 1 1 1   6.0
degroeta 0 0 1 1 1 1 4.0
HappyKicker 0 0 0 0 1 1 2.0
Guenter36 0 0 0 0 0 0 0.0

Group 16

Participants moo Nob ben Bau Points
moosbueffelchen 1 1 1 1 1 1   6.0
NobL 0 0 1 0 1 1 3.0
benno 0 0 1 0 1 1 3.0
Baumeister72 0 0 0 0 0 0 0.0

Group 17

Participants Aka dra Jab Fri Points
Akarts 0 ½ 1 1 1 1   4.5
dracomax ½ 1 0 1 1 ½ 4.0
Jabba 0 0 0 1 0 1 2.0
Friedenauer 0 0 ½ 0 0 1 1.5