11th chessmail Cup

Hobby Players, Round 2 (completed)

Rounds
Round: 2, Status: Finished

Group 1

Participants Man Jab ken Met Points
ManfredW 1 1 0 1 1 1   5.0
Jabba 0 0 1 1 1 1 4.0
kenigfrank 0 1 0 0 1 1 3.0
Metrostars31 0 0 0 0 0 0 0.0

Group 2

Participants Gop Sea woj jav Points
Goppel6 0 1 1 1 1 1   5.0
Sead 0 1 0 1 1 1 4.0
wojo 0 0 0 1 1 1 3.0
java.robotik 0 0 0 0 0 0 0.0

Group 3

Participants Spa Gaa y8m Kor Points
Spass 1 1 1 1 1 1   6.0
Gaaki 0 0 1 1 1 1 4.0
y8man 0 0 0 0 1 1 2.0
Korti1983 0 0 0 0 0 0 0.0

Group 4

Participants Mee me3 Coo Sch Points
Meerbuscher ½ 1 1 0 0 1   3.5
me36835 0 ½ 1 0 1 1   3.5
Coolbull 1 0 1 0 1 0 3.0
Schachtsiggi 0 1 0 0 1 0 2.0

Group 5

Participants Bon MC5 agn Tur Points
Bonn 1 0 1 1 1 1   5.0
MC5000 1 0 0 1 0 1 3.0
agni 0 0 0 1 1 1 3.0
Turmhoch 0 0 0 1 0 0 1.0

Group 6

Participants nac Bab ver Mr. Points
nachwuchs3 ½ 1 1 1 1 1   5.5
Babosss 0 ½ 1 1 1 1 4.5
versuch 0 0 0 0 1 1 2.0
Mr.Prince 0 0 0 0 0 0 0.0

Group 7

Participants sit Jan Jaa ott Points
sittich 1 1 1 1 1 1   6.0
Janaki 0 0 1 1 1 1 4.0
Jaakkis 0 0 0 0 1 1 2.0
ottothemotto 0 0 0 0 0 0 0.0

Group 8

Participants Glu Gri Clo pat Points
Gluecksritter 1 0 1 1 1 1   5.0
Grimanium 1 0 1 1 1 1   5.0
Clovis 0 0 0 0 1 1 2.0
pattu 0 0 0 0 0 0 0.0

Group 9

Participants che JCh Dob bau Points
chessquick 1 1 1 1 1 1   6.0
JChrHeuerApple 0 0 1 1 1 1 4.0
Dobutrex 0 0 0 0 1 1 2.0
baumdavid 0 0 0 0 0 0 0.0

Group 10

Participants bra ket Rhe jua Points
brato.useba 1 1 1 1 1 1   6.0
ketchuplover 0 0 1 1 1 0 3.0
Rheinlaender 0 0 0 0 1 1 2.0
juanca 0 0 1 0 0 0 1.0

Group 11

Participants Sch Hip dan eur Points
Schulz 1 1 1 1 1 1   6.0
Hippi 0 0 1 1 1 1 4.0
danielr 0 0 0 0 1 1 2.0
euro2012 0 0 0 0 0 0 0.0

Group 12

Participants Fri bvb dir mag Points
Frischweg 1 1 ½ 0 1 1   4.5
bvb09evhossa 0 0 1 1 1 1 4.0
dirkser 1 ½ 0 0 1 1 3.5
magdeburg1 0 0 0 0 0 0 0.0

Group 13

Group 14

Participants Kin ros udo wei Points
KingsEnd 1 0 1 0 1 1   4.0
rosi66 1 0 1 1 0 1   4.0
udo40 1 0 0 0 0 1 2.0
wein199 0 0 0 1 0 1 2.0

Group 15

Participants lin sir aut str Points
linares 1 1 1 1 1 1   6.0
siroliver 0 0 1 1 1 1 4.0
autoklinik 0 0 0 0 1 1 2.0
streghetta 0 0 0 0 0 0 0.0

Group 16

Participants Eng odh Ric pen Points
Engerling 1 1 0 0 1 1   4.0
odhiambo 0 0 1 1 1 1   4.0
Rico2523 1 1 0 0 0 1 3.0
pentagon 0 0 0 0 0 1 1.0

Group 17

Participants phi RAD Zha hol Points
philimon05 1 1 0 0 1 1   4.0
RADU 0 0 1 1 1 1   4.0
Zhanluejia 1 1 0 0 1 1   4.0
holzauge 0 0 0 0 0 0 0.0

Group 18

Participants Aka ebu fre sha Points
Akarts 1 1 1 1 1 1   6.0
ebul 0 0 1 1 1 1 4.0
freewey 0 0 0 0 1 1 2.0
shaack 0 0 0 0 0 0 0.0

Group 19

Participants hei cad win rol Points
heikofriedrich 1 1 1 1 1 1   6.0
caddy07 0 0 0 1 1 1 3.0
winning 0 0 0 1 1 1 3.0
roland62 0 0 0 0 0 0 0.0

Group 20

Participants Sol cha Fer S.p Points
Sole5 1 1 1 1 1 1   6.0
chato 0 0 1 0 1 1 3.0
Ferdi56 0 0 1 0 1 1 3.0
S.pringer 0 0 0 0 0 0 0.0