11th chessmail Cup
Hobby Players, Round 1 (completed)
Group 1
| Participants | Gaa | Eng | wiz | kol | Sch | Points |
|---|---|---|---|---|---|---|
| Gaaki | 0 1 | 1 1 | 0 1 | 1 0 | 5.0 | |
| Engerling | 0 1 | 1 0 | 1 0 | 1 1 | 5.0 | |
| wizz | 0 0 | 1 0 | 1 1 | 1 0 | 4.0 | |
| koloholo | 0 1 | 1 0 | 0 0 | 1 1 | 4.0 | |
| Schlafabtausch | 1 0 | 0 0 | 1 0 | 0 0 | 2.0 |
Group 2
| Participants | phi | zol | gum | Wil | Points |
|---|---|---|---|---|---|
| philimon05 | 1 1 | 1 0 | 1 1 | 5.0 | |
| zola3 | 0 0 | 1 1 | 1 0 | 3.0 | |
| guma | 1 0 | 0 0 | 1 ½ | 2.5 | |
| Willi63 | 0 0 | 1 0 | ½ 0 | 1.5 |
Group 3
| Participants | nac | Vie | MAX | S.S | Points |
|---|---|---|---|---|---|
| nachwuchs3 | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Vierfuss | 0 ½ | 1 1 | 1 1 | 4.5 | |
| MAXKILLER | 0 0 | 0 0 | 1 1 | 2.0 | |
| S.Schmollareck | 0 0 | 0 0 | 0 0 | 0.0 |
Group 4
| Participants | pat | Der | Che | SCH | Points |
|---|---|---|---|---|---|
| pattu | 1 0 | 1 1 | 1 1 | 5.0 | |
| DerMann | 1 0 | 0 0 | 1 1 | 3.0 | |
| Chessflow | 0 0 | 1 1 | 0 1 | 3.0 | |
| SCHWELMIKUS | 0 0 | 0 0 | 0 1 | 1.0 |
Group 5
| Participants | JCh | rob | pat | Jag | Points |
|---|---|---|---|---|---|
| JChrHeuerApple | 1 1 | 1 1 | 1 1 | 6.0 | |
| roby001676 | 0 0 | ½ 1 | 1 1 | 3.5 | |
| patchess | 0 0 | 0 ½ | 1 1 | 2.5 | |
| Jagerman | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | hei | Aka | cow | Kup | Points |
|---|---|---|---|---|---|
| heikofriedrich | ½ 1 | 1 0 | 0 1 | 3.5 | |
| Akarts | 0 ½ | 1 1 | 1 0 | 3.5 | |
| cowboyjimsezzla | 1 0 | 0 0 | 1 1 | 3.0 | |
| Kupfi | 0 1 | 1 0 | 0 0 | 2.0 |
Group 7
| Participants | RAD | Sch | wil | fin | Points |
|---|---|---|---|---|---|
| RADU | ½ 1 | 1 1 | 1 1 | 5.5 | |
| Schachblume | 0 ½ | 1 0 | 1 1 | 3.5 | |
| williweizenkeim | 0 0 | 1 0 | 0 1 | 2.0 | |
| finipini | 0 0 | 0 0 | 0 1 | 1.0 |
Group 8
| Participants | MC5 | pet | kat | ppo | Points |
|---|---|---|---|---|---|
| MC5000 | 1 1 | 1 1 | 1 1 | 6.0 | |
| pethbs | 0 0 | 1 0 | 1 1 | 3.0 | |
| katja_brendan | 0 0 | 1 0 | 1 0 | 2.0 | |
| ppop | 0 0 | 0 0 | 1 0 | 1.0 |
Group 9
| Participants | cha | cad | Fri | Mak | Points |
|---|---|---|---|---|---|
| chato | 1 0 | 1 1 | 1 1 | 5.0 | |
| caddy07 | 1 0 | 1 1 | 1 1 | 5.0 | |
| Friedenauer | 0 0 | 0 0 | 1 1 | 2.0 | |
| Makavo | 0 0 | 0 0 | 0 0 | 0.0 |
Group 10
| Participants | agn | fau | Sch | Flo | Points |
|---|---|---|---|---|---|
| agni | ½ 1 | 1 1 | 1 1 | 5.5 | |
| faues | 0 ½ | 1 1 | ½ 1 | 4.0 | |
| Schicht_A | 0 0 | 0 0 | 1 ½ | 1.5 | |
| Florian1971 | 0 0 | 0 ½ | ½ 0 | 1.0 |
Group 11
| Participants | Glu | SsA | beb | ida | Points |
|---|---|---|---|---|---|
| Gluecksritter | 1 1 | 1 1 | 1 1 | 6.0 | |
| SsAUe | 0 0 | 0 1 | 1 1 | 3.0 | |
| bebbe | 0 0 | 0 1 | 1 0 | 2.0 | |
| ida70 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 12
| Participants | bvb | sup | bon | Bre | Points |
|---|---|---|---|---|---|
| bvb09evhossa | 1 0 | 1 1 | 1 0 | 4.0 | |
| superhero326 | 1 0 | 1 0 | 1 1 | 4.0 | |
| bonoman97 | 0 0 | 1 0 | 1 0 | 2.0 | |
| Breaker | 1 0 | 0 0 | 1 0 | 2.0 |
Group 13
| Participants | jav | hol | Str | Gam | Points |
|---|---|---|---|---|---|
| java.robotik | ½ 1 | 1 0 | 1 1 | 4.5 | |
| holzauge | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Stromer | 1 0 | 0 0 | 1 1 | 3.0 | |
| Gambo00 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | Zha | alg | osn | rem | Points |
|---|---|---|---|---|---|
| Zhanluejia | 0 1 | 1 0 | 1 1 | 4.0 | |
| algorithmus888 | 0 1 | 1 0 | 1 1 | 4.0 | |
| osna79 | 1 0 | 1 0 | 0 1 | 3.0 | |
| remmek | 0 0 | 0 0 | 0 1 | 1.0 |
Group 15
| Participants | lin | Der | Lia | enm | Points |
|---|---|---|---|---|---|
| linares | 1 1 | 1 1 | 1 1 | 6.0 | |
| Derik | 0 0 | 1 1 | 1 1 | 4.0 | |
| LiamSchach | 0 0 | 0 0 | 1 1 | 2.0 | |
| enmi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 16
| Participants | y8m | Mic | Mat | rha | Points |
|---|---|---|---|---|---|
| y8man | 1 1 | 1 1 | 1 1 | 6.0 | |
| MichaelJackson | 0 0 | 1 0 | 1 1 | 3.0 | |
| Matthez | 0 0 | 1 0 | 1 1 | 3.0 | |
| rhavi1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | Coo | Sil | Tal | cas | Points |
|---|---|---|---|---|---|
| Coolbull | 1 1 | 1 1 | 1 1 | 6.0 | |
| Silbervogel | 0 0 | 1 0 | 1 1 | 3.0 | |
| Talinski | 0 0 | 1 0 | 1 1 | 3.0 | |
| casan | 0 0 | 0 0 | 0 0 | 0.0 |
Group 18
| Participants | Dob | ken | kin | urb | Points |
|---|---|---|---|---|---|
| Dobutrex | 1 0 | 1 1 | 1 0 | 4.0 | |
| kenigfrank | 1 0 | 0 1 | 1 1 | 4.0 | |
| kingcrusher | 0 0 | 0 1 | 1 1 | 3.0 | |
| urbiker | 1 0 | 0 0 | 0 0 | 1.0 |
Group 19
| Participants | win | Nor | Geo | Nov | Points |
|---|---|---|---|---|---|
| winning | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Norbert2404 | 0 0 | 1 1 | 1 1 | 4.0 | |
| GeorgvomWalde | 0 ½ | 0 0 | 1 1 | 2.5 | |
| November | 0 0 | 0 0 | 0 0 | 0.0 |
Group 20
| Participants | bra | S.p | gei | Bod | Points |
|---|---|---|---|---|---|
| brato.useba | 0 1 | 1 1 | 1 1 | 5.0 | |
| S.pringer | 0 1 | 1 1 | 1 1 | 5.0 | |
| geierhorst | 0 0 | 0 0 | 1 1 | 2.0 | |
| Bodoessen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | aut | odh | Sch | TOM | Points |
|---|---|---|---|---|---|
| autoklinik | 0 1 | 1 1 | 1 0 | 4.0 | |
| odhiambo | 0 1 | 0 1 | 1 1 | 4.0 | |
| Schn | 0 0 | 0 1 | 1 1 | 3.0 | |
| TOME | 1 0 | 0 0 | 0 0 | 1.0 |
Group 22
| Participants | Gur | nic | Mok | Ber | Points |
|---|---|---|---|---|---|
| Gurkentruppe | 1 1 | 0 1 | 1 1 | 5.0 | |
| niclas | 0 0 | 1 0 | 1 1 | 3.0 | |
| MokratiusAbetix | 0 1 | 1 0 | 0 0 | 2.0 | |
| Berlinman | 0 0 | 0 0 | 1 1 | 2.0 |
Group 23
| Participants | ket | Loh | Zor | sxe | Points |
|---|---|---|---|---|---|
| ketchuplover | 1 1 | 1 1 | 1 1 | 6.0 | |
| Lohberg123 | 0 0 | 1 1 | 0 1 | 3.0 | |
| Zorro | 0 0 | 0 0 | 1 1 | 2.0 | |
| sxe82 | 0 0 | 0 1 | 0 0 | 1.0 |
Group 24
| Participants | Fri | glo | Nob | iko | Points |
|---|---|---|---|---|---|
| Frischweg | 1 ½ | 1 1 | 1 1 | 5.5 | |
| gloesinger | ½ 0 | 1 1 | 1 1 | 4.5 | |
| NobL | 0 0 | 0 0 | 1 1 | 2.0 | |
| ikof | 0 0 | 0 0 | 0 0 | 0.0 |
Group 25
| Participants | Ric | nic | sim | rea | Points |
|---|---|---|---|---|---|
| Rico2523 | 0 1 | 1 1 | ½ 1 | 4.5 | |
| nicu | 0 1 | 0 1 | 1 1 | 4.0 | |
| simsa | 0 0 | 0 1 | 1 1 | 3.0 | |
| realbilly | 0 ½ | 0 0 | 0 0 | 0.5 |
Group 26
| Participants | Kin | Lei | sch | Wal | Points |
|---|---|---|---|---|---|
| KingsEnd | 1 1 | 1 1 | 1 1 | 6.0 | |
| Leidi | 0 0 | 1 1 | 1 1 | 4.0 | |
| schachvater | 0 0 | 0 0 | 1 1 | 2.0 | |
| Walwut | 0 0 | 0 0 | 0 0 | 0.0 |
Group 27
| Participants | udo | Bud | Bea | Mar | Points |
|---|---|---|---|---|---|
| udo40 | 1 1 | 1 0 | 1 1 | 5.0 | |
| Buddhist | 0 0 | 1 1 | 1 1 | 4.0 | |
| Beat4 | 1 0 | 0 0 | 1 1 | 3.0 | |
| Marzipanmann | 0 0 | 0 0 | 0 0 | 0.0 |
Group 28
| Participants | Spa | Fra | anw | Rib | Points |
|---|---|---|---|---|---|
| Spass | 1 1 | 1 1 | 1 1 | 6.0 | |
| FrankRupprecht | 0 0 | 0 1 | 1 1 | 3.0 | |
| anweid | 0 0 | 0 1 | 1 1 | 3.0 | |
| Riba | 0 0 | 0 0 | 0 0 | 0.0 |
Group 29
| Participants | Rhe | che | chr | Che | Points |
|---|---|---|---|---|---|
| Rheinlaender | ½ ½ | 1 1 | 1 1 | 5.0 | |
| chess55 | ½ ½ | 0 1 | 1 0 | 3.0 | |
| chrischiq | 0 0 | 0 1 | 1 1 | 3.0 | |
| Chelidoniummajus | 0 0 | 1 0 | 0 0 | 1.0 |
Group 30
| Participants | Sol | Tom | Opa | dal | Points |
|---|---|---|---|---|---|
| Sole5 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Tom1964 | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Opa_Peter | 0 0 | 0 ½ | 1 1 | 2.5 | |
| dalidreamt | 0 0 | 0 0 | 0 0 | 0.0 |
Group 31
| Participants | ros | Hub | Dom | Aug | Points |
|---|---|---|---|---|---|
| rosi66 | 1 1 | 1 1 | 1 1 | 6.0 | |
| HubertvomHof | 0 0 | 1 0 | 1 0 | 2.0 | |
| Domi14 | 0 0 | 1 0 | 0 1 | 2.0 | |
| AugustMoon | 0 0 | 1 0 | 0 1 | 2.0 |
Group 32
| Participants | Man | zwi | Ver | euz | Points |
|---|---|---|---|---|---|
| ManfredW | 1 1 | 1 0 | 1 1 | 5.0 | |
| zwillinge | 0 0 | 1 1 | 1 1 | 4.0 | |
| Verdi | 1 0 | 0 0 | 1 0 | 2.0 | |
| euzam | 0 0 | 0 0 | 1 0 | 1.0 |
Group 33
| Participants | wei | Aff | RHS | bla | Points |
|---|---|---|---|---|---|
| wein199 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Affenkobb | 0 0 | 0 1 | 1 1 | 3.0 | |
| RHS66 | 0 0 | 0 1 | 1 1 | 3.0 | |
| blacho | 0 0 | 0 0 | 0 0 | 0.0 |
Group 34
| Participants | Clo | R3D | Yol | bej | Points |
|---|---|---|---|---|---|
| Clovis | 1 1 | 1 1 | 1 1 | 6.0 | |
| R3D3 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Yola2007 | 0 0 | 0 0 | 1 1 | 2.0 | |
| bejoen | 0 0 | 0 0 | 0 0 | 0.0 |
Group 35
| Participants | sir | dar | Ket | Wal | Points |
|---|---|---|---|---|---|
| siroliver | ½ 1 | 1 1 | 0 1 | 4.5 | |
| dark_warrior | 0 ½ | 1 1 | 1 ½ | 4.0 | |
| Kettnemi | 0 0 | 0 0 | 1 1 | 2.0 | |
| Waltherv.Grillen | 0 1 | ½ 0 | 0 0 | 1.5 |
Group 36
| Participants | Hip | Sky | Mad | B.a | Points |
|---|---|---|---|---|---|
| Hippi | 1 1 | 1 1 | 1 1 | 6.0 | |
| Skyrim | 0 0 | 1 0 | 1 0 | 2.0 | |
| MadMax1981 | 0 0 | 1 0 | 0 1 | 2.0 | |
| B.aron | 0 0 | 1 0 | 0 1 | 2.0 |
Group 37
| Participants | str | Zag | Spe | Foc | Points |
|---|---|---|---|---|---|
| streghetta | 1 1 | 1 1 | 1 1 | 6.0 | |
| Zagato1793 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Speedy86 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Foco | 0 0 | 0 0 | 0 0 | 0.0 |
Group 38
| Participants | Mr. | Vil | sab | kem | Points |
|---|---|---|---|---|---|
| Mr.Prince | 1 1 | 1 1 | 1 1 | 6.0 | |
| Villulia | 0 0 | 1 1 | 1 1 | 4.0 | |
| sabhub | 0 0 | 0 0 | 1 1 | 2.0 | |
| kemmral | 0 0 | 0 0 | 0 0 | 0.0 |
Group 39
| Participants | ebu | tog | O.A | jok | Points |
|---|---|---|---|---|---|
| ebul | 1 1 | 1 ½ | 0 1 | 4.5 | |
| togonogo | 0 0 | ½ 1 | 1 1 | 3.5 | |
| O.Allgeyr | ½ 0 | 0 ½ | 1 1 | 3.0 | |
| joka21 | 0 1 | 0 0 | 0 0 | 1.0 |
Group 40
| Participants | Fer | sli | Wel | hah | Points |
|---|---|---|---|---|---|
| Ferdi56 | 1 1 | 1 0 | ½ 1 | 4.5 | |
| slim0502 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Weltenlenker | 1 0 | 0 0 | 1 0 | 2.0 | |
| hahohe | 0 ½ | 0 0 | 1 0 | 1.5 |
Group 41
| Participants | pen | Arr | din | 123 | Points |
|---|---|---|---|---|---|
| pentagon | 1 1 | ½ 1 | 1 1 | 5.5 | |
| Arrow | 0 0 | 1 1 | 1 1 | 4.0 | |
| dino | 0 ½ | 0 0 | 1 0 | 1.5 | |
| 123zecher | 0 0 | 0 0 | 1 0 | 1.0 |
Group 42
| Participants | Mee | jua | fre | toa | Points |
|---|---|---|---|---|---|
| Meerbuscher | 0 0 | 1 1 | 1 1 | 4.0 | |
| juanca | 1 1 | 0 0 | 1 1 | 4.0 | |
| freewey | 0 0 | 1 1 | 1 1 | 4.0 | |
| toaster | 0 0 | 0 0 | 0 0 | 0.0 |
Group 43
| Participants | sit | ste | Jan | siy | Points |
|---|---|---|---|---|---|
| sittich | 1 ½ | 1 1 | 1 1 | 5.5 | |
| steffen16 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Jankov | 0 0 | 0 0 | 1 1 | 2.0 | |
| siyah | 0 0 | 0 0 | 0 0 | 0.0 |
Group 44
| Participants | Jab | Sea | me3 | Old | Points |
|---|---|---|---|---|---|
| Jabba | 0 1 | 0 1 | 1 1 | 4.0 | |
| Sead | 0 1 | 0 1 | 1 1 | 4.0 | |
| me36835 | 0 1 | 0 1 | 1 1 | 4.0 | |
| OldSailor | 0 0 | 0 0 | 0 0 | 0.0 |
Group 45
| Participants | Jaa | mei | P4r | ggh | Points |
|---|---|---|---|---|---|
| Jaakkis | 1 ½ | 0 1 | 1 1 | 4.5 | |
| meinholz | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| P4rtagas | 0 1 | 0 ½ | 0 ½ | 2.0 | |
| gghv74 | 0 0 | 0 0 | ½ 1 | 1.5 |
Group 46
| Participants | Bab | Sch | hue | Mau | Points |
|---|---|---|---|---|---|
| Babosss | 1 1 | 0 1 | 1 1 | 5.0 | |
| SchwarzerWolf | 0 0 | 1 1 | 1 1 | 4.0 | |
| huebipont | 0 1 | 0 0 | 0 1 | 2.0 | |
| Mausefalle | 0 0 | 0 0 | 0 1 | 1.0 |
Group 47
| Participants | Kor | thr | gal | Moo | Points |
|---|---|---|---|---|---|
| Korti1983 | 1 1 | 1 1 | 1 1 | 6.0 | |
| threanon | 0 0 | 1 0 | 1 1 | 3.0 | |
| galeppo | 0 0 | 1 0 | 0 1 | 2.0 | |
| Moo88 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 48
| Participants | eur | kor | Cam | Cai | Points |
|---|---|---|---|---|---|
| euro2012 | 1 0 | 1 1 | 1 1 | 5.0 | |
| korf | 1 0 | 0 1 | 1 1 | 4.0 | |
| Camina | 0 0 | 0 1 | 0 ½ | 1.5 | |
| Caissa64 | 0 0 | 0 0 | ½ 1 | 1.5 |
Group 49
| Participants | ott | jua | Rai | Kem | Points |
|---|---|---|---|---|---|
| ottothemotto | 0 1 | 1 1 | 1 1 | 5.0 | |
| juanes | 0 1 | 0 1 | 1 1 | 4.0 | |
| RainerZeh | 0 0 | 0 1 | 1 1 | 3.0 | |
| Kemmi | 0 0 | 0 0 | 0 0 | 0.0 |
Group 50
| Participants | Gop | ibi | pfa | mad | Points |
|---|---|---|---|---|---|
| Goppel6 | 1 1 | 1 1 | 1 0 | 5.0 | |
| ibimsvongschach | 0 0 | 1 1 | 1 1 | 4.0 | |
| pfaff | 0 0 | 0 0 | 1 1 | 2.0 | |
| madock | 1 0 | 0 0 | 0 0 | 1.0 |
Group 51
| Participants | rol | Tur | uka | joj | Points |
|---|---|---|---|---|---|
| roland62 | 0 1 | 1 1 | 1 1 | 5.0 | |
| Turmhoch | 0 1 | 1 1 | 1 1 | 5.0 | |
| ukama | 0 0 | 0 0 | 1 1 | 2.0 | |
| jojo3 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 52
| Participants | Gri | fra | ben | che | Points |
|---|---|---|---|---|---|
| Grimanium | 1 1 | 1 1 | 1 1 | 6.0 | |
| frankerase | 0 0 | 1 1 | 1 1 | 4.0 | |
| ben77 | 0 0 | 0 0 | 1 1 | 2.0 | |
| chessman66 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 53
| Participants | woj | Baz | Kar | ell | Points |
|---|---|---|---|---|---|
| wojo | 1 0 | 1 1 | 1 1 | 5.0 | |
| BazSouthern | 1 0 | 1 0 | 1 1 | 4.0 | |
| Karabaevna | 0 0 | 1 0 | 1 0 | 2.0 | |
| elly99 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 54
| Participants | dan | Nic | zno | wol | Points |
|---|---|---|---|---|---|
| danielr | 1 1 | 1 1 | 1 1 | 6.0 | |
| NickNick | 0 0 | 1 1 | 1 1 | 4.0 | |
| znobel | 0 0 | 0 0 | 1 1 | 2.0 | |
| woldrix1 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 55
| Participants | mag | mar | nob | Par | Points |
|---|---|---|---|---|---|
| magdeburg1 | 1 1 | 1 1 | 1 1 | 6.0 | |
| marvin2004 | 0 0 | 1 1 | 1 1 | 4.0 | |
| nobody_was_it | 0 0 | 0 0 | 1 1 | 2.0 | |
| Paradoxis | 0 0 | 0 0 | 0 0 | 0.0 |
Group 56
| Participants | dir | Sch | fab | hil | Points |
|---|---|---|---|---|---|
| dirkser | 1 1 | 1 1 | 1 1 | 6.0 | |
| Schachrocker | 0 0 | 1 1 | 1 1 | 4.0 | |
| fabcho | 0 0 | 0 0 | 1 1 | 2.0 | |
| hilli69 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 57
| Participants | che | sup | Sil | her | Points |
|---|---|---|---|---|---|
| chessquick | ½ 1 | 1 1 | 1 1 | 5.5 | |
| supernow | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Silvia72 | 0 0 | 0 0 | 1 0 | 1.0 | |
| herby2009 | 0 0 | 0 0 | 1 0 | 1.0 |
Group 58
| Participants | Sch | sch | der | lev | Points |
|---|---|---|---|---|---|
| Schulz | 1 1 | 1 1 | 1 1 | 6.0 | |
| schulpsychguen | 0 0 | 0 0 | 1 1 | 2.0 | |
| derKaiser1980 | 0 0 | 1 1 | 0 0 | 2.0 | |
| leviath | 0 0 | 0 0 | 1 1 | 2.0 |
Group 59
| Participants | Met | dai | Kle | Che | Points |
|---|---|---|---|---|---|
| Metrostars31 | 0 ½ | ½ 1 | 1 1 | 4.0 | |
| dainty73 | ½ 1 | 1 0 | 0 1 | 3.5 | |
| Kleiner_Maulwurf | 0 ½ | 1 0 | 0 1 | 2.5 | |
| Cheeseterminator | 0 0 | 0 1 | 0 1 | 2.0 |
Group 60
| Participants | bau | Gue | cha | Cis | Points |
|---|---|---|---|---|---|
| baumdavid | 1 1 | 1 1 | 1 1 | 6.0 | |
| Guenter36 | 0 0 | 1 1 | 1 1 | 4.0 | |
| chappo | 0 0 | 0 0 | 1 1 | 2.0 | |
| CiscoX11 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 61
| Participants | Sch | Le_ | Bor | Geo | Points |
|---|---|---|---|---|---|
| Schachtsiggi | 1 0 | 1 1 | 1 1 | 5.0 | |
| Le_Fou | 1 0 | 0 1 | 1 1 | 4.0 | |
| Borussia | 0 0 | 0 1 | ½ 0 | 1.5 | |
| Georgi50 | 0 0 | 0 0 | 1 ½ | 1.5 |
Group 62
| Participants | Glu | Bre | die | McP | Points |
|---|---|---|---|---|---|
| Gluecksspieler | 0 1 | 1 1 | 1 1 | 5.0 | |
| Brettspieler | 0 1 | 0 1 | 1 1 | 4.0 | |
| diedanny | 0 0 | 0 1 | 1 1 | 3.0 | |
| McPe | 0 0 | 0 0 | 0 0 | 0.0 |
Group 63
| Participants | sha | IW0 | Wer | chi | Points |
|---|---|---|---|---|---|
| shaack | 1 1 | 1 0 | 1 1 | 5.0 | |
| IW00 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Werner43 | 1 0 | 0 0 | 1 1 | 3.0 | |
| chilli69 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 64
| Participants | ver | Gho | Jos | Bel | Points |
|---|---|---|---|---|---|
| versuch | 1 1 | 1 1 | 1 ½ | 5.5 | |
| Ghost232 | 0 0 | 0 1 | 1 1 | 3.0 | |
| Joschi08 | 0 0 | 0 1 | 0 1 | 2.0 | |
| Bella40 | ½ 0 | 0 0 | 0 1 | 1.5 |
Group 65
| Participants | Bon | Jue | Mol | jen | Points |
|---|---|---|---|---|---|
| Bonn | 1 1 | 1 1 | 1 1 | 6.0 | |
| JuergenRollmann | 0 0 | 1 0 | 1 1 | 3.0 | |
| Moliere | 0 0 | 1 0 | 1 1 | 3.0 | |
| jens1 | 0 0 | 0 0 | 0 0 | 0.0 |