7th chessmail Cup
Experts, Round 1 (completed)
Group 1
| Participants | stu | JOH | AEH | Pau | 04e | Points |
|---|---|---|---|---|---|---|
| sturzel | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| JOHNNSCHY | 0 0 | 1 ½ | 1 1 | 1 1 | 5.5 | |
| AEHStP | 0 0 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Paul.Getit | 0 0 | 0 0 | 0 0 | 1 ½ | 1.5 | |
| 04er | 0 0 | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 2
| Participants | fla | Fan | Hel | Kra | Cre | Points |
|---|---|---|---|---|---|---|
| flagellum | 1 1 | 1 1 | 1 1 | 1 1 | 8.0 | |
| Fantast | 0 0 | 1 1 | 1 1 | 1 1 | 6.0 | |
| Helios | 0 0 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Krackesmiller | 0 0 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Cresspahl | 0 0 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 3
| Participants | Bla | Dr. | rot | Rob | Points |
|---|---|---|---|---|---|
| Blattner | 1 1 | 1 1 | 1 1 | 6.0 | |
| Dr.SheldonCooper | 0 0 | ½ ½ | 1 1 | 3.0 | |
| rotwein | 0 0 | ½ ½ | 0 1 | 2.0 | |
| Robotnik | 0 0 | 0 0 | 0 1 | 1.0 |
Group 4
| Participants | Inf | rgv | Sch | err | Points |
|---|---|---|---|---|---|
| Infire | 1 0 | 1 ½ | 1 1 | 4.5 | |
| rgv_msv06 | 1 0 | 1 1 | 0 1 | 4.0 | |
| SchnellerBlitz | ½ 0 | 0 0 | 1 1 | 2.5 | |
| error | 0 0 | 0 1 | 0 0 | 1.0 |
Group 5
| Participants | Mou | Eck | Kla | ilu | Points |
|---|---|---|---|---|---|
| MoulinRouge | 1 ½ | 1 1 | 1 1 | 5.5 | |
| Eckhard26 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Klausi007 | 0 0 | 0 0 | 1 1 | 2.0 | |
| iluu | 0 0 | 0 0 | 0 0 | 0.0 |
Group 6
| Participants | Dir | Zwe | hpl | Rat | Points |
|---|---|---|---|---|---|
| DirkH | 0 ½ | 1 1 | 1 1 | 4.5 | |
| Zwergenaufstand | ½ 1 | 1 0 | 1 0 | 3.5 | |
| hpl1552 | 0 0 | 1 0 | 1 1 | 3.0 | |
| Ratzeputz | 0 0 | 1 0 | 0 0 | 1.0 |
Group 7
| Participants | Ber | eco | Meb | gro | Points |
|---|---|---|---|---|---|
| Bergsee | 1 1 | 1 1 | 1 1 | 6.0 | |
| economist | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Mebs | 0 0 | 0 ½ | 1 0 | 1.5 | |
| grosswesir | 0 0 | 0 0 | 1 0 | 1.0 |
Group 8
| Participants | gam | bla | Kla | Kip | Points |
|---|---|---|---|---|---|
| gammapappa | 0 1 | ½ 1 | 1 ½ | 4.0 | |
| blaster | 0 1 | 1 0 | 1 1 | 4.0 | |
| Klauno | 0 ½ | 1 0 | 1 1 | 3.5 | |
| Kiprik | ½ 0 | 0 0 | 0 0 | 0.5 |
Group 9
| Participants | vla | spr | mbr | ElZ | Points |
|---|---|---|---|---|---|
| vlaminck | 1 1 | 1 1 | 1 1 | 6.0 | |
| springer007 | 0 0 | 0 1 | 1 1 | 3.0 | |
| mbrandscher | 0 0 | 0 1 | ½ 0 | 1.5 | |
| ElZorro | 0 0 | 0 0 | 1 ½ | 1.5 |
Group 10
| Participants | Sch | rom | byk | kro | Points |
|---|---|---|---|---|---|
| Schachopa | 1 ½ | 1 1 | 1 1 | 5.5 | |
| rome79 | ½ 0 | ½ 1 | 1 ½ | 3.5 | |
| bykov77 | 0 0 | 0 ½ | 1 ½ | 2.0 | |
| kroethe | 0 0 | ½ 0 | ½ 0 | 1.0 |
Group 11
| Participants | Sar | Alt | fro | max | Points |
|---|---|---|---|---|---|
| SarahLY | 1 ½ | 0 1 | 1 1 | 4.5 | |
| Altpatzer | ½ 0 | ½ 1 | 1 1 | 4.0 | |
| frogking | 0 1 | 0 ½ | 1 ½ | 3.0 | |
| maxima | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 12
| Participants | Old | Sch | hsv | Sen | Points |
|---|---|---|---|---|---|
| Oldfox | 1 1 | 1 1 | 1 1 | 6.0 | |
| Schlubbidubbi | 0 0 | 1 1 | 1 0 | 3.0 | |
| hsv83 | 0 0 | 0 0 | 1 1 | 2.0 | |
| Senner | 0 0 | 1 0 | 0 0 | 1.0 |
Group 13
| Participants | joo | Gue | cra | Spu | Points |
|---|---|---|---|---|---|
| joor | 1 1 | 1 1 | 1 1 | 6.0 | |
| Guenther1 | 0 0 | 1 ½ | 1 1 | 3.5 | |
| cramniat | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Spud3000 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 14
| Participants | TVH | Sta | Phe | sna | Points |
|---|---|---|---|---|---|
| TVHalle | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Statham | ½ ½ | 1 1 | 1 1 | 5.0 | |
| Pheromonik | 0 0 | 0 0 | 1 1 | 2.0 | |
| snaky | 0 0 | 0 0 | 0 0 | 0.0 |
Group 15
| Participants | kam | eij | Joa | gen | Points |
|---|---|---|---|---|---|
| kamsky | 1 1 | ½ ½ | 1 1 | 5.0 | |
| eijeeo | 0 0 | 1 0 | 1 1 | 3.0 | |
| Joachim | ½ ½ | 1 0 | 0 0 | 2.0 | |
| genmashi | 0 0 | 0 0 | 1 1 | 2.0 |
Group 16
| Participants | old | Fra | Sch | vic | Points |
|---|---|---|---|---|---|
| oldchessnerd | 1 1 | 1 1 | 1 1 | 6.0 | |
| FraGe | 0 0 | ½ 1 | 1 1 | 3.5 | |
| Schlumb | 0 0 | 0 ½ | 1 1 | 2.5 | |
| vic74 | 0 0 | 0 0 | 0 0 | 0.0 |
Group 17
| Participants | pue | Olw | jap | Ali | Points |
|---|---|---|---|---|---|
| puesterchen | 1 1 | 1 1 | 1 1 | 6.0 | |
| Olwian | 0 0 | 1 1 | 1 1 | 4.0 | |
| japse | 0 0 | 0 0 | 1 0 | 1.0 | |
| Aligater | 0 0 | 0 0 | 1 0 | 1.0 |
Group 18
| Participants | bri | fro | sti | Car | Points |
|---|---|---|---|---|---|
| brigittte | 0 1 | 1 1 | 1 1 | 5.0 | |
| frog | 0 1 | 1 0 | 1 0 | 3.0 | |
| stietzen | 0 0 | 1 0 | 1 1 | 3.0 | |
| Carazan | 0 0 | 1 0 | 0 0 | 1.0 |
Group 19
| Participants | Bib | Fra | win | sch | Points |
|---|---|---|---|---|---|
| Bibelschueler | 1 1 | 1 1 | 1 1 | 6.0 | |
| Frank42 | 0 0 | 1 1 | 1 1 | 4.0 | |
| winnehand | 0 0 | 0 0 | 1 ½ | 1.5 | |
| schachdrache | 0 0 | 0 0 | ½ 0 | 0.5 |
Group 20
| Participants | Bel | Mar | vgo | kna | Points |
|---|---|---|---|---|---|
| Belian | 1 1 | 1 1 | 1 1 | 6.0 | |
| MarcoLocke | 0 0 | 1 0 | 1 1 | 3.0 | |
| vgo2013 | 0 0 | 1 0 | 1 1 | 3.0 | |
| knamme | 0 0 | 0 0 | 0 0 | 0.0 |
Group 21
| Participants | Blu | jea | Mut | Sch | Points |
|---|---|---|---|---|---|
| Blueeyes | 1 0 | 1 1 | 1 1 | 5.0 | |
| jeabac | 1 0 | 1 ½ | 1 1 | 4.5 | |
| MutterBeimer | 0 0 | ½ 0 | 1 1 | 2.5 | |
| Schursch | 0 0 | 0 0 | 0 0 | 0.0 |
Group 22
| Participants | Kae | vak | Che | d4d | Points |
|---|---|---|---|---|---|
| Kaempferherz | 1 1 | 1 ½ | 1 1 | 5.5 | |
| vakuum82 | 0 0 | 1 1 | 1 1 | 4.0 | |
| Chessangel | ½ 0 | 0 0 | 0 1 | 1.5 | |
| d4d5 | 0 0 | 0 0 | 0 1 | 1.0 |
Group 23
| Participants | bad | Fox | Roc | hal | Points |
|---|---|---|---|---|---|
| badwanne12 | 1 ½ | 1 ½ | 1 1 | 5.0 | |
| Foxy100 | ½ 0 | 1 1 | 1 1 | 4.5 | |
| Rochade66 | ½ 0 | 0 0 | 1 1 | 2.5 | |
| halon | 0 0 | 0 0 | 0 0 | 0.0 |
Group 24
| Participants | Kin | Ann | fun | paw | Points |
|---|---|---|---|---|---|
| King_Kalle | 1 1 | 1 ½ | 1 1 | 5.5 | |
| AnnaLili | 0 0 | 1 1 | 1 ½ | 3.5 | |
| funkyfredbrown | ½ 0 | 0 0 | 1 0 | 1.5 | |
| pawelf | 0 0 | ½ 0 | 1 0 | 1.5 |
Group 25
| Participants | jan | nus | man | Urt | Points |
|---|---|---|---|---|---|
| janzeinfach | ½ 1 | 1 1 | 1 1 | 5.5 | |
| nussi | 0 ½ | 1 1 | 1 0 | 3.5 | |
| manollo | 0 0 | 0 0 | 1 1 | 2.0 | |
| Urthona | 0 0 | 1 0 | 0 0 | 1.0 |
Group 26
| Participants | nib | cry | Mon | pu_ | Points |
|---|---|---|---|---|---|
| nibelnonass | 0 1 | 1 1 | 1 1 | 5.0 | |
| crysi40 | 0 1 | 1 0 | 1 1 | 4.0 | |
| Montegobay | 0 0 | 1 0 | 1 0 | 2.0 | |
| pu_king81 | 0 0 | 0 0 | 1 0 | 1.0 |